Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5138827 | Plug, 0.72 Diameter Cap; (2.2001) | 5.2160 | 00 | A/R | A/R | A/R | $0.14 | 0 |
Details
![]() |
23505898 | Tube, Water By-Pass; W/O Fill Boss | 5.2160 | 00 | A/R | A/R | A/R | $22.86 | 2 |
Details | 23512151 | Tube, Water Bypass; 1.75 Diameter 412.0 Lg | 5.2160 | 00 | A/R | A/R | A/R | $34.66 | 0 |
Details | 23525051 | Tube, Water Bypass; 2.00" Diameter | 5.2160 | 00 | A/R | A/R | A/R | $109.70 | 0 |
Details | 23526002 | Tube, Water By-Pass; Vertical Port Thermostat Housing | 5.2160 | 00 | A/R | A/R | A/R | $281.78 | 0 |
Details | 23531235 | Tube, Water By-Pass; Thermostat Housing | 5.2160 | 00 | A/R | A/R | A/R | $18.31 | 0 |
Details | 8929161 | Tube, Water By-Pass; W/Fill Boss | 5.2160 | 00 | A/R | A/R | A/R | $135.97 | 0 |
Details | 23522553 | Heat Shield, Hose | 5.2165 | 00 | A/R | A/R | A/R | $44.52 | 0 |
Details | 23514665 | Hose, 2.00 X 3.00 SAE | 5.2165 | 00 | A/R | A/R | A/R | $15.54 | 0 |
Details | 23526003 | Hose, 90 Deg. Elbow, 1.75" Diameter | 5.2165 | 00 | A/R | A/R | A/R | $89.95 | 0 |
Details | 23531297 | Hose, 45 Deg. Elbow | 5.2165 | 00 | A/R | A/R | A/R | $17.20 | 0 |
Details
![]() |
8929875 | Hose, 1.75" X 3.25" | 5.2165 | 00 | A/R | A/R | A/R | $9.55 | 4 |
Details
![]() |
23503066 | Clamp, 1.75"-2.62" Diameter Hose | 5.2190 | 00 | A/R | A/R | A/R | $19.52 | 3 |
Details | 23505048 | Clamp, 2" - 2.5" Diameter Hose | 5.2190 | 00 | A/R | A/R | A/R | $1.75 | 0 |
23516419 | Clamp, Hose; Type 'E'; 2.125 Nom Hose O.D. (OBSOLETE) | 5.2190 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
23517072 | Clamp, Hose | 5.2190 | 00 | A/R | A/R | A/R | $19.41 | 10 |
Details
![]() |
23529649 | Adaptor, 37 Deg. | 5.3269 | 00 | A/R | A/R | A/R | $11.34 | 2 |
Details | 23527978 | Tube Assembly, Water Outlet; 593.9 L. | 5.3269 | 00 | A/R | A/R | A/R | $74.25 | 0 |
Details | 23529648 | Tube Assembly, Turbo Water Outlet; Hadady Exhaust Manifold | 5.3269 | 00 | A/R | A/R | A/R | $124.78 | 0 |
Details | 2492119 | Elbow, 90 Deg. 1" Flared Tube; 3/4" NPTF | 5.3269 | 00 | A/R | A/R | A/R | $29.67 | 0 |
Details
![]() |
5186840 | Clamp, 1.5" I.D.; (12.9660) | 5.3269 | 00 | A/R | A/R | A/R | $2.06 | 12 |
Details
![]() |
23511439 | Clamp, 1.0"-1.75" | 5.3269 | 00 | A/R | A/R | A/R | $7.78 | 4 |
Details
![]() |
23525212 | Hose, 90 Deg. 1.00 I.D. X 2.38" | 5.3269 | 00 | A/R | A/R | A/R | $44.41 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 5.3273 |