Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23522735 | Pump Assembly, Raw Water; W/Cover & Spline Hub | 5.6001 | 01 | A/R | A/R | A/R | $3,529.84 | 0 |
Details
![]() |
8920915 | Body; L.H. High Capacity | 5.6001 | 01 | 1 | 1 | 1 | $106.89 | 1 |
Details | 23505998 | Impeller | 5.6001 | 00 | 1 | 1 | 1 | $34.11 | 0 |
Details | 908337 | Shaft; (Includes Bearing) | 5.6001 | 00 | 1 | 1 | 1 | $25.83 | 20 |
Details
![]() |
11509512 | Bolt, M8 X 1.25 X 25mm | 5.6001 | 00 | 3 | 3 | 3 | $3.00 | 3 |
Details
![]() |
5150193 | Gasket, Fuel Pump To Drive Assembly; (5.1010) | 5.6001 | 00 | 1 | 1 | 1 | $0.83 | 235 |
Details
![]() |
8924147 | Connector, 1/4" Flared Tube, 1/8" NPTF | 5.6001 | 00 | 1 | 1 | 1 | $9.41 | 2 |
Details
![]() |
23522434 | Seal, SCCC Water Pump Coolant; S2000 Superceded... Click 'Details' for replacement. | 5.6001 | 00 | 1 | 1 | 1 | 4 | |
Details | 23525200 | Pump Assembly, Raw Water Superceded... Click 'Details' for replacement. | 5.6001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23514265 | Seal Ring, Raw Water Pump To Adaptor Flange | 5.6001 | 00 | 1 | 1 | 1 | $9.68 | 10 |
Details
![]() |
23501653 | Ring, Retaining | 5.6001 | 00 | 1 | 1 | 1 | $21.38 | 0 |
Details
![]() |
23502096 | Pin, Dowel | 5.6001 | 00 | 1 | 1 | 1 | $10.55 | 2 |
Details | 23525359 | Housing, Bearing | 5.6001 | 00 | 1 | 1 | 1 | $1,087.05 | 0 |
Details | 23525360 | Shaft | 5.6001 | 00 | 1 | 1 | 1 | $524.52 | 0 |
Details | 23525369 | Key, Woodruff | 5.6001 | 00 | 1 | 1 | 1 | $26.83 | 0 |
Details | 23525371 | Bearing, Roller | 5.6001 | 00 | 1 | 1 | 1 | $503.26 | 0 |
Details | 8927573 | Seal | 5.6001 | 00 | 1 | 1 | 1 | $127.09 | 3 |
Details
![]() |
103325 | Lockwasher, 5/8" | 5.6001 | 00 | 1 | 1 | 1 | $0.36 | 78 |
Details | 120385 | Washer, 1/4" | 5.6001 | 00 | 4 | 4 | 4 | $2.24 | 0 |
Details
![]() |
23501661 | Lockwasher, 3/8" | 5.6001 | 00 | 4 | 4 | 4 | $11.69 | 0 |
23525363 | Washer (OBSOLETE) | 5.6001 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23525364 | Screw, 3/8-16 X 7/8 Hex Head | 5.6001 | 00 | 4 | 4 | 4 | $10.20 | 0 |
Details | 23525365 | Nut, 5/8-18 Hex | 5.6001 | 00 | 1 | 1 | 1 | $4.00 | 0 |
Details | 23525368 | Screw, 1/4-20 X 5/8 Hex Head | 5.6001 | 00 | 4 | 4 | 4 | $6.79 | 0 |
Details | 23502091 | Plate, Wear | 5.6001 | 00 | 1 | 1 | 1 | $198.89 | 4 |
Details | 23525361 | Body | 5.6001 | 01 | 1 | 1 | 1 | $1,268.84 | 0 |
Details | 23502089 | Cam Assembly; W/Seal Ring | 5.6001 | 00 | 1 | 1 | 1 | $531.43 | 3 |
Details
![]() |
23511828 | Seal Ring | 5.6001 | 00 | 1 | 1 | 1 | $9.81 | 25 |
Details | 23525362 | Cover, End | 5.6001 | 00 | 1 | 1 | 1 | $617.73 | 0 |
Details | 23525370 | Bearing, Ball | 5.6001 | 00 | 1 | 1 | 1 | $356.87 | 0 |
Details | 23502086 | Impeller | 5.6001 | 00 | 1 | 1 | 1 | $249.98 | 6 |
Details | 23501652 | Seal | 5.6001 | 00 | 2 | 2 | 2 | $11.42 | 0 |
Details | 23502093 | Seal | 5.6001 | 00 | 1 | 1 | 1 | $33.03 | 0 |
Details | 23501655 | Seal, Inner | 5.6001 | 00 | 1 | 1 | 1 | $48.10 | 0 |
Details
![]() |
23501656 | Ring | 5.6001 | 00 | 1 | 1 | 1 | $14.53 | 6 |
GROUP 5.6001 CONTINUED ON NEXT PAGE |