Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 11505299 | Bolt, M10 X 1.5 X 30mm | 5.6010 | 00 | A/R | A/R | A/R | $1.59 | 12 |
Details | 23505050 | Bolt, M10 X 1.5 X 85mm | 5.6010 | 00 | A/R | A/R | A/R | $3.20 | 8 |
Details | 23509520 | Bolt, M12 X 1.75 X 47mm Hex Head | 5.6010 | 00 | A/R | A/R | A/R | $6.05 | 0 |
23524838 | Bolt, M10 X 1.5 X 90mm; Hex Socket Capscrew | 5.6010 | 00 | A/R | A/R | A/R | 0 | ||
Details | 23528380 | Bolt, M10 X 1.5 X 35mm; Hex Socket Head Cap | 5.6010 | 00 | A/R | A/R | A/R | $2.58 | 0 |
Details | 23528895 | Bolt, M10 X 1.5 X 87.3mm; Socket Head Cap | 5.6010 | 00 | A/R | A/R | A/R | $6.06 | 0 |
Details | 5180370 | Washer, 0.55" I.D. Copper; (7.4969) | 5.6010 | 00 | A/R | A/R | A/R | $5.34 | 4 |
Details | 8929169 | Washer; (12.9190) | 5.6010 | 00 | A/R | A/R | A/R | $2.26 | 24 |
Details | 8924146 | Elbow, 90 Deg. 1/4" Flared Tube, 1/4" NPTF | 5.6010 | 05 | A/R | A/R | A/R | $7.75 | 0 |
Details | 5143616 | Coupling | 5.6010 | 00 | A/R | A/R | A/R | $28.68 | 78 |
Details | 23508461 | Hose Assembly, #4 X 11.58" Long | 5.6010 | 07 | A/R | A/R | A/R | $46.21 | 0 |
Details | 8929299 | Gasket, Front Accessory | 5.6012 | 09 | A/R | A/R | A/R | $12.25 | 12 |
Details | 8927566 | Reconditioning Kit | 5.6025 | 00 | A/R | A/R | A/R | $2,697.24 | 2 |
Details | 23501104 | Gasket | 5.6080 | 03 | A/R | A/R | A/R | $9.64 | 6 |
Details | 23515145 | Gasket; (1.5040) | 5.6080 | 03 | A/R | A/R | A/R | $11.56 | 43 |
Details | 23521888 | Cover, Water Pump Body | 5.6090 | 00 | A/R | A/R | A/R | $241.56 | 0 |
Details | 8921930 | Bolt, 1/4"-20 X 0.75"; W/Seal Patch; (12.9001) | 5.6090 | 00 | A/R | A/R | A/R | $2.80 | 100+ |
Details | 5178273 | Gasket | 5.6100 | 00 | A/R | A/R | A/R | $6.29 | 21 |
Details | 8927567 | Replacement Kit | 5.6220 | 00 | A/R | A/R | A/R | $530.75 | 3 |
Details | 8929311 | Gear, R.H; 69 Tooth | 5.6320 | 10 | A/R | A/R | A/R | $882.98 | 2 |
Details | 11505299 | Bolt, M10 X 1.5 X 30mm | 5.6320 | 11 | A/R | A/R | A/R | $1.59 | 12 |
Details | 23525199 | Key, Woodruff | 5.6405 | 00 | A/R | A/R | A/R | $0.45 | 0 |
Details | 23525219 | Flange, Raw Water Pump Gear | 5.6405 | 14 | A/R | A/R | A/R | $180.44 | 0 |
Details | 11505299 | Bolt, M10 X 1.5 X 30mm | 5.6405 | 00 | A/R | A/R | A/R | $1.59 | 12 |
CONTINUE TO NEXT PAGE FOR GROUP 5.6410 |