Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23511221 | Manifold, Exhaust; 3 Piece Front End; (Option Type #'s 635, 654, 667, 677, 722) | 6.1001 | 01 | 1 | 1 | 1 | $117.72 | 4 |
Details | 23511222 | Manifold, Exhaust; 3 Piece Front & Rear End; (Option Type #'s 635, 636, 641, 642, 650, 653, 654, 659, 667, 677, 704, 715, 722) | 6.1001 | 01 | A/R | A/R | A/R | $117.72 | 11 |
Details | 23516106 | Manifold, Exhaust; 3 Piece Front & Rear End; Moly; (Option Type #'s 674, 694) | 6.1001 | 01 | A/R | A/R | A/R | $148.67 | 0 |
Details | 23516107 | Manifold, Exhaust; 3 Piece Center Section Mid Mount; (Option Type #674) | 6.1001 | 01 | 1 | 1 | 1 | $419.77 | 3 |
Details | 23519347 | Manifold, Exhaust; 3 Piece Front & Rear End; Moly; (Option Type #694) | 6.1001 | 01 | 1 | 1 | 1 | $297.12 | 0 |
Details | 23519348 | Manifold, Exhaust; 3 Piece Center Section High Mount; Moly; (Option Type #694) | 6.1001 | 01 | 1 | 1 | 1 | $723.76 | 0 |
Details | 23520859 | Manifold, Exhaust; Center Section SPL ERF; (Option Type #704) | 6.1001 | 01 | 1 | 1 | 1 | $450.56 | 0 |
Details | 23521498 | Manifold, Exhaust; 3 Piece Center; Thermal Wrap; Moly; (Option Type #714) | 6.1001 | 01 | 1 | 1 | 1 | $4,494.62 | 0 |
Details | 23521499 | Manifold, Exhaust; 3 Piece Front Leg; Thermal Wrap; (Option Type #714) | 6.1001 | 01 | 1 | 1 | 1 | $2,911.97 | 0 |
Details | 23521702 | Manifold, Exhaust; 3 Piece Rear Leg; Thermal Wrap; (Option Type #714) | 6.1001 | 01 | 1 | 1 | 1 | $3,035.00 | 0 |
Details | 23523406 | Manifold, Exhaust; Center Section High Mount | 6.1001 | 01 | A/R | A/R | A/R | $2,861.30 | 0 |
Details | 23523717 | Manifold, Exhaust; 3 Piece Front; 7 Rear End; Moly | 6.1001 | 01 | A/R | A/R | A/R | $2,208.08 | 0 |
Details | 23529400 | Manifold, Exhaust; Water Cooled | 6.1001 | 01 | A/R | A/R | A/R | $11,662.38 | 0 |
Details | 23532122 | Manifold, Exhaust; 3 Piece Center Section | 6.1001 | 01 | A/R | A/R | A/R | $301.56 | 0 |
Details | 23533277 | Manifold, Exhaust; Center Section; Mid Setback | 6.1001 | 01 | A/R | A/R | A/R | $151.28 | 4 |
Details | 23533276 | Manifold, Exhaust; Center Section; High Mount Superceded... Click 'Details' for replacement. | 6.1001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23532123 | Manifold, Exhaust; 3 Piece Center Section; Low Mount | 6.1001 | 01 | A/R | A/R | A/R | $559.69 | 0 |
Details | 8929381 | Manifold, Front; 1 Port; (Option Type #'s 575, 585, 594, 613, 615, 620) Superceded... Click 'Details' for replacement. | 6.1001 | 01 | 1 | 1 | 1 | 0 | |
Details | 8929383 | Manifold, Rear; 2 Port; (Option Type #'s 575, 576, 585, 594, 613, 614, 615, 620) Superceded... Click 'Details' for replacement. | 6.1001 | 01 | 1 | 1 | 1 | 1 | |
Details | 8929521 | Manifold, Front; 1 Port High Mount; (Option Type #'s 576, 614) Superceded... Click 'Details' for replacement. | 6.1001 | 01 | 1 | 1 | 1 | 1 | |
Details | 8929522 | Manifold, Center; 3 Port High Mount; (Option Type #'s 576, 614) Superceded... Click 'Details' for replacement. | 6.1001 | 01 | 1 | 1 | 1 | 1 | |
Details | 8929579 | Manifold, Center, 3 Port; (Option Type #585) | 6.1001 | 01 | 1 | 1 | 1 | $609.02 | 0 |
GROUP 6.1001 CONTINUED ON NEXT PAGE |