Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details
![]() |
8924158 | Bushing, 1/2" X 3/8" Reducing Pipe; W/9 | 6.1001 | 00 | A/R | A/R | A/R | $4.86 | 4 |
Details
![]() |
8924159 | Bushing, 3/4" X 3/8" Reducing; (12.9570) | 6.1001 | 00 | A/R | A/R | A/R | $24.82 | 1 |
Details
![]() |
8924147 | Connector, 1/4" Flared Tube, 1/8" NPTF | 6.1001 | 00 | A/R | A/R | A/R | $10.29 | 2 |
Details
![]() |
23530704 | Clamp | 6.1001 | 00 | A/R | A/R | A/R | $20.58 | 10 |
Details | 23529764 | Bolt, M10 X 1.5 X 185mm Flg. | 6.1001 | 00 | A/R | A/R | A/R | $93.68 | 0 |
Details | 23527726 | Washer | 6.1001 | 00 | A/R | A/R | A/R | $2.39 | 0 |
Details | 11503553 | Nut, M8 X 1.25 | 6.1001 | 00 | A/R | A/R | A/R | $12.14 | 0 |
Details | 23525139 | Bracket, Upper Manifold Support | 6.1002 | 00 | A/R | A/R | A/R | $961.85 | 0 |
Details | 23525185 | Bracket, Fuel Filter Mount | 6.1002 | 00 | A/R | A/R | A/R | $353.67 | 0 |
Details | 23525252 | Bracket, Rear Utility | 6.1002 | 00 | A/R | A/R | A/R | $599.62 | 0 |
Details | 23525355 | Bracket, Turbo/Exhaust Manifold Support | 6.1002 | 00 | A/R | A/R | A/R | $604.30 | 0 |
Details | 23525114 | Spacer, Exhaust Manifold Support Bracket | 6.1002 | 00 | A/R | A/R | A/R | $153.64 | 0 |
Details | 23525213 | Stud & Nut, M10 X 215mm | 6.1002 | 00 | A/R | A/R | A/R | $67.96 | 0 |
Details
![]() |
11509528 | Bolt, M12 X 1.75 X 30mm | 6.1002 | 00 | A/R | A/R | A/R | $1.66 | 0 |
Details | 11509533 | Bolt, M14 X 2.0 X 100mm | 6.1002 | 00 | A/R | A/R | A/R | $8.33 | 0 |
Details | 11509795 | Bolt, M12 X 1.75 X 40mm Hex Flange | 6.1002 | 00 | A/R | A/R | A/R | $7.11 | 0 |
Details | 23512916 | Bolt, M10 X 1.5 X 200mm; (12.9001) | 6.1002 | 00 | A/R | A/R | A/R | $18.39 | 0 |
Details | 23512918 | Bolt, M14 X 2.0 X 120mm; (12.9001) | 6.1002 | 00 | A/R | A/R | A/R | $10.57 | 0 |
Details | 23525205 | Bolt, M10 X190mm | 6.1002 | 00 | A/R | A/R | A/R | $59.66 | 0 |
Details | 23525206 | Bolt, M10 X 215mm | 6.1002 | 00 | A/R | A/R | A/R | $62.97 | 0 |
Details | 271566 | Bolt, 5/8"-11 X 3"; (12.9001) | 6.1002 | 00 | A/R | A/R | A/R | $4.15 | 16 |
Details | 8922143 | Bolt, 5/8"-11 X 2.25"; (12.9001) | 6.1002 | 00 | A/R | A/R | A/R | $3.43 | 0 |
Details
![]() |
11505299 | Bolt, M10 X 1.5 X 30mm | 6.1002 | 00 | A/R | A/R | A/R | $1.55 | 16 |
Details
![]() |
103325 | Lockwasher, 5/8" | 6.1002 | 00 | A/R | A/R | A/R | $0.52 | 43 |
Details
![]() |
11506101 | Nut, M10 X 1.5 | 6.1002 | 00 | A/R | A/R | A/R | $0.71 | 50 |
Details | 23530705 | Stud, M8 X 80mm | 6.1004 | 00 | A/R | A/R | A/R | $2.24 | 0 |
Details | 23527726 | Washer | 6.1004 | 00 | A/R | A/R | A/R | $2.39 | 0 |
Details | 11503553 | Nut, M8 X 1.25 | 6.1004 | 00 | A/R | A/R | A/R | $12.14 | 0 |
Details
![]() |
11507036 | Nut, M8 X 1.25 | 6.1004 | 00 | A/R | A/R | A/R | $0.91 | 0 |
Details
![]() |
23530704 | Clamp | 6.1004 | 00 | A/R | A/R | A/R | $20.58 | 10 |
Details | 23533278 | Tube Assembly, EGR Cooler Inlet; (S-Pipe) | 6.1004 | 00 | A/R | A/R | A/R | $176.88 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 6.1010 |