Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23532831 | Kit, EGR Hotpipe Clamp Saddle Pin & Clip | 6.1500 | 00 | A/R | A/R | A/R | $108.72 | 14 |
Details | 11507036 | Nut, M8 X 1.25 | 6.1500 | 00 | 1 | 1 | 1 | $0.92 | 0 |
Details | 23527726 | Washer | 6.1500 | 00 | 1 | 1 | 1 | $2.39 | 0 |
Details | 23531927 | Clip, Hitch Pin | 6.1500 | 00 | 2 | 2 | 2 | $1.46 | 0 |
Details | 23532549 | Saddle, EGR Hot Tube | 6.1500 | 00 | 1 | 1 | 1 | $88.66 | 0 |
Details | 23532665 | Pin | 6.1500 | 00 | 2 | 2 | 2 | $4.20 | 2 |
Details | 23533003 | Clamp Assembly, EGR Hot Tube | 6.1500 | 00 | 1 | 1 | 1 | $55.41 | 0 |
Details | 23533985 | Cooler Kit Superceded... Click 'Details' for replacement. | 6.1500 | 00 | A/R | A/R | A/R | 0 | |
Details | 23530625 | Actuator Assembly, EGR Valve Superceded... Click 'Details' for replacement. | 6.1500 | 00 | A/R | A/R | A/R | 0 | |
Details | 23532665 | Pin | 6.1500 | 00 | A/R | A/R | A/R | $4.20 | 2 |
Details | 23531927 | Clip, Hitch Pin | 6.1500 | 00 | A/R | A/R | A/R | $1.46 | 0 |
Details | 11509528 | Bolt, M12 X 1.75 X 30mm | 6.1500 | 00 | A/R | A/R | A/R | $1.70 | 0 |
Details | 23511786 | Bolt, M10 X 1.5 X 25mm; (12.9001) | 6.1500 | 00 | A/R | A/R | A/R | $2.07 | 16 |
Details | 23517231 | Clamp, Type "E"; 3.125 Nom Hose O.S. | 6.1500 | 00 | A/R | A/R | A/R | $4.65 | 0 |
Details | 23530590 | Tube Assembly, 12L Vertical EGR Cooler Outlet | 6.1500 | 00 | A/R | $272.19 | 0 | ||
Details | 23530914 | Tube Assembly, 14L Vertical EGR Cooler Outlet | 6.1500 | 00 | A/R | $313.88 | 0 | ||
Details | 23530714 | Hose, 2.75" I.D. X 2.36" Long | 6.1500 | 00 | A/R | A/R | A/R | $29.18 | 0 |
Details | 23532364 | Kit, Delta-P Sensor | 6.1510 | 00 | A/R | A/R | A/R | $219.24 | 0 |
Details | 23531964 | Sensor, Diff Pressure Transducer; W/O Pigtail | 6.1510 | 00 | 1 | 1 | 1 | $137.98 | 1 |
23532365 | Harness Extension, Delta-P Sensor | 6.1510 | 00 | 1 | 1 | 1 | 0 | ||
Details | 23535877 | Bracket, Delta P Sensor | 6.1510 | 00 | A/R | A/R | A/R | $247.03 | 0 |
Details | 23535878 | Bracket, Delta-P Sensor; SST PLT & 46 Deg. Tubes | 6.1510 | 00 | A/R | A/R | A/R | $225.41 | 0 |
Details | 23535245 | Bracket, EGR Control Valve Mounting | 6.1510 | 00 | A/R | A/R | A/R | $237.76 | 0 |
Details | 23527866 | Bracket | 6.1510 | 00 | A/R | A/R | A/R | $27.24 | 0 |
Details | 23529814 | Bracket, Vpod Side Mount | 6.1510 | 00 | A/R | A/R | A/R | $65.57 | 0 |
Details | 23530442 | Bracket | 6.1510 | 00 | A/R | A/R | A/R | $7.71 | 3 |
Details | 23530478 | Bracket | 6.1510 | 00 | A/R | A/R | A/R | $19.09 | 0 |
GROUP 6.1510 CONTINUED ON NEXT PAGE |