Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23523111 | Lever, Control Assembly; (Buddy Davis Kit) | 7.7401 | 00 | A/R | A/R | A/R | $1,909.58 | 0 |
Details | 23517555 | Actuator Assembly | 7.7422 | 00 | A/R | A/R | A/R | $3,841.40 | 0 |
Details | 23524082 | Electronic Troll Interface Module˙ | 7.7422 | 00 | A/R | A/R | A/R | $1,736.29 | 0 |
Details | 23520161 | Sensor Assembly, Prop Shaft Speed; Marine | 7.7424 | 00 | A/R | A/R | A/R | $243.27 | 0 |
Details | 23512035 | Lever, Gear & Throttle Control; Port Superceded... Click 'Details' for replacement. | 7.7430 | 00 | A/R | A/R | A/R | 0 | |
Details | 23512039 | Lever, Gear & Throttle Control; Starboard; DDEC 2 & 3; (Option Type #236) Superceded... Click 'Details' for replacement. | 7.7430 | 00 | 3 | 3 | 3 | 0 | |
Details | 23519972 | Lever, Gear & Throttle Control; (Option Type #167) | 7.7430 | 00 | 1 | 1 | 1 | $2,106.47 | 0 |
Details | 23519973 | Lever, Gear & Throttle Control; (Option Type #174) | 7.7430 | 00 | 1 | 1 | 1 | $4,474.80 | 0 |
Details | 23520175 | Lever, Gear & Throttle Control; 1 Head; 1 Lever; Port; (Option Type #'s 133, 195) | 7.7430 | 00 | 1 | 1 | 1 | $1,340.09 | 0 |
Details | 23520179 | Lever; Dual Engine; Single Head; DDEC 2 | 7.7430 | 00 | A/R | A/R | A/R | $2,963.58 | 0 |
Details | 23512041 | Lever, Gear & Throttle Control; 1 Head; 2 Lever; DDEC 2; (Option Type #'s 121, 178) | 7.7430 | 00 | 1 | 1 | 1 | $1,319.37 | 0 |
Details | 23512043 | Lever, Gear Control; 2 Head; 2 Lever; DDEC 2; (Option Type #185) Superceded... Click 'Details' for replacement. | 7.7430 | 00 | 1 | 1 | 1 | 0 | |
Details | 23512037 | Lever, Throttle Control; 2 Head; 2 Lever; DDEC 2; (Option Type #185) Superceded... Click 'Details' for replacement. | 7.7430 | 00 | 1 | 1 | 1 | 0 | |
Details | 23520053 | Lever, Gear & Throttle Control | 7.7430 | 00 | A/R | A/R | A/R | $2,600.55 | 0 |
Details | 23531317 | Head, Control; Integrated Twin Engine; DDEC Chrome Superceded... Click 'Details' for replacement. | 7.7430 | 00 | A/R | A/R | A/R | 0 | |
Details | 23531318 | Head, Control; Intergrated Twin Engine | 7.7430 | 00 | A/R | A/R | A/R | $3,008.03 | 0 |
Details | 23531323 | Head, Control; Intergrated Single Engine | 7.7430 | 00 | A/R | A/R | A/R | $3,256.09 | 0 |
Details
![]() |
23525915 | Throttle, Control Head; Level 1 | 7.7430 | 00 | A/R | A/R | A/R | $1,939.60 | 0 |
Details | 23533086 | Throttle, Slim Line Shift Head; Starboard Lever Bent Left | 7.7430 | 00 | 1 | 1 | 1 | $2,445.28 | 0 |
Details | 23533087 | Throttle, Slim Line Shift Head; Port Lever Bent Right | 7.7430 | 00 | 1 | 1 | 1 | $2,339.86 | 0 |
23520937 | Harness Assembly, X; Single Point Marine Control Head (OBSOLETE) | 7.7430 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 7.7440 |