| Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details | 23524813 | Kit, Air Compressor; 28 CF/M; Bendix CT-596 Superceded... Click 'Details' for replacement. | 12.4001 | 00 | A/R | A/R | A/R | 0 | |
| Details | BAHH0202 | Hose Assembly, Supply To A/C | 12.4001 | 19 | 1 | 1 | 1 | $58.66 | 0 | 
| Details   | 5141773 | Coupling, Air Compressor Drive; 2.54 Lg. | 12.4001 | 17 | 1 | 1 | 1 | $252.20 | 52 | 
| Details | 5146788 | Clip, 5/8" Hose; (2.5070) | 12.4001 | 28 | 1 | 1 | 1 | $3.03 | 0 | 
| Details   | 8929299 | Gasket, Front Accessory | 12.4001 | 10 | 1 | 1 | 1 | $13.35 | 12 | 
| Details   | 8929833 | Connector, 3/8" Inv. Flared Tube, 5/8" Pipe | 12.4001 | 00 | 1 | 1 | 1 | $6.92 | 7 | 
| Details   | 11503454 | Bolt, M10 X 1.5 X 20mm | 12.4001 | 00 | 3 | 3 | 3 | $4.27 | 0 | 
| Details   | 11505299 | Bolt, M10 X 1.5 X 30mm | 12.4001 | 00 | 1 | 1 | 1 | $1.74 | 8 | 
| Details   | 11507036 | Nut, M8 X 1.25 | 12.4001 | 00 | 2 | 2 | 2 | $1.07 | 0 | 
| Details   | 23503880 | Drive Assembly, Air Compressor | 12.4001 | 00 | 1 | 1 | 1 | $2,048.48 | 6 | 
| Details   | 23505050 | Bolt, M10 X 1.5 X 85mm | 12.4001 | 00 | 4 | 4 | 4 | $3.58 | 8 | 
| Details   | 23509160 | Bolt, M10 X 1.5 X 85mm | 12.4001 | 00 | 1 | 1 | 1 | $62.42 | 1 | 
| Details | 23509520 | Bolt, M12 X 1.75 X 47mm Hex Head | 12.4001 | 00 | 4 | 4 | 4 | $6.59 | 0 | 
| Details   | 23515145 | Gasket; (1.5040) | 12.4001 | 03 | 1 | 1 | 1 | $12.92 | 50 | 
| Details   | 23524143 | Air Compressor Assembly; 28 CF/M Superceded... Click 'Details' for replacement. | 12.4001 | 01 | 1 | 1 | 1 | 0 | |
| Details | 23524183 | Bracket, Air Compressor Support | 12.4001 | 04 | 1 | 1 | 1 | $285.48 | 0 | 
| Details   | 23524184 | Elbow; A/C Air In M27 | 12.4001 | 00 | 1 | 1 | 1 | $193.54 | 0 | 
| Details | 23524185 | Fitting | 12.4001 | 00 | 1 | 1 | 1 | $103.21 | 0 | 
| Details | 23524186 | Elbow, 5/8" Tube, 1/2" NPTF; W/Seal | 12.4001 | 22 | 2 | 2 | 2 | $17.99 | 0 | 
| Details   | 23524187 | Elbow, M16 X 16 X 1.5 Coolant; 6G To Barb For 5/8" Hose | 12.4001 | 22 | 2 | 2 | 2 | $104.83 | 0 | 
| Details | 23524188 | Clamp, Hose | 12.4001 | 23 | 4 | 4 | 4 | $3.38 | 0 | 
| Details   | 23524193 | Hose, 0.62" X 9.30" Long | 12.4001 | 24 | 1 | 1 | 1 | $15.23 | 0 | 
| Details | 23524194 | Hose, 0.62" X 29" Long | 12.4001 | 27 | 1 | 1 | 1 | $32.36 | 0 | 
| Details | 23524360 | Connector, M22 X 1.5 To 1/4" 37 Deg. JIC | 12.4001 | 00 | 1 | 1 | 1 | $56.32 | 0 | 
| Details   | 5244760124 | Fitting, M27 X 2 To 1 & 5/16"-12; ISO6149 | 12.4001 | 00 | 1 | 1 | 1 | $17.13 | 0 | 
| Details | 23517269 | Valve, Pressure Relief | 12.4001 | 00 | A/R | A/R | A/R | $97.28 | 0 | 
| Details | 23524265 | Valve, Oil Sampling | 12.4001 | 00 | A/R | A/R | A/R | $111.28 | 0 | 
| Details | 23531485 | Bracket, Oil Sample Valve Mounting | 12.4001 | 00 | A/R | A/R | A/R | $85.16 | 0 | 
| Details   | 23517130 | Stud, M10 X 1.5 X 90.0; Air Compressor | 12.4001 | 00 | A/R | A/R | A/R | $15.54 | 1 | 
| GROUP 12.4001 CONTINUED ON NEXT PAGE | |||||||||
 
                                         
                                             
                                             
                                         
                                            