Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 8929665 | Paint, Blue; (1 Gal. Can) Superceded... Click 'Details' for replacement. | 12.8001 | 00 | A/R | A/R | A/R | 0 | |
8929666 | Paint, Blue; (12 Oz. Spray Can) (OBSOLETE) | 12.8001 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
8929667 | Paint, Clear; (1 Gal. Can) (OBSOLETE) | 12.8001 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
8929668 | Paint, Clear; (12 Oz. Spray Can) (OBSOLETE) | 12.8001 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
23519402 | Field Test Kit, Coolant | 12.8025 | 00 | A/R | A/R | A/R | $21.94 | 0 |
Details
![]() |
23512138 | Precharged Coolant; (1 Gal.); Concentrated | 12.8025 | 00 | A/R | A/R | A/R | $13.45 | 0 |
Details | 23512703 | Oil; Engine Power Guard; 15W-40: CJ-4; (4X1 Gal) Superceded... Click 'Details' for replacement. | 12.8025 | 00 | A/R | A/R | A/R | 0 | |
Details | 23512704 | Oil; Engine Power Guard; 15W-40: CJ-4; (55 Gal) | 12.8025 | 00 | A/R | A/R | A/R | $898.05 | 0 |
Details | 23512740 | Oil; Engine Power Guard; 15W-40: CJ-4; (Bulk) | 12.8025 | 00 | A/R | A/R | A/R | $13.63 | 0 |
Details | 23512741 | Oil; Engine Power Guard; 15W-40: CJ-4; (5 Gal) | 12.8025 | 00 | A/R | A/R | A/R | $99.80 | 0 |
201549 | Cleaner, Coolant System; (Twin-Pak) | 12.8025 | 00 | A/R | A/R | A/R | 0 | ||
Details
![]() |
5198563 | International Compound; #2 Qt. | 12.8110 | 00 | A/R | A/R | A/R | $83.85 | 41 |
Details | 23509535 | Threadlock, Medium Strength; (50 ml) | 12.8242 | 00 | A/R | A/R | A/R | $32.96 | 0 |
Details | 23509536 | Threadlock, Medium Strength; (10 ml) | 12.8242 | 00 | A/R | A/R | A/R | $15.26 | 0 |
Details | 23509537 | Threadlock, High Strength; (10 ml) | 12.8242 | 00 | A/R | A/R | A/R | $15.26 | 0 |
Details | 23509538 | Threadlock, High Strength; (50 ml) | 12.8242 | 00 | A/R | A/R | A/R | $33.90 | 0 |
Details | 23509539 | Threadlock, Penetrating; (10 ml) | 12.8242 | 00 | A/R | A/R | A/R | $15.26 | 0 |
Details | 23509542 | Sealer, Thread; (50 ml) | 12.8242 | 00 | A/R | A/R | A/R | $30.30 | 0 |
23509544 | Sealant, Compound; (50 ml) (OBSOLETE) | 12.8242 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
23509543 | Sealant, Ultra Blue RTV; 3 Oz. | 12.8255 | 00 | A/R | A/R | A/R | $16.11 | 2 |
23509603 | Sealant, Black RTV; 11 Oz. (OBSOLETE) | 12.8255 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
23513509 | Gasket Eliminator 518; 50 ml; (Red) | 12.8255 | 00 | A/R | A/R | A/R | $30.00 | 2 |
Details
![]() |
23514188 | Gasket Elimator 518; 300 ml Cartridge | 12.8255 | 00 | A/R | A/R | A/R | $101.60 | 1 |
Details | 23523188 | Sealant, High Temperature; Red RTV; 11 Oz. | 12.8255 | 00 | A/R | A/R | A/R | $23.21 | 0 |
23528756 | Hi-Tack Gasket Sealant; (16 Oz. Brush Top Can) (OBSOLETE) | 12.8255 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
23532339 | Sealant, Gasket Eliminator 509; 50 ml Tube | 12.8255 | 00 | A/R | A/R | A/R | $43.69 | 2 |
CONTINUE TO NEXT PAGE FOR GROUP 12.8715 |