 
		| Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details | 23532578 | Super O/H Kit; 16.5:1 C/R; Articulated Piston; TLC Bianitic Liner Superceded... Click 'Details' for replacement. | 12.8725 | 00 | A/R | 0 | |||
| Details   | 23513939 | Arm Assembly, Injector Rocker; Ceramic Roller; Honed Bushing Superceded... Click 'Details' for replacement. | 12.8725 | 00 | 6 | 0 | |||
| Details | 23520644 | Arm & Roller Assembly, Intake Rocker; W/Out Oil Hole Superceded... Click 'Details' for replacement. | 12.8725 | 00 | 6 | 0 | |||
| Details   | 23523174 | Arm & Roller Assembly, Exhaust Rocker; W/Out Oil Hole Superceded... Click 'Details' for replacement. | 12.8725 | 00 | 6 | 34 | |||
| Details | 23525566 | Head Assembly; 3 Bolt Thrust Plate W/Race Track Seal Superceded... Click 'Details' for replacement. | 12.8725 | 00 | 1 | 0 | |||
| Details | 23532562 | Cylinder Kit; 16.5:1 TLC Bainitic Liner; Bushless Articulated STL Superceded... Click 'Details' for replacement. | 12.8725 | 00 | 6 | 0 | |||
| Details | 8929013 | Seal, Crevice | 12.8725 | 00 | 1 | $21.35 | 12 | ||
| Details   | 8929176 | Seal, D-Ring | 12.8725 | 00 | 2 | $20.61 | 24 | ||
| Details | 8929844 | Ring, Piston Top; 2.5mm Keystone | 12.8725 | 00 | 1 | $25.33 | 0 | ||
| Details   | 8929845 | Ring, Piston Bottom; Keystone | 12.8725 | 00 | 1 | $20.80 | 9 | ||
| Details   | 23506222 | Bolt, M8 X 1.25 X 20mm; 12 Point Head | 12.8725 | 00 | 1 | $4.02 | 94 | ||
| Details   | 23515500 | Ring, Piston Oil Control; Crosshead Piston | 12.8725 | 00 | 1 | $20.26 | 1 | ||
| Details   | 23521781 | Retainer, Steel Piston Pin | 12.8725 | 00 | 2 | $1.24 | 15 | ||
| Details   | 23525168 | Pin, Piston; 22mm I.D. | 12.8725 | 00 | 1 | $54.79 | 6 | ||
| Details | 23528493 | Nozzle Assembly, Piston Cooling; Articulated | 12.8725 | 00 | 1 | $29.61 | 23 | ||
| Details   | 23529379 | Expander, Oil Control Ring; Spr Piston | 12.8725 | 00 | 1 | $10.42 | 1 | ||
| 23530602 | Dome & Skirt Assembly; Bushless Cutback Articulated STL; 16.5:1 ; 12L | 12.8725 | 00 | 1 | 0 | ||||
| 23531502 | Liner, Cylinder; Bainitic; 12L (OBSOLETE) | 12.8725 | 00 | 1 | OBSOLETE | 0 | |||
| Details   | 8929130 | Gasket, Accessory Cover | 12.8725 | 00 | 2 | $12.34 | 5 | ||
| Details   | 8929299 | Gasket, Front Accessory | 12.8725 | 00 | 2 | $13.35 | 12 | ||
| Details   | 8929529 | Gasket, Turbo Exhaust Inlet | 12.8725 | 00 | 1 | $4.85 | 53 | ||
| Details   | 23515145 | Gasket; (1.5040) | 12.8725 | 00 | 1 | $12.92 | 50 | ||
| Details   | 23517875 | Gasket, Air Intake Manifold | 12.8725 | 00 | 3 | $14.22 | 11 | ||
| Details   | 23533983 | Gasket, 3 Piece Exhaust Manifold; SST Thermoglide Superceded... Click 'Details' for replacement. | 12.8725 | 00 | 3 | 19 | |||
| Details | 5132155 | Seal, Thermostat Superceded... Click 'Details' for replacement. | 12.8725 | 00 | 2 | 100+ | |||
| Details   | 5150193 | Gasket, Fuel Pump To Drive Assembly; (5.1010) | 12.8725 | 00 | 1 | $5.67 | 100+ | ||
| Details   | 5182977 | Ring Seal; (3.3055) | 12.8725 | 00 | 1 | $0.47 | 82 | ||
| Details   | 8929253 | Seal Ring, 0.139" X 4.609" I.D.; (2.2280) | 12.8725 | 00 | 2 | $9.33 | 11 | ||
| Details   | 8929285 | Gasket, Turbo Oil Drain Tube | 12.8725 | 00 | 1 | $1.17 | 31 | ||
| Details   | 8929302 | Gasket; 4 Hole; (4.5007) | 12.8725 | 00 | 1 | $2.09 | 9 | ||
| Details   | 8929740 | Seal Ring, 0.134 X 0.074 X 0.480 I.D. | 12.8725 | 00 | 3 | $2.31 | 9 | ||
| Details   | 23505248 | Gasket, Fuel Pump | 12.8725 | 00 | 1 | $2.36 | 35 | ||
| Details | 23521894 | Seal, Camshaft Thrust Plate To Cylinder Head | 12.8725 | 00 | 1 | $16.56 | 11 | ||
| Details   | 23521935 | Seal, Camshaft Thrust Plate | 12.8725 | 00 | 1 | $13.21 | 5 | ||
| Details   | 23522975 | Seal, Front Camshaft Cap | 12.8725 | 00 | 1 | $3.76 | 5 | ||
| Details   | 23528491 | Seal, Camshaft Thrust Plate Perimeter | 12.8725 | 00 | 1 | $21.04 | 4 | ||
| Details | 5141452 | Seal Ring; (3.4143) | 12.8725 | 00 | 1 | $1.82 | 7 | ||
| Details   | 8929280 | Seal Ring | 12.8725 | 00 | 2 | $8.07 | 37 | ||
| Details | 8929289 | Seal Ring | 12.8725 | 00 | 2 | $9.60 | 9 | ||
| Details   | 8929340 | O-Ring, By-Pass Filter | 12.8725 | 00 | 1 | $2.37 | 22 | ||
| Details   | 8929341 | O-Ring, Oil Filter | 12.8725 | 00 | 1 | $2.74 | 27 | ||
| Details   | 8929342 | O-Ring, Oil Filter Adaptor; (Figure "8") | 12.8725 | 00 | 1 | $6.51 | 15 | ||
| Details   | 8929347 | Gasket, To Block | 12.8725 | 00 | 2 | $1.59 | 10 | ||
| Details   | 8929348 | Gasket | 12.8725 | 00 | 1 | $5.92 | 14 | ||
| Details   | 23505891 | Seal Ring, Oil Pump Outlet | 12.8725 | 00 | 1 | $4.45 | 14 | ||
| Details   | 23505892 | Seal Ring, Oil Pump Inlet | 12.8725 | 00 | 1 | $3.61 | 14 | ||
| Details   | 23508392 | Seal Ring | 12.8725 | 00 | 4 | $5.72 | 25 | ||
| Details   | 23532850 | Seal Ring, By-Pass Filter Adaptor | 12.8725 | 00 | 1 | $9.12 | 4 | ||
| Details   | 23521111 | Seal | 12.8725 | 00 | 2 | $5.69 | 7 | ||
| Details   | 5117269 | Gasket | 12.8725 | 00 | 2 | $1.29 | 71 | ||
| Details | 8929158 | Seal Ring, 0.139 X 5.359 I.D.; Round | 12.8725 | 00 | 1 | $16.11 | 18 | ||
| Details   | 8929344 | Gasket, To Pump; (4.1520) | 12.8725 | 00 | 2 | $2.74 | 100+ | ||
| Details   | 8929347 | Gasket, To Block | 12.8725 | 00 | 1 | $1.59 | 10 | ||
| Details   | 8929510 | Seal Ring, Cover | 12.8725 | 00 | 1 | $27.88 | 100+ | ||
| Details   | 23505024 | Seal, O-Ring; Water Pump Cover; Square Cut | 12.8725 | 00 | 1 | $4.35 | 42 | ||
| Details | 23505992 | Gasket, Oil Inlet Tube To Pump | 12.8725 | 00 | 1 | $2.19 | 12 | ||
| Details   | 23520377 | Seal Ring; W/Square Cut | 12.8725 | 00 | 1 | $8.07 | 55 | ||
| Details | 8929878 | Thermostat Assembly; 190 Deg. Opening Temp. Superceded... Click 'Details' for replacement. | 12.8725 | 00 | 2 | 8 | |||
| 23532045 | Gasket, Cylinder Head; High Pressure | 12.8725 | 00 | 1 | 0 | ||||
| Details   | 8929690 | Bearing Set, Std. | 12.8725 | 00 | 7 | $20.33 | 89 | ||
| 8929086 | Shell, Camshaft Bearing; Half | 12.8725 | 00 | 2 | 0 | ||||
| Details   | 23520818 | Screw Assembly, Intake Valve; Adjustable; Unitized; S50/60 | 12.8725 | 00 | 12 | $27.44 | 30 | ||
| Details   | 23520820 | Screw Assembly, Injector Adjustable; Unitized; S50/60 | 12.8725 | 00 | 6 | $25.40 | 18 | ||
| Details   | 23530768 | Bolt, M16 2.0 X 1.75; Large Hex 10.9; (12.9001) | 12.8725 | 00 | 38 | $9.02 | 100+ | ||
| Details | 23531606 | Lower End Bearing Kit | 12.8725 | 00 | 1 | $544.35 | 0 | ||
| Details | 8929085 | Crankshaft Thrust Washer | 12.8725 | 00 | 2 | $37.88 | 8 | ||
| Details   | 5117269 | Gasket | 12.8725 | 00 | 1 | $1.29 | 71 | ||
| Details   | 8929344 | Gasket, To Pump; (4.1520) | 12.8725 | 00 | 2 | $2.74 | 100+ | ||
| Details   | 8929347 | Gasket, To Block | 12.8725 | 00 | 1 | $1.59 | 10 | ||
| Details | 23505992 | Gasket, Oil Inlet Tube To Pump | 12.8725 | 00 | 1 | $2.19 | 12 | ||
| 23533252 | Shell, Main Bearing, Lower | 12.8725 | 00 | 7 | 0 | ||||
| 23533259 | Shell, Main Bearing, Upper | 12.8725 | 00 | 6 | 0 | ||||
| Details | 23533263 | Shell, Main Bearing, Upper; (Thrust) | 12.8725 | 00 | 1 | $2.06 | 0 | ||
| 23535745 | Bearing, Upper/Lower Con Rod; U/L Std. 12L | 12.8725 | 00 | 12 | 0 | ||||
| Details   | 23534149 | Screw Assembly, Valve; Adjustable; Unitized S50/60 Superceded... Click 'Details' for replacement. | 12.8725 | 00 | 12 | 6 | |||
| GROUP 12.8725 CONTINUED ON NEXT PAGE | |||||||||
 
                                         
                                             
                                             
                                         
                                            