Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23523953 | Cylinder Kit; TLC Liner; Large O.D. Dome; 3.5mm Ring Superceded... Click 'Details' for replacement. | 1.6182 | 00 | A/R | A/R | A/R | 0 | |
3516681 | Skirt, Crosshead Piston; (Roc) | 1.6182 | 09 | 1 | 1 | 1 | 0 | ||
Details | 8929013 | Seal, Crevice | 1.6182 | 13 | 1 | 1 | 1 | $19.51 | 12 |
Details | 8929087 | Pin, Piston Superceded... Click 'Details' for replacement. | 1.6182 | 08 | 1 | 1 | 1 | 0 | |
Details
![]() |
8929176 | Seal, D-Ring | 1.6182 | 14 | 2 | 2 | 2 | $18.86 | 24 |
Details | 8929337 | Bolt, M14 X 1.5 X 60; 12 Point | 1.6182 | 12 | 2 | 2 | 2 | $12.25 | 28 |
Details | 23504941 | Ring, Top; 3.5mm Keystone Superceded... Click 'Details' for replacement. | 1.6182 | 17 | 1 | 1 | 1 | 0 | |
Details
![]() |
23504942 | Bushing, Top Piston Dome; 3 Piece | 1.6182 | 07 | 1 | 1 | 1 | $98.38 | 3 |
Details
![]() |
23515500 | Ring, Piston Oil Control; Crosshead Piston | 1.6182 | 19 | 1 | 1 | 1 | $20.26 | 1 |
Details | 23518373 | Ring, Compression; Crosshead Piston | 1.6182 | 00 | 1 | 1 | 1 | $39.07 | 0 |
Details | 23519558 | Bearing, Piston; (Lower); Pressure Fit; S50/60 (OBSOLETE) | 1.6182 | 04 | 2 | 2 | 2 | OBSOLETE | 3 |
Details
![]() |
23529379 | Expander, Oil Control Ring; Spr Piston | 1.6182 | 20 | 1 | 1 | 1 | $9.65 | 1 |
Details | 23518380 | Piston Assembly, Crosshead Superceded... Click 'Details' for replacement. | 1.6182 | 00 | 1 | 1 | 1 | 0 | |
Details | 23523392 | Liner, Cylinder Superceded... Click 'Details' for replacement. | 1.6182 | 15 | 1 | 1 | 1 | 0 | |
Details | 23530661 | Cylinder Kit; Bushless Articulated STL; 15:1 C/R Piston; 14L; (Option Type #'s 721, 727, 728, 814, 849, 900) Superceded... Click 'Details' for replacement. | 1.6182 | 00 | A/R | 0 | |||
Details | 8929013 | Seal, Crevice | 1.6182 | 13 | 1 | $19.51 | 12 | ||
Details
![]() |
8929176 | Seal, D-Ring | 1.6182 | 14 | 2 | $18.86 | 24 | ||
Details
![]() |
23506222 | Bolt, M8 X 1.25 X 20mm; 12 Point Head | 1.6182 | 00 | 1 | $3.67 | 30 | ||
Details
![]() |
23521781 | Retainer, Steel Piston Pin | 1.6182 | 06 | 2 | $1.12 | 15 | ||
Details | 23522872 | Pin, Piston; STL Articulated; 14L | 1.6182 | 08 | 1 | $40.00 | 0 | ||
Details | 23522879 | Ring, Compression; 14L | 1.6182 | 00 | 1 | $27.56 | 0 | ||
Details | 23522880 | Ring, Piston Oil Control; 14L | 1.6182 | 19 | 1 | $19.91 | 0 | ||
Details | 23522881 | Expander; 14L Superceded... Click 'Details' for replacement. | 1.6182 | 20 | 1 | 0 | |||
Details | 23528493 | Nozzle Assembly, Piston Cooling; Articulated | 1.6182 | 00 | 1 | $27.41 | 23 | ||
Details | 23528979 | Ring, Top Compression; 3mm Stainless Steel | 1.6182 | 00 | 1 | $35.62 | 0 | ||
23530596 | Dome & Skirt Assembly, Piston; Bushless Articulated STL; 15:1 C/R; 14L | 1.6182 | 00 | 1 | 0 | ||||
23531504 | Liner, Cylinder; Bianitic; 14L | 1.6182 | 15 | 1 | 0 | ||||
GROUP 1.6182 CONTINUED ON NEXT PAGE |