| Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| The Following 8 Camshaft Assemblies Use A 20mm Cam Bolt. | |||||||||
| 23524910 | Camshaft Assembly; 12L; (Option Type #1190) | 1.7001 | 01 | A/R | 0 | ||||
| 23524912 | Camshaft Assembly; 12/14L; (Option Type #'s 1179, 1187, 1224)  | 1.7001 | 01 | A/R | A/R | 6 | |||
| Details | 23524914 | Camshaft Assembly; 11L; (Option Type #1182) Superceded... Click 'Details' for replacement.  | 1.7001 | 01 | A/R | 0 | |||
| Details | 23524918 | Camshaft Assembly; 12L; (Option Type #1203) Superceded... Click 'Details' for replacement.  | 1.7001 | 01 | A/R | 0 | |||
| Details | 23525526 | Camshaft Assembly; 12L; (Option Type #1176) | 1.7001 | 01 | A/R | $1,314.55 | 0 | ||
| Details | 23528309 | Camshaft Assembly; 12L; (Option Type #'s 1204, 1264) Superceded... Click 'Details' for replacement.  | 1.7001 | 01 | A/R | 2 | |||
| 23528606 | Camshaft Assembly; 12L; (Option Type #'s 1207, 1230, 1260)  | 1.7001 | 01 | A/R | 0 | ||||
| Details | 23529008 | Camshaft Assembly; 14L; (Option Type #'s 1209, 1212, 1234, 1261) Superceded... Click 'Details' for replacement.  | 1.7001 | 01 | A/R | 0 | |||
	Details
				
					 
				
			 | 
				8920172 | Dowel, Camshaft; (1.7200) | 1.7001 | 02 | A/R | A/R | A/R | $10.81 | 14 | 
| Details | 23514716 | Cover, Rear Camshaft | 1.7037 | 03 | A/R | A/R | A/R | $22.20 | 4 | 
	Details
				
					 
				
			 | 
				11509511 | Bolt, M8 X 1.25 X 20mm | 1.7037 | 04 | A/R | A/R | A/R | $1.39 | 2 | 
	Details
				
					 
				
			 | 
				8929690 | Bearing Set, Std. | 1.7040 | 05 | A/R | A/R | A/R | $20.33 | 89 | 
| 8929086 | Shell, Camshaft Bearing; Half | 1.7040 | 05 | 2 | 2 | 2 | 0 | ||
| Details | 8929691 | Bearing Set, 0.254mm O.S. | 1.7040 | 00 | A/R | A/R | A/R | $44.13 | 0 | 
| 8929694 | Shell, Camshaft Bearing; 0.254 U.S. | 1.7040 | 05 | 2 | 2 | 2 | 0 | ||
	Details
				
					 
				
			 | 
				8929692 | Bearing Set, 0.508mm O.S. | 1.7040 | 00 | A/R | A/R | A/R | $24.24 | 4 | 
| 8929695 | Shell, Camshaft Bearing; 0.508 U.S. | 1.7040 | 05 | 2 | 2 | 2 | 0 | ||
| Details | 8929693 | Bearing Set, 0.762mm O.S. | 1.7040 | 00 | A/R | A/R | A/R | $40.93 | 0 | 
| Details | 8929696 | Shell, Camshaft Bearing; 0.762 U.S. | 1.7040 | 05 | 2 | 2 | 2 | $8.67 | 0 | 
	
				
					 
				
			 | 
				23522649 | Cap, #1 Front Camshaft Bearing; Racetrack Seal (OBSOLETE) | 1.7042 | 06 | A/R | A/R | A/R | OBSOLETE | 0 | 
| Details | 23527769 | Cap, #1 Camshaft Bearing, Front Racetrack Seal | 1.7042 | 06 | A/R | A/R | A/R | $21.88 | 0 | 
| 8929739 | Cap, Rear Camshaft Bearing; (Identification #7) (OBSOLETE) | 1.7042 | 06 | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 8929870 | Cap, Intermediate Camshaft Bearing | 1.7042 | 06 | A/R | A/R | A/R | $71.64 | 0 | 
| Details | 8929871 | Cap, Center Camshaft Bearing | 1.7042 | 06 | A/R | A/R | A/R | $109.87 | 0 | 
	Details
				
					 
				
			 | 
				8929740 | Seal Ring, 0.134 X 0.074 X 0.480 I.D. | 1.7042 | 07 | A/R | A/R | A/R | $2.31 | 9 | 
	Details
				
					 
				
			 | 
				23522975 | Seal, Racetrack, Front Camshaft Cap | 1.7042 | 07 | A/R | A/R | A/R | $3.76 | 5 | 
	Details
				
					 
				
			 | 
				5138638 | Dowel, 0.626" X 0.37" Hollow; (4.1040) | 1.7042 | 00 | A/R | A/R | A/R | $5.03 | 6 | 
| CONTINUE TO NEXT PAGE FOR GROUP 1.7046 | |||||||||