Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23525783 | Accessory Drive Assembly; 12 Groove Poly-V & 6 Groove Poly-V Dual | 1.7600 | 00 | A/R | A/R | A/R | $2,740.67 | 0 |
Details | 23520036 | Housing, Accessory Drive; For Dual Alternator System | 1.7600 | 05 | 1 | 1 | 1 | $228.14 | 0 |
Details | 23520037 | Shaft, Alt. & Accessory Drive; Dual System 182.46mm | 1.7600 | 06 | 1 | 1 | 1 | $111.73 | 0 |
Details | 8929310 | Gear, Accessory Drive; STL; R.H. 34 Tooth | 1.7600 | 07 | 1 | 1 | 1 | $291.90 | 0 |
Details | 23509204 | Lockring | 1.7600 | 08 | 1 | 1 | 1 | $16.29 | 6 |
Details | 23520038 | Ring, Inner Race Bearing; Accessory Drive | 1.7600 | 00 | 1 | 1 | 1 | $221.95 | 1 |
Details | 274621 | Lockring; (7.1545) | 1.7600 | 08 | 1 | 1 | 1 | $4.86 | 2 |
Details | 8929062 | Lockring | 1.7600 | 08 | 1 | 1 | 1 | $1.93 | 11 |
Details | 23509203 | Ball Bearing, Accessory Drive | 1.7600 | 10 | 1 | 1 | 1 | $71.39 | 4 |
Details | 23520039 | Bearing, Accessory Drive; Heavy Duty | 1.7600 | 10 | 1 | 1 | 1 | $187.20 | 1 |
Details | 23520041 | Oil Seal, Accessory Drive | 1.7600 | 11 | 1 | 1 | 1 | $24.69 | 0 |
Details | 23532934 | Nut, 3.0 Hex; Washer Insert | 1.7600 | 04 | 1 | 1 | 1 | $16.20 | 6 |
Details | 23530420 | Accessory Drive Assembly | 1.7600 | 00 | A/R | A/R | A/R | $2,400.98 | 0 |
23527753 | Pulley, Accessory Drive | 1.7600 | 03 | 1 | 1 | 1 | 0 | ||
23529304 | Housing, Accessory Drive | 1.7600 | 05 | 1 | 1 | 1 | 0 | ||
23527228 | Shaft, Accessory Drive | 1.7600 | 06 | 1 | 1 | 1 | 0 | ||
Details | 23527374 | Gear, Alternator Drive; (High Torque) | 1.7600 | 00 | 1 | 1 | 1 | $225.41 | 0 |
Details | 23509204 | Lockring | 1.7600 | 08 | 1 | 1 | 1 | $16.29 | 6 |
Details | 23511746 | Lockring | 1.7600 | 08 | 1 | 1 | 1 | $1.64 | 5 |
23525876 | Lockring; 1.272 I.D. | 1.7600 | 08 | 1 | 1 | 1 | 0 | ||
Details | 23509203 | Ball Bearing, Accessory Drive | 1.7600 | 10 | 1 | 1 | 1 | $71.39 | 4 |
Details | 23511745 | Roller Bearing, Accessory Drive | 1.7600 | 09 | 1 | 1 | 1 | $96.49 | 2 |
Details | 23523995 | Oil Seal, Accessory Drive; Unitized Teflon | 1.7600 | 11 | 1 | 1 | 1 | $51.13 | 5 |
Details | 23532934 | Nut, 3.0 Hex; Washer Insert | 1.7600 | 04 | 1 | 1 | 1 | $16.20 | 6 |
GROUP 1.7600 CONTINUED ON NEXT PAGE |