Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
23525377 | Head Assembly; 3 Bolt Thrust Plate W/Race Track Seal | 1.2001 | 01 | A/R | A/R | A/R | 0 | ||
Details | 23525566 | Head Assembly; 3 Bolt Thrust Plate W/Race Track Seal Superceded... Click 'Details' for replacement. | 1.2001 | 01 | A/R | A/R | A/R | 0 | |
23525567 | Head Assembly; 3 Bolt Thrust Plate W/Race Track Seal | 1.2001 | 01 | A/R | A/R | A/R | 0 | ||
23525571 | Head Assembly; 3 Bolt Thrust Plate W/Race Track Seal | 1.2001 | 01 | A/R | A/R | A/R | 0 | ||
Details | 23526844 | Head Assembly; W/Powder Metal Guides & Chrome Valves | 1.2001 | 01 | A/R | A/R | A/R | $7,720.23 | 0 |
23531254 | Head Assembly, Complete; W/Recessed Valves | 1.2001 | 01 | A/R | A/R | A/R | 0 | ||
23527850 | Head Assembly; Powder Metal Cut Down Recess Exhaust | 1.2001 | 01 | A/R | A/R | A/R | 0 | ||
23528232 | Head Assembly; Mach Racetrack Seal Enhanced | 1.2001 | 01 | A/R | A/R | A/R | 0 | ||
23529926 | Head Assembly; Powder Metal W/Rec. Exhaust Inserts | 1.2001 | 01 | A/R | A/R | A/R | 0 | ||
Details | 23523294 | Head Assembly; 3 Bolt W/Race Track Design Superceded... Click 'Details' for replacement. | 1.2001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23511573 | Plug, 3/4" Pipe; Square Socket; Scotchgrip | 1.2001 | 02 | 1 | 1 | 1 | $1.78 | 8 |
Details | 23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 1.2001 | 02 | 1 | 1 | 1 | $2.83 | 100+ |
Details | 23513197 | Plug, 3/8"-18 Pipe; Square Socket; Coated | 1.2001 | 02 | 2 | 2 | 2 | $0.64 | 66 |
23522649 | Cap, #1 Front Camshaft Bearing; Racetrack Seal (OBSOLETE) | 1.2001 | 03 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5109157 | Plug, 1-1/4" Cup; (5.5001) | 1.2001 | 02 | 11 | 11 | 11 | $5.34 | 100+ |
Details | 5138638 | Dowel, 0.626" X 0.37" Hollow; (4.1040) | 1.2001 | 02 | 7 | 7 | 7 | $4.45 | 6 |
Details | 5139991 | Plug, 1-1/2" Cup; (1.1001) | 1.2001 | 02 | 2 | 2 | 2 | $3.04 | 100+ |
Details | 8923847 | Plug, 1/4-18" Pipe; NPTF | 1.2001 | 02 | 1 | 1 | 1 | $0.94 | 100+ |
Details | 8923916 | Plug, 1/2" Pipe; (12.9550) | 1.2001 | 02 | 2 | 2 | 2 | $1.61 | 100+ |
Details | 8926993 | Plug, 1/4"-18 Fuse; Recessed Socket Head | 1.2001 | 02 | 1 | 1 | 1 | $7.03 | 47 |
Details | 8929126 | Exhaust Valve Insert, Std.; (6.261mm-6.363mm) | 1.2001 | 00 | 12 | 12 | 12 | $21.70 | 45 |
Details | 8929127 | Intake Valve Insert, Std.; (7.155mm-7.257mm) | 1.2001 | 00 | 12 | 12 | 12 | $20.73 | 49 |
Details | 8929129 | Bolt, M12 X 1.75 X 65mm | 1.2001 | 04 | 7 | 7 | 7 | $5.10 | 78 |
Details | 8929625 | Intake Insert, 0.010" U.S.; (6.901mm-7.003mm) | 1.2001 | 00 | AR | AR | AR | $14.56 | 0 |
Details | 8929626 | Intake Insert, 0.020" U.S.; (6.647mm-6.749mm) | 1.2001 | 00 | AR | AR | AR | $15.33 | 0 |
Details | 8929627 | Intake Insert, 0.030" U.S.; (6.393mm-6.495mm) | 1.2001 | 00 | AR | AR | AR | $27.10 | 0 |
Details | 8929628 | Exhaust Insert, 0.010" U.S.; (6.007mm-6.109mm) | 1.2001 | 00 | AR | AR | AR | $22.29 | 0 |
Details | 8929629 | Exhaust Insert, 0.020" U.S.; (5.753mm-5.855mm) | 1.2001 | 00 | AR | AR | AR | $22.18 | 0 |
Details | 8929630 | Exhaust Insert, 0.030 U.S.; (5.499mm-5.601mm) | 1.2001 | 00 | AR | AR | AR | $24.20 | 0 |
8929739 | Cap, Rear Camshaft Bearing; (Identification #7) (OBSOLETE) | 1.2001 | 03 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 8929843 | Dowel, Camshaft Drive; (1.7004) | 1.2001 | 02 | 3 | 3 | 3 | $5.81 | 0 |
Details | 8929870 | Cap, Intermediate Camshaft Bearing; (1.7042) | 1.2001 | 03 | 4 | 4 | 4 | $72.36 | 0 |
Details | 8929871 | Cap, Center Camshaft Bearing | 1.2001 | 03 | 1 | 1 | 1 | $110.99 | 0 |
Details | 23501580 | Tube Kit | 1.2001 | 00 | 6 | 6 | 6 | $21.03 | 65 |
8929078 | Injector Hole Tube, Cylinder Head | 1.2001 | 06 | 6 | 6 | 6 | 0 | ||
Details | 23515470 | Seal Ring, Injector Tube; Green Fluorocarbon | 1.2001 | 07 | 6 | 6 | 6 | $4.35 | 100+ |
Details | 23533552 | Valve Guide; Powdered Metal Service | 1.2001 | 00 | 24 | 24 | 24 | $22.95 | 100+ |
GROUP 1.2001 CONTINUED ON NEXT PAGE |