Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 1029030 | Housing Assembly, Rear; Flat Brake Model 790A; 14L | 1.8070 | 00 | A/R | $2,144.54 | 0 | ||
Details | 1024612 | Solenoid | 1.8070 | 00 | 1 | $181.13 | 0 | ||
Details
![]() |
1082 | Seal Ring, Center | 1.8070 | 00 | 1 | $0.53 | 12 | ||
Details
![]() |
1083 | Seal Ring, Lower | 1.8070 | 00 | 1 | $1.98 | 12 | ||
Details | 11930 | Spool Assembly, Control Valve | 1.8070 | 00 | 3 | $28.45 | 0 | ||
Details | 12991 | Retaining Ring | 1.8070 | 00 | 3 | $2.89 | 0 | ||
1519 | Spring, Control Valve Stop | 1.8070 | 00 | 3 | 0 | ||||
Details
![]() |
16505 | Washer | 1.8070 | 00 | 3 | $2.65 | 1 | ||
Details | 18179 | Spring, Inner Control Valve; Yellow | 1.8070 | 00 | 3 | $6.19 | 0 | ||
18485 | Plug, Pipe; Flush Seal | 1.8070 | 00 | 13 | 0 | ||||
Details | 19987 | Nut, 5/8"-20 Hex; Special | 1.8070 | 00 | 6 | $13.02 | 0 | ||
Details
![]() |
20229 | Seal Ring, Upper | 1.8070 | 00 | 1 | $2.36 | 12 | ||
Details | 26142 | Piston, Slave; For Flat Brake Model 790 | 1.8070 | 00 | 6 | $72.83 | 0 | ||
Details | 26555 | Retaining Ring | 1.8070 | 00 | 3 | $0.40 | 0 | ||
Details
![]() |
26932 | Piston, Master; For Flat Brake Model 790 | 1.8070 | 00 | 3 | $90.09 | 1 | ||
Details | 28372 | Spring, Inner Slave Piston Return; Flat Brake | 1.8070 | 00 | 3 | $4.17 | 0 | ||
Details | 28373 | Spring, Slave Piston Return; Flat Brake | 1.8070 | 00 | 3 | $6.20 | 0 | ||
Details | 28379 | Bridge, Slave Piston; For Flat Brake Model 790 | 1.8070 | 00 | 3 | $10.46 | 0 | ||
Details | 28768 | Spring, Master Piston; Model 790 | 1.8070 | 00 | 3 | $4.94 | 0 | ||
Details | 28791 | Push Rod, Master Piston; Model 790 | 1.8070 | 00 | 3 | $29.70 | 0 | ||
Details | 29295 | Bolt, Shoulder; Slave Piston; 3/8" X 1.50"L | 1.8070 | 00 | 3 | $8.62 | 0 | ||
Details | 29300 | Power J-Lash Assembly; Flat Brake Model | 1.8070 | 00 | 6 | $74.74 | 0 | ||
Details | 29589 | Kit, Wire Clip | 1.8070 | 00 | 1 | $4.25 | 0 | ||
Details | 29944 | Washer, Retainer; Model 790 | 1.8070 | 00 | 3 | $2.39 | 0 | ||
Details | 9922 | Screw, #4 X 1/4" L; Drive | 1.8070 | 00 | 3 | $1.34 | 0 | ||
GROUP 1.8070 CONTINUED ON NEXT PAGE |