Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 1029030 | Housing Assembly, Rear; Flat Brake Model 790A; 14L | 1.8070 | 00 | A/R | $2,270.22 | 0 | ||
Details | 1024612 | Solenoid | 1.8070 | 00 | 1 | $182.38 | 0 | ||
Details | 1082 | Seal Ring, Center | 1.8070 | 00 | 1 | $0.57 | 8 | ||
Details | 1083 | Seal Ring, Lower | 1.8070 | 00 | 1 | $1.98 | 8 | ||
Details | 11930 | Spool Assembly, Control Valve | 1.8070 | 00 | 3 | $29.81 | 0 | ||
Details | 12991 | Retaining Ring | 1.8070 | 00 | 3 | $2.91 | 0 | ||
1519 | Spring, Control Valve Stop | 1.8070 | 00 | 3 | 0 | ||||
Details | 16505 | Washer | 1.8070 | 00 | 3 | $2.68 | 1 | ||
Details | 18179 | Spring, Inner Control Valve; Yellow | 1.8070 | 00 | 3 | $6.24 | 0 | ||
18485 | Plug, Pipe; Flush Seal | 1.8070 | 00 | 13 | 0 | ||||
Details | 19987 | Nut, 5/8"-20 Hex; Special | 1.8070 | 00 | 6 | $13.10 | 0 | ||
Details | 20229 | Seal Ring, Upper | 1.8070 | 00 | 1 | $2.37 | 8 | ||
Details | 26142 | Piston, Slave; For Flat Brake Model 790 | 1.8070 | 00 | 6 | $77.19 | 0 | ||
Details | 26555 | Retaining Ring | 1.8070 | 00 | 3 | $0.39 | 0 | ||
Details | 26932 | Piston, Master; For Flat Brake Model 790 | 1.8070 | 00 | 3 | $95.53 | 1 | ||
Details | 28372 | Spring, Inner Slave Piston Return; Flat Brake | 1.8070 | 00 | 3 | $4.19 | 0 | ||
Details | 28373 | Spring, Slave Piston Return; Flat Brake | 1.8070 | 00 | 3 | $6.24 | 0 | ||
Details | 28379 | Bridge, Slave Piston; For Flat Brake Model 790 | 1.8070 | 00 | 3 | $10.54 | 0 | ||
Details | 28768 | Spring, Master Piston; Model 790 | 1.8070 | 00 | 3 | $4.97 | 0 | ||
Details | 28791 | Push Rod, Master Piston; Model 790 | 1.8070 | 00 | 3 | $30.68 | 0 | ||
Details | 29295 | Bolt, Shoulder; Slave Piston; 3/8" X 1.50"L | 1.8070 | 00 | 3 | $8.67 | 0 | ||
Details | 29300 | Power J-Lash Assembly; Flat Brake Model | 1.8070 | 00 | 6 | $79.12 | 0 | ||
Details | 29589 | Kit, Wire Clip | 1.8070 | 00 | 1 | $4.27 | 0 | ||
Details | 29944 | Washer, Retainer; Model 790 | 1.8070 | 00 | 3 | $2.39 | 0 | ||
Details | 9922 | Screw, #4 X 1/4" L; Drive | 1.8070 | 00 | 3 | $1.35 | 0 | ||
GROUP 1.8070 CONTINUED ON NEXT PAGE |