Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
23524121 | Kit, Jake Brake; 24V; 3 Housing | 1.8070 | 00 | A/R | A/R | A/R | 0 | ||
23526723 | Kit, Jake Brake; J-Lash 12V 14L | 1.8070 | 00 | A/R | 0 | ||||
Details | 23522167 | Kit, Jake Brake; Screw Term 12V Superceded... Click 'Details' for replacement. | 1.8070 | 00 | A/R | A/R | A/R | 0 | |
Details | 23522171 | Kit, Jake Brake; Screw Term 12V Superceded... Click 'Details' for replacement. | 1.8070 | 00 | A/R | A/R | A/R | 0 | |
Details | 23522168 | Kit, Jake Brake; Screw Term 24V Superceded... Click 'Details' for replacement. | 1.8070 | 00 | A/R | A/R | A/R | 0 | |
Details | 23522172 | Kit, Jake Brake; Screw Term 24V Superceded... Click 'Details' for replacement. | 1.8070 | 00 | A/R | A/R | A/R | 0 | |
Details
![]() |
23504431 | Bar, Spacer; Jake Brake | 1.8070 | 00 | A/R | A/R | A/R | $225.94 | 6 |
Details | 23511681 | Bar, Spacer; Jake Brake | 1.8070 | 00 | A/R | A/R | A/R | $162.61 | 0 |
Details | 25283 | Housing Assembly; Model 765A | 1.8072 | 00 | A/R | A/R | A/R | $1,306.08 | 0 |
Details | 25392 | Housing Assembly, Model 760B; 12V; 2 Housing | 1.8072 | 00 | A/R | A/R | A/R | $1,475.82 | 0 |
Details | 26548 | Housing Assembly, Model 770; 12V; 3 Housing | 1.8072 | 00 | A/R | A/R | A/R | $1,265.15 | 0 |
Details | 1029018 | Housing Assembly, Rear Flat Brake; 24V; Model 790ÿ | 1.8072 | 00 | A/R | A/R | A/R | $1,859.31 | 0 |
Details | 1029124 | Housing Assembly, Front Flat Brake; 24V; Model 790A 14L | 1.8072 | 00 | A/R | $1,920.29 | 0 | ||
Details | 1029125 | Housing Assembly, Rear Flat Brake; 24V; Model 790A 14L | 1.8072 | 00 | A/R | $1,758.26 | 0 | ||
Details | 1028367 | Housing Assembly, Front Flat Brake; 12V; Model 790 | 1.8072 | 00 | A/R | A/R | A/R | $3,416.45 | 0 |
Details | 1029905 | Housing Assembly, Rear; 24V; Model 790 To 795; Solid Screws | 1.8072 | 00 | A/R | A/R | A/R | $2,095.58 | 0 |
Details | 1029148 | Housing Assembly, Front Flat Brake; 12V; Model 790C 11L; 16:1 CR | 1.8072 | 00 | A/R | $2,274.06 | 0 | ||
Details | 1029904 | Housing Assembly, Front; 24V; Model 790 To 795; Solid Screws | 1.8072 | 00 | A/R | A/R | A/R | $2,242.52 | 0 |
Details | 1029150 | Housing Assembly, Front Flat Brake; 24V; Model 790C | 1.8072 | 00 | A/R | A/R | A/R | $1,639.68 | 0 |
Details | 1029151 | Housing Assembly, Rear Flat Brake; 24V; Model 790C | 1.8072 | 00 | A/R | A/R | A/R | $1,587.63 | 0 |
Details | 1029017 | Housing Assembly, Front Flat Brake; 24V; Model 790 | 1.8072 | 00 | A/R | A/R | A/R | $1,920.29 | 0 |
Details | 1028368 | Housing Assembly, Rear Flat Brake; 12V; Model 790 | 1.8072 | 00 | A/R | A/R | A/R | $3,460.93 | 0 |
Details | 1029149 | Housing Assembly, Rear Flat Brake; 12V; Model 790C 11L; 16:1 CR | 1.8072 | 00 | A/R | $1,615.60 | 0 | ||
GROUP 1.8072 CONTINUED ON NEXT PAGE |