Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
15231 | Housing Assembly; Model 765; 12VDC | 1.8072 | 00 | A/R | A/R | A/R | 0 | ||
Details | 25231 | Housing Assembly; Model 765A; 12VDC | 1.8072 | 00 | A/R | A/R | A/R | $1,662.25 | 0 |
Next 25 Parts Are Subcomponents Of Each Of The Above Two Housing Assemblies (#'s 15231 & 25231). | |||||||||
Details | 1024612 | Solenoid | 1.8072 | 00 | 1 | 1 | 1 | $182.38 | 0 |
Details
![]() |
1082 | Seal Ring, Center | 1.8072 | 00 | 1 | 1 | 1 | $0.57 | 8 |
Details
![]() |
1083 | Seal Ring, Lower | 1.8072 | 00 | 1 | 1 | 1 | $1.98 | 8 |
Details | 11395 | Nut, Hex Jam | 1.8072 | 00 | 2 | 2 | 2 | $7.23 | 0 |
Details
![]() |
11426 | Screw, Adjusting | 1.8072 | 00 | 2 | 2 | 2 | $24.40 | 1 |
Details | 11930 | Spool Assembly, Control Valve | 1.8072 | 00 | 2 | 2 | 2 | $29.81 | 0 |
Details | 12983 | Piston, Accumulator | 1.8072 | 00 | 1 | 1 | 1 | $37.34 | 0 |
Details | 12990 | Spring | 1.8072 | 00 | 1 | 1 | 1 | $12.25 | 0 |
Details | 12991 | Retaining Ring | 1.8072 | 00 | 3 | 3 | 3 | $2.91 | 0 |
Details | 1492 | Capscrew 1/2-20 X 1/2" L. | 1.8072 | 00 | 2 | 2 | 2 | $3.18 | 0 |
1519 | Spring, Control Valve Stop | 1.8072 | 00 | 2 | 2 | 2 | 0 | ||
Details
![]() |
16505 | Washer | 1.8072 | 00 | 5 | 5 | 5 | $2.68 | 1 |
Details | 16557 | Collar, Control Valve | 1.8072 | 00 | 2 | 2 | 2 | $22.18 | 0 |
Details
![]() |
16766 | Nut, 3/8"-24 Hex | 1.8072 | 00 | 2 | 2 | 2 | $5.14 | 14 |
Details
![]() |
16771 | Bridge, Slave Piston | 1.8072 | 00 | 2 | 2 | 2 | $337.75 | 10 |
Details
![]() |
17048 | Piston, Slave; 1.125 Diameter | 1.8072 | 00 | 2 | 2 | 2 | $117.72 | 1 |
Details | 17565 | Piston, Master; 0.936 Diameter | 1.8072 | 00 | 2 | 2 | 2 | $117.72 | 0 |
Details | 17658 | Spring, Flat | 1.8072 | 00 | 2 | 2 | 2 | $22.47 | 0 |
Details | 18179 | Spring, Inner Control Valve; Yellow | 1.8072 | 00 | 2 | 2 | 2 | $6.24 | 0 |
18485 | Plug, Pipe; Flush Seal | 1.8072 | 00 | 11 | 11 | 11 | 0 | ||
Details | 19576 | Torsion Spring | 1.8072 | 00 | 2 | 2 | 2 | $24.98 | 0 |
Details | 19740 | Screw, 3/8"-16 X 3/4" L.; Hex Socket | 1.8072 | 00 | 2 | 2 | 2 | $3.48 | 0 |
Details | 19741 | Washer, Torsion Spring | 1.8072 | 00 | 2 | 2 | 2 | $2.74 | 0 |
Details
![]() |
20229 | Seal Ring, Upper | 1.8072 | 00 | 1 | 1 | 1 | $2.37 | 8 |
Details | 20382 | Power Lash Assembly; 0.07 - 0.078 | 1.8072 | 00 | 2 | 2 | 2 | $75.25 | 0 |
GROUP 1.8072 CONTINUED ON NEXT PAGE |