Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 25911 | Housing Assembly; Model 770; 12V | 1.8072 | 00 | A/R | A/R | A/R | $1,717.81 | 12 |
Details | 26550 | Housing Assembly; Model 770; 24V | 1.8072 | 00 | A/R | A/R | A/R | $1,416.40 | 0 |
Next 26 Parts Are Subcomponents Of Each Of The Above Two Housing Assemblies (#'s 25911 & 26550). | |||||||||
Details | 1024612 | Solenoid | 1.8072 | 00 | 1 | 1 | 1 | $185.47 | 0 |
Details
![]() |
1082 | Seal Ring, Center | 1.8072 | 00 | 1 | 1 | 1 | $0.57 | 8 |
Details
![]() |
1083 | Seal Ring, Lower | 1.8072 | 00 | 1 | 1 | 1 | $2.02 | 8 |
Details | 11395 | Nut, Hex Jam | 1.8072 | 00 | 2 | 2 | 2 | $7.29 | 0 |
Details
![]() |
11426 | Screw, Adjusting | 1.8072 | 00 | 2 | 2 | 2 | $24.81 | 1 |
Details | 11930 | Spool Assembly, Control Valve | 1.8072 | 00 | 2 | 2 | 2 | $30.30 | 0 |
Details | 12983 | Piston, Accumulator | 1.8072 | 00 | 1 | 1 | 1 | $38.05 | 0 |
Details | 12990 | Spring | 1.8072 | 00 | 1 | 1 | 1 | $12.41 | 0 |
Details | 12991 | Retaining Ring | 1.8072 | 00 | 3 | 3 | 3 | $2.98 | 0 |
Details | 1492 | Capscrew 1/2-20 X 1/2" L. | 1.8072 | 00 | 2 | 2 | 2 | $3.25 | 0 |
1519 | Spring, Control Valve Stop | 1.8072 | 00 | 2 | 2 | 2 | 0 | ||
Details
![]() |
16505 | Washer | 1.8072 | 00 | 5 | 5 | 5 | $2.73 | 1 |
Details | 16557 | Collar, Control Valve | 1.8072 | 00 | 2 | 2 | 2 | $22.57 | 0 |
Details
![]() |
16766 | Nut, 3/8"-24 Hex | 1.8072 | 00 | 2 | 2 | 2 | $5.25 | 14 |
Details
![]() |
16771 | Bridge, Slave Piston | 1.8072 | 00 | 2 | 2 | 2 | $342.74 | 10 |
Details | 17565 | Piston, Master; 0.936 Diameter | 1.8072 | 00 | 2 | 2 | 2 | $119.35 | 0 |
Details | 17658 | Spring, Flat | 1.8072 | 00 | 2 | 2 | 2 | $22.90 | 0 |
Details | 18179 | Spring, Inner Control Valve; Yellow | 1.8072 | 00 | 2 | 2 | 2 | $6.36 | 0 |
18485 | Plug, Pipe; Flush Seal | 1.8072 | 00 | 11 | 11 | 11 | 0 | ||
Details | 19576 | Torsion Spring | 1.8072 | 00 | 2 | 2 | 2 | $25.46 | 0 |
Details | 19740 | Screw, 3/8"-16 X 3/4" L.; Hex Socket | 1.8072 | 00 | 2 | 2 | 2 | $3.58 | 0 |
Details | 19741 | Washer, Torsion Spring | 1.8072 | 00 | 2 | 2 | 2 | $2.80 | 0 |
Details
![]() |
20229 | Seal Ring, Upper | 1.8072 | 00 | 1 | 1 | 1 | $2.42 | 8 |
Details
![]() |
23504431 | Bar, Spacer; Jake Brake | 1.8072 | 00 | 2 | 2 | 2 | $251.60 | 23 |
Details
![]() |
24338 | Piston, Slave | 1.8072 | 00 | 2 | 2 | 2 | $129.03 | 1 |
Details | 28082 | J Lash; 0.023 | 1.8072 | 00 | 2 | 2 | 2 | $85.48 | 0 |
GROUP 1.8072 CONTINUED ON NEXT PAGE |