| Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details | 25911 | Housing Assembly; Model 770; 12V | 1.8072 | 00 | A/R | A/R | A/R | $1,750.07 | 12 |
| Details | 26550 | Housing Assembly; Model 770; 24V | 1.8072 | 00 | A/R | A/R | A/R | $1,416.40 | 0 |
| Next 26 Parts Are Subcomponents Of Each Of The Above Two Housing Assemblies (#'s 25911 & 26550). | |||||||||
| Details | 1024612 | Solenoid | 1.8072 | 00 | 1 | 1 | 1 | $195.16 | 0 |
Details
|
1082 | Seal Ring, Center | 1.8072 | 00 | 1 | 1 | 1 | $0.64 | 8 |
Details
|
1083 | Seal Ring, Lower | 1.8072 | 00 | 1 | 1 | 1 | $2.24 | 8 |
| Details | 11395 | Nut, Hex Jam | 1.8072 | 00 | 2 | 2 | 2 | $7.78 | 0 |
Details
|
11426 | Screw, Adjusting | 1.8072 | 00 | 2 | 2 | 2 | $27.29 | 1 |
| Details | 11930 | Spool Assembly, Control Valve | 1.8072 | 00 | 2 | 2 | 2 | $32.36 | 0 |
| Details | 12983 | Piston, Accumulator | 1.8072 | 00 | 1 | 1 | 1 | $42.39 | 0 |
| Details | 12990 | Spring | 1.8072 | 00 | 1 | 1 | 1 | $13.35 | 0 |
| Details | 12991 | Retaining Ring | 1.8072 | 00 | 3 | 3 | 3 | $3.31 | 0 |
| Details | 1492 | Capscrew 1/2-20 X 1/2" L. | 1.8072 | 00 | 2 | 2 | 2 | $3.63 | 0 |
| 1519 | Spring, Control Valve Stop | 1.8072 | 00 | 2 | 2 | 2 | 0 | ||
Details
|
16505 | Washer | 1.8072 | 00 | 5 | 5 | 5 | $3.04 | 1 |
| Details | 16557 | Collar, Control Valve | 1.8072 | 00 | 2 | 2 | 2 | $24.81 | 0 |
Details
|
16766 | Nut, 3/8"-24 Hex | 1.8072 | 00 | 2 | 2 | 2 | $5.74 | 14 |
Details
|
16771 | Bridge, Slave Piston | 1.8072 | 00 | 2 | 2 | 2 | $375.00 | 10 |
| Details | 17565 | Piston, Master; 0.936 Diameter | 1.8072 | 00 | 2 | 2 | 2 | $127.41 | 0 |
| Details | 17658 | Spring, Flat | 1.8072 | 00 | 2 | 2 | 2 | $25.13 | 0 |
| Details | 18179 | Spring, Inner Control Valve; Yellow | 1.8072 | 00 | 2 | 2 | 2 | $7.06 | 0 |
| 18485 | Plug, Pipe; Flush Seal | 1.8072 | 00 | 11 | 11 | 11 | 0 | ||
| Details | 19576 | Torsion Spring | 1.8072 | 00 | 2 | 2 | 2 | $27.88 | 0 |
| Details | 19740 | Screw, 3/8"-16 X 3/4" L.; Hex Socket | 1.8072 | 00 | 2 | 2 | 2 | $3.96 | 0 |
| Details | 19741 | Washer, Torsion Spring | 1.8072 | 00 | 2 | 2 | 2 | $3.13 | 0 |
Details
|
20229 | Seal Ring, Upper | 1.8072 | 00 | 1 | 1 | 1 | $2.69 | 8 |
Details
|
23504431 | Bar, Spacer; Jake Brake | 1.8072 | 00 | 2 | 2 | 2 | $266.12 | 23 |
Details
|
24338 | Piston, Slave | 1.8072 | 00 | 2 | 2 | 2 | $133.86 | 1 |
| Details | 28082 | J Lash; 0.023 | 1.8072 | 00 | 2 | 2 | 2 | $91.92 | 0 |
| GROUP 1.8072 CONTINUED ON NEXT PAGE | |||||||||