Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 25911 | Housing Assembly; Model 770; 12V | 1.8072 | 00 | A/R | A/R | A/R | $1,555.28 | 6 |
Details | 26550 | Housing Assembly; Model 770; 24V | 1.8072 | 00 | A/R | A/R | A/R | $1,389.09 | 0 |
Next 26 Parts Are Subcomponents Of Each Of The Above Two Housing Assemblies (#'s 25911 & 26550). | |||||||||
Details | 1024612 | Solenoid | 1.8072 | 00 | 1 | 1 | 1 | $177.06 | 0 |
Details
![]() |
1082 | Seal Ring, Center | 1.8072 | 00 | 1 | 1 | 1 | $0.52 | 12 |
Details
![]() |
1083 | Seal Ring, Lower | 1.8072 | 00 | 1 | 1 | 1 | $1.93 | 12 |
Details | 11395 | Nut, Hex Jam | 1.8072 | 00 | 2 | 2 | 2 | $7.01 | 0 |
Details
![]() |
11426 | Screw, Adjusting | 1.8072 | 00 | 2 | 2 | 2 | $23.69 | 1 |
Details | 11930 | Spool Assembly, Control Valve | 1.8072 | 00 | 2 | 2 | 2 | $27.81 | 0 |
Details | 12983 | Piston, Accumulator | 1.8072 | 00 | 1 | 1 | 1 | $35.30 | 0 |
Details | 12990 | Spring | 1.8072 | 00 | 1 | 1 | 1 | $11.88 | 0 |
Details | 12991 | Retaining Ring | 1.8072 | 00 | 3 | 3 | 3 | $2.83 | 0 |
Details | 1492 | Capscrew 1/2-20 X 1/2" L. | 1.8072 | 00 | 2 | 2 | 2 | $3.11 | 0 |
1519 | Spring, Control Valve Stop | 1.8072 | 00 | 2 | 2 | 2 | 0 | ||
Details
![]() |
16505 | Washer | 1.8072 | 00 | 5 | 5 | 5 | $2.59 | 1 |
Details | 16557 | Collar, Control Valve | 1.8072 | 00 | 2 | 2 | 2 | $21.53 | 0 |
Details
![]() |
16766 | Nut, 3/8"-24 Hex | 1.8072 | 00 | 2 | 2 | 2 | $4.99 | 14 |
Details
![]() |
16771 | Bridge, Slave Piston | 1.8072 | 00 | 2 | 2 | 2 | $327.91 | 10 |
Details | 17565 | Piston, Master; 0.936 Diameter | 1.8072 | 00 | 2 | 2 | 2 | $109.60 | 0 |
Details | 17658 | Spring, Flat | 1.8072 | 00 | 2 | 2 | 2 | $21.82 | 0 |
Details | 18179 | Spring, Inner Control Valve; Yellow | 1.8072 | 00 | 2 | 2 | 2 | $6.05 | 0 |
18485 | Plug, Pipe; Flush Seal | 1.8072 | 00 | 11 | 11 | 11 | 0 | ||
Details | 19576 | Torsion Spring | 1.8072 | 00 | 2 | 2 | 2 | $24.26 | 0 |
Details | 19740 | Screw, 3/8"-16 X 3/4" L.; Hex Socket | 1.8072 | 00 | 2 | 2 | 2 | $3.38 | 0 |
Details | 19741 | Washer, Torsion Spring | 1.8072 | 00 | 2 | 2 | 2 | $2.68 | 0 |
Details
![]() |
20229 | Seal Ring, Upper | 1.8072 | 00 | 1 | 1 | 1 | $2.31 | 12 |
Details
![]() |
23504431 | Bar, Spacer; Jake Brake | 1.8072 | 00 | 2 | 2 | 2 | $229.53 | 23 |
Details
![]() |
24338 | Piston, Slave | 1.8072 | 00 | 2 | 2 | 2 | $118.97 | 1 |
Details | 28082 | J Lash; 0.023 | 1.8072 | 00 | 2 | 2 | 2 | $78.69 | 0 |
GROUP 1.8072 CONTINUED ON NEXT PAGE |