Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 52450950 | Core Assy., Oil Cooler - Engine (5 Plate) | 4.4001 | 01 | 1 | $378.13 | 0 | |||
Details | 8547548 | Core Assy., Oil Cooler - Engine (6 Plate) | 4.4001 | 01 | 1 | 1 | $459.60 | 5 | ||
Details | 8547563 | Core Assy., Oil Cooler - Engine (8 Plate) | 4.4001 | 01 | 1 | 1 | 1 | $573.56 | 13 | |
Details | 8547551 | Core Assy., Oil Cooler - Engine (8 Plate) | 4.4001 | 01 | 1 | $607.89 | 24 | |||
Details | 8547236 | Core Assy., Oil Cooler - Engine (13 Plate) | 4.4001 | 01 | 1 | 1 | $708.16 | 17 | ||
Details | 8547581 | Core Assy., Oil Cooler - Engine (13 Plate) | 4.4001 | 01 | 1 | 1 | 1 | $780.33 | 11 | |
Details | 8547558 | Core Assy., Oil Cooler - Engine (4 Plate) (Radiator Cooling) | 4.4001 | 01 | 1 | $359.11 | 2 | |||
Details | 8547557 | Core Assy., Oil Cooler - Engine (4 Plate) (H E Cooling) | 4.4001 | 01 | 1 | $453.94 | 1 | |||
Details | 5150155 | Gasket, Oil Cooler Core Inner Superceded... Click 'Details' for replacement. | 4.4030 | 02 | 1 | 1 | 1 | 0 | ||
Details | 5154214 | Gasket, Oil Cooler Core Inner (H E Cooling) | 4.4030 | 02 | 1 | $7.15 | 11 | |||
Details | 5165803 | Gasket, Oil Cooler Core Inner (Radiator Cooling) | 4.4030 | 02 | 1 | $18.05 | 16 | |||
Details | 5144703 | Gasket, Oil Cooler Core Inner (5.5050) | 4.4030 | 02 | 1 | 1 | 1 | $18.03 | 2 | |
Details | 8926782 | Gasket, Oil Cooler Core Inner | 4.4030 | 02 | 1 | 1 | 1 | $5.83 | 18 | |
Details | 5102506 | Gasket, Oil Cooler Core Outer | 4.4040 | 03 | 1 | 1 | 1 | $6.94 | 0 | |
Details | 5165801 | Gasket, Oil Cooler Core Outer (Radiator Cooling) | 4.4040 | 03 | 1 | $26.93 | 3 | |||
Details | 5154208 | Gasket, Oil Cooler Core Outer (H E Cooling) | 4.4040 | 03 | 1 | $12.66 | 0 | |||
Details | 8923223 | Gasket, Oil Cooler Core Outer | 4.4040 | 03 | 1 | 1 | 1 | $7.01 | 16 | |
Details | 23501589 | Gasket, Oil Cooler Core Outer | 4.4040 | 03 | 1 | 1 | 1 | $9.16 | 12 | |
Details | 5165800 | Housing, Oil Cooler - Engine (Radiator Cooling) | 4.4050 | 00 | 1 | $317.39 | 2 | |||
5155961 | Housing, Oil Cooler - Engine (H E Cooling) (OBSOLETE) | 4.4050 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 5150461 | Housing, Oil Cooler - Engine (A Engine) | 4.4050 | 04 | 1 | $401.49 | 1 | |||
Details | 5150600 | Housing, Oil Cooler - Engine (C Engine) | 4.4050 | 04 | 1 | $301.62 | 3 | |||
Details | 5159452 | Housing, Oil Cooler - Engine (C Engine) | 4.4050 | 04 | 1 | $853.13 | 8 | |||
Details | 5159451 | Housing, Oil Cooler - Engine (A Engine) | 4.4050 | 04 | 1 | $641.58 | 7 | |||
Details | 5159481 | Housing, Oil Cooler - Engine (A Engine) | 4.4050 | 04 | 1 | $615.09 | 1 | |||
Details | 5159482 | Housing, Oil Cooler - Engine (C Engine) | 4.4050 | 04 | 1 | $941.92 | 6 | |||
Details | 8924140 | Draincock, 1/4" (12.9510) | 4.4050 | 00 | 1 | 1 | 1 | $15.33 | 18 | |
Details | 8925592 | Plug, 1/4" Pipe (Brass) (12.9550) | 4.4050 | 00 | 1 | 1 | $5.95 | 26 | ||
Details | 5121182 | Plug, 1/4" Pipe (2.4015) | 4.4050 | 00 | 1 | $8.90 | 100+ | |||
Details | 186624 | Bolt, 5/16"-18 X 1 1/4" (12.9001) | 4.4050 | 05 | 2 | 2 | 4 | $0.79 | 18 | |
Details | 179828 | Bolt, 5/16"-18 X 2 1/2" (12.9001) | 4.4050 | 05 | 6 | 6 | $0.99 | 18 | ||
Details | 186270 | Bolt, 5/16"-18 X 3 1/2" (12.9001) | 4.4050 | 05 | 6 | 6 | $1.32 | 14 | ||
Details | 179867 | Bolt, 7/16"-14 X 2 1/4" (12.9001) | 4.4050 | 05 | 2 | $2.47 | 12 | |||
Details | 186646 | Bolt, 1/2"-13 X 1 3/4" (12.9001) | 4.4050 | 05 | 4 | 4 | 4 | $2.04 | 12 | |
Details | 5155596 | Washer, 5/16" Copper (12.9190) | 4.4050 | 00 | A/R | A/R | A/R | $1.93 | 100+ | |
Details | 103320 | Lockwasher, 5/16" (12.9200) | 4.4050 | 06 | A/R | A/R | A/R | A/R | $0.07 | 100+ |
Details | 103322 | Lockwasher, 7/16" (12.9200) | 4.4050 | 06 | 2 | $0.38 | 100+ | |||
Details | 103323 | Lockwasher, 1/2" (12.9200) | 4.4050 | 06 | 4 | 4 | 4 | $0.17 | 100+ | |
CONTINUE TO NEXT PAGE FOR GROUP 4.4055 |