Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 8547548 | Core Assy., Oil Cooler - Engine (6 Plate) | 4.4001 | 01 | 1 | 1 | $459.60 | 4 | ||
Details | 8547563 | Core Assy., Oil Cooler - Engine (8 Plate) | 4.4001 | 01 | 1 | 1 | 1 | $573.56 | 11 | |
Details | 8547236 | Core Assy., Oil Cooler - Engine (12 Plate) | 4.4001 | 01 | 1 | 1 | $708.16 | 16 | ||
Details | 5150155 | Gasket, Oil Cooler Core Inner Superceded... Click 'Details' for replacement. | 4.4030 | 02 | 1 | 1 | 1 | 0 | ||
Details | 5102506 | Gasket, Oil Cooler Core Outer | 4.4040 | 03 | 1 | 1 | 1 | $6.94 | 0 | |
Details | 8923223 | Gasket, Oil Cooler Core Outer | 4.4040 | 03 | A/R | A/R | A/R | $7.01 | 16 | |
Details | 5186459 | Housing, Oil Cooler - Engine (C or D Engine) | 4.4050 | 04 | 1 | 1 | 1 | $2,117.83 | 0 | |
Details | 5174941 | Housing, Oil Cooler - Engine (C or D Engine) | 4.4050 | 04 | 1 | 1 | 1 | $787.50 | 0 | |
Details | 5113653 | Housing, Oil Cooler - Engine (C or D Engine) | 4.4050 | 04 | 1 | 1 | 1 | $1,510.63 | 0 | |
5186318 | Housing, Oil Cooler - Engine (A or B Engine) (OBSOLETE) | 4.4050 | 04 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 5111209 | Housing, Oil Cooler - Engine (A or B Engine) (OBSOLETE) | 4.4050 | 04 | 1 | 1 | 1 | OBSOLETE | 1 | |
Details | 5113886 | Housing, Oil Cooler - Engine (A or B Engine) | 4.4050 | 04 | 1 | 1 | 1 | $1,258.54 | 0 | |
Details | 8924140 | Draincock, 1/4" (12.9510) | 4.4050 | 00 | 1 | 1 | 1 | $15.33 | 18 | |
Details | 5121182 | Plug, 1/4" Pipe (2.4015) | 4.4050 | 00 | 1 | $8.90 | 100+ | |||
Details | 186624 | Bolt, 5/16"-18 X 1 1/4" (12.9001) | 4.4050 | 00 | 2 | 2 | 4 | $0.79 | 18 | |
Details | 186650 | Bolt, 5/16"-18 X 4 3/4" (12.9001) | 4.4050 | 00 | 16 | 16 | 16 | $5.59 | 16 | |
Details | 186646 | Bolt, 1/2"-13 X 1 3/4" (12.9001) | 4.4050 | 00 | 4 | 4 | 4 | $2.04 | 12 | |
Details | 103320 | Lockwasher, 5/16" (12.9200) | 4.4050 | 00 | A/R | A/R | A/R | $0.07 | 100+ | |
Details | 103323 | Lockwasher, 1/2" (12.9200) | 4.4050 | 00 | 4 | 4 | 4 | $0.17 | 100+ | |
Details | 5153902 | Gasket, Oil Cooler Housing (Fitting Hole) (4.1520) | 4.4050 | 00 | A/R | A/R | A/R | $1.07 | 20 | |
Details | 5167775 | Cover, Oil Cooler Housing | 4.4060 | 05 | 1 | 1 | 1 | $476.84 | 14 | |
Details | 5107975 | Cover, Oil Cooler Housing | 4.4060 | 05 | 1 | 1 | 1 | $1,129.11 | 8 | |
Details | 5123214 | Cover, Oil Cooler Housing | 4.4060 | 05 | 1 | 1 | 1 | $477.96 | 13 | |
Details | 5121182 | Plug, 1/4" Pipe (2.4015) | 4.4060 | 00 | A/R | A/R | A/R | $8.90 | 100+ | |
Details | 5142549 | Plug, 3/4" Pipe (12.9550) | 4.4060 | 06 | 2 | 2 | 2 | $2.19 | 100+ | |
Details | 186624 | Bolt, 5/16"-18 X 1 1/4" (12.9001) | 4.4060 | 07 | 8 | 8 | 16 | $0.79 | 18 | |
Details | 179823 | Bolt, 5/16"-18 X 1 5/8" (12.9001) | 4.4060 | 07 | 16 | 16 | 16 | $3.59 | 7 | |
Details | 446597 | Bolt, 5/16"-18 X 6 1/2" (12.9001) | 4.4060 | 07 | 6 | 6 | $5.30 | 22 | ||
Details | 274682 | Bolt, 5/16"-18 X 7 3/4" (12.9001) | 4.4060 | 07 | 5 | $4.93 | 11 | |||
Details | 120393 | Washer, 5/16" Flat (12.9190) | 4.4060 | 08 | A/R | A/R | A/R | $0.48 | 100+ | |
Details | 103320 | Lockwasher, 5/16" (12.9200) | 4.4060 | 09 | A/R | A/R | A/R | $0.07 | 100+ | |
Details | 5183008 | Lockwasher, 5/16" (12.9200) | 4.4080 | 00 | 1 | 1 | $25.25 | 0 | ||
Details | 186625 | Bolt, 5/16"-18 X 7/8" (12.9001) | 4.4080 | 00 | 2 | 2 | $1.02 | 90 | ||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 4.4080 | 00 | 2 | 2 | A/R | $0.07 | 100+ | |
CONTINUE TO NEXT PAGE FOR GROUP 4.4090 |