Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5110393 | Gasket, Breather Pipe | 4.8045 | 00 | 1 | $4.49 | 46 | |||
5165228 | Gasket, Breather Pipe (4.8020) (OBSOLETE) | 4.8045 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 5173482 | Gasket, Breather Pipe (4.5007) | 4.8045 | 00 | 1 | $14.09 | 13 | |||
Details | 5130349 | Gasket, Breather Pipe | 4.8045 | 00 | A/R | A/R | A/R | $9.76 | 43 | |
Details | 5150900 | Gasket, Breather Pipe (4.8020) | 4.8045 | 00 | 1 | $1.44 | 100+ | |||
Details | 5164226 | Stud, 5/16"-18 X 2 3/8" (4.4070) | 4.8045 | 00 | 2 | $6.23 | 23 | |||
Details | 5110392 | Stud, 5/16"-18 Wing | 4.8045 | 00 | 1 | $24.92 | 0 | |||
Details | 179802 | Bolt, 1/4"-20 X 1 5/8" Hex. HD. (12.9001) | 4.8045 | 13 | 2 | $3.64 | 0 | |||
Details | 179803 | Bolt, 1/4"-20 X 1 3/4" Hex. HD. (12.9001) | 4.8045 | 13 | 2 | $0.59 | 54 | |||
Details | 186624 | Bolt, 5/16"-18 X 1 1/4" (12.9001) | 4.8045 | 13 | 2 | $0.79 | 18 | |||
Details | 179862 | Bolt, 7/16"-14 X 1 1/2" (12.9001) | 4.8045 | 00 | 4 | 4 | $1.30 | 100+ | ||
Details | 120393 | Washer, 5/16" (12.9190) | 4.8045 | 14 | A/R | A/R | A/R | A/R | $0.48 | 100+ |
Details | 103342 | Washer, 7/16" Flat (12.9190) | 4.8045 | 00 | 4 | 4 | $0.17 | 100+ | ||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 4.8045 | 15 | 2 | $0.07 | 100+ | |||
Details | 5111287 | Seperator, Breather Oil | 4.8050 | 00 | 1 | 1 | 1 | $1,057.09 | 2 | |
Details | 3222765 | Bushing, Breather Oil Seperator (2.8925) | 4.8050 | 00 | 1 | 1 | 1 | $7.42 | 1 | |
Details | 5123453 | Seal, Breather Oil Seperator (7.4458) | 4.8050 | 00 | 1 | 1 | 1 | $37.87 | 11 | |
Details | 186619 | Bolt, 3/8"-16 X 1 1/8" (12.9001) | 4.8050 | 00 | 4 | 4 | $2.34 | 71 | ||
Details | 179858 | Bolt, 7/16"-14 X 1" (12.9001) | 4.8050 | 00 | 1 | 1 | 1 | $3.19 | 20 | |
Details | 179882 | Bolt, 1/2"-13 X 1 1/8" (12.9001) | 4.8050 | 00 | 4 | 4 | 4 | $1.37 | 100+ | |
Details | 5150568 | Washer, 7/16" Copper (2.4050) | 4.8050 | 00 | 1 | 1 | 1 | $0.93 | 100+ | |
Details | 103341 | Washer, 3/8" Flat (12.9190) | 4.8050 | 00 | 4 | 4 | $0.39 | 100+ | ||
Details | 103343 | Washer, 1/2" Flat (12.9190) | 4.8050 | 00 | 4 | 4 | 4 | $0.32 | 25 | |
Details | 103321 | Lockwasher, 3/8" Flat (12.9200) | 4.8050 | 00 | 4 | 4 | $0.17 | 42 | ||
Details | 103322 | Lockwasher, 7/16" Flat (12.9200) | 4.8050 | 00 | 1 | 1 | 1 | $0.38 | 100+ | |
Details | 103323 | Lockwasher, 1/2" Flat (12.9200) | 4.8050 | 00 | 4 | 4 | 4 | $0.17 | 100+ | |
Details | 23515213 | Shell Assy., Breather (Alum.) (Includes Tube) | 4.8055 | 00 | 1 | 1 | 1 | 1 | $184.54 | 3 |
Details | 5108183 | Shell Assy., Breather | 4.8055 | 00 | 1 | 1 | 1 | 1 | $268.83 | 17 |
Details | 5179501 | Shell, Breather | 4.8055 | 16 | 1 | 1 | $281.55 | 0 | ||
Details | 2443795 | Cover, Breather Shell (4" Dia.) Superceded... Click 'Details' for replacement. | 4.8055 | 00 | 1 | 1 | 1 | 1 | 15 | |
Details | 5103647 | Retainer, Breather | 4.8055 | 17 | A/R | A/R | A/R | $8.67 | 8 | |
Details | 148148 | Retainer, Spring (12.9640) | 4.8055 | 00 | 1 | 1 | $42.03 | 1 | ||
Details | 5104265 | Clamp, Cover | 4.8055 | 00 | 1 | $18.51 | 4 | |||
Details | 5103642 | Screw, #10-24 X .375" Lock | 4.8055 | 18 | A/R | A/R | $1.30 | 38 | ||
Details | 5179498 | Bolt, Wing | 4.8055 | 00 | 1 | $19.53 | 0 | |||
Details | 186624 | Bolt, 5/16"-18 X 1 1/4" (12.9001) | 4.8055 | 00 | 1 | 1 | $0.79 | 18 | ||
Details | 5103646 | Seal, Breather Shell Cover (Die Cast Rocker Cover) | 4.8057 | 19 | 1 | 1 | 1 | $8.08 | 76 | |
Details | 5192801 | Gasket, Breather Shell Cover (2.3400) | 4.8057 | 19 | 2 | $4.56 | 0 | |||
Details | 5173482 | Gasket, Breather Shell Cover (4.5007) | 4.8057 | 19 | 1 | 1 | 2 | $14.09 | 13 | |
Details | 23505521 | Gasket, Breather Shell Cover | 4.8057 | 19 | 1 | 1 | $10.78 | 11 | ||
5180214 | Gasket, Breather Shell (OBSOLETE) | 4.8059 | 00 | 1 | 1 | OBSOLETE | 0 | |||
CONTINUE TO NEXT PAGE FOR GROUP 4.8060 |