Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 120376 | Nut, 5/16"-18 (12.9120) | 5.5380 | 00 | 2 | $2.08 | 24 | |||
Details | 102635 | Nut, 3/8"-16 (12.9120) | 5.5380 | 00 | 2 | 2 | 2 | $0.16 | 9 | |
Details | 5158741 | Gasket, Raw Water Flange | 5.5410 | 30 | 1 | 1 | 1 | $1.90 | 8 | |
Details | 5156319 | Gasket, Raw Water Flange (5.5610) | 5.5410 | 30 | 1 | $1.00 | 100 | |||
Details | 5115395 | Gasket, Raw Water Flange | 5.5410 | 30 | 1 | 1 | 1 | $2.75 | 20 | |
Details | 5112143 | Gasket, Raw Water Flange (5.5378) | 5.5410 | 30 | 1 | 1 | 1 | $2.39 | 46 | |
Details | 5186603 | Cover, Fuel Oil Cooler (4.4060) | 5.5427 | 00 | 1 | $130.42 | 0 | |||
Details | 5173335 | Plug, 3/4" Pipe (12.9550) | 5.5427 | 00 | 2 | $24.96 | 0 | |||
Details | 179819 | Bolt, 5/16"-18 X 1 1/8" (12.9001) | 5.5427 | 00 | 8 | $1.55 | 72 | |||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 5.5427 | 00 | 8 | $0.07 | 100+ | |||
Details | 5102506 | Gasket, Oil Cooler Outlet (4.4040) | 5.5428 | 00 | 1 | 1 | 1 | $6.94 | 0 | |
Details | 5115502 | Tube, Heat Exchanger Water Inlet Intermediate | 5.5430 | 31 | 1 | $155.70 | 2 | |||
Details | 5115503 | Tube, Heat Exchanger Water Inlet Intermediate | 5.5430 | 31 | 1 | $150.16 | 0 | |||
5116757 | Tube, Heat Exchanger Water Inlet Intermediate (OBSOLETE) | 5.5430 | 31 | 1 | OBSOLETE | 0 | ||||
Details | 8926979 | Draincock, 1/8" (12.9510) | 5.5430 | 00 | 1 | $5.74 | 49 | |||
Details | 5118167 | Tube, Heat Exchanger Raw Water Inlet | 5.5440 | 35 | 1 | $346.39 | 0 | |||
Details | 5115965 | Tube, Heat Exchanger Raw Water Inlet | 5.5440 | 35 | 1 | 1 | $464.91 | 1 | ||
5148305 | Tube, Heat Exchanger Raw Water Inlet (OBSOLETE) | 5.5440 | 35 | 1 | OBSOLETE | 0 | ||||
5115906 | Tube, Heat Exchanger Raw Water Inlet (OBSOLETE) | 5.5440 | 35 | 1 | OBSOLETE | 0 | ||||
5115905 | Tube, Heat Exchanger Raw Water Inlet (OBSOLETE) | 5.5440 | 35 | 1 | OBSOLETE | 0 | ||||
Details | 5172021 | Tube, Heat Exchanger Raw Water Inlet | 5.5440 | 00 | 1 | $100.77 | 0 | |||
Details | 5170236 | Flange, Heat Exchanger Water Inlet Tube | 5.5440 | 00 | 1 | $45.11 | 0 | |||
Details | 8925592 | Draincock, 1/4" Brass (12.9550) | 5.5440 | 00 | 1 | $5.95 | 26 | |||
5170744 | Stud, Heat Exchanger Water Inlet Tube (5/16"-18 X 1 5/16") (5.1020) (OBSOLETE) | 5.5450 | 00 | 4 | OBSOLETE | 0 | ||||
Details | 103175 | Stud, Heat Exchanger Water Inlet Tube (5/16"-18/24 X 1 1/2") (12.9117) | 5.5450 | 00 | 2 | $37.12 | 0 | |||
Details | 5158747 | Gasket, Heat Exchanger Raw Water Inlet Tube | 5.5460 | 00 | 1 | 1 | 1 | $2.24 | 65 | |
Details | 5167764 | Gasket, Heat Exchanger Raw Water Inlet Tube (5.5050) | 5.5460 | 00 | 1 | $5.00 | 55 | |||
Details | 5156325 | Gasket, Heat Exchanger Raw Water Inlet Tube | 5.5460 | 00 | 1 | $16.30 | 0 | |||
Details | 5199778 | Hose, Heat Exchanger Raw Water Inlet Tube (2" X 2") (5.3330) | 5.5470 | 00 | 2 | 3 | $281.50 | 0 | ||
Details | 5163930 | Hose, Heat Exchanger Raw Water Inlet Tube (1 1/2" X 2 3/4") (5.3290) | 5.5470 | 00 | 2 | 2 | 2 | $54.21 | 6 | |
Details | 5118149 | Hose, Heat Exchanger Raw Water Inlet Tube (1" X 2 1/2") (4.1642) | 5.5470 | 00 | 1 | $64.74 | 14 | |||
Details | 5141193 | Hose, Heat Exchanger Raw Water Inlet Tube (2" X 2 1/2") (5.2165) | 5.5470 | 00 | 2 | $36.59 | 4 | |||
Details | 5110373 | Hose, Heat Exchanger Raw Water Inlet Tube (2" X 3") (5.3330) | 5.5470 | 00 | 2 | $8.74 | 0 | |||
Details | 5186841 | Clamp, Heat Exch. Raw Water Inlet Tube Hose (2 1/2" Dia. Hose) (12.9660) | 5.5470 | 00 | 4 | $5.29 | 0 | |||
Details | 111612 | Clamp, Heat Exch. Raw Water Inlet Tube Hose (1 3/8" Dia. Hose) (12.9660) | 5.5470 | 00 | 2 | $2.12 | 0 | |||
Details | 9139809 | Clamp, Heat Exch. Raw Water Inlet Tube Hose (2 1/2" Dia. Hose) (12.9660) | 5.5470 | 00 | 6 | 6 | $1.85 | 46 | ||
Details | 5104958 | Clamp, Heat Exch. Raw Water Inlet Tube Hose (1 7/8" Dia. Hose) (12.9660) | 5.5470 | 00 | A/R | A/R | A/R | $9.33 | 6 | |
Details | 5119878 | Tube, Heat Exchanger Water Outlet | 5.5550 | 36 | 1 | 1 | $125.67 | 4 | ||
Details | 5159444 | Tube, Heat Exchanger Water Outlet (5.5440) (OBSOLETE) | 5.5550 | 36 | 1 | 1 | OBSOLETE | 22 | ||
Details | 5157298 | Tube, Heat Exchanger Water Outlet | 5.5550 | 36 | 1 | $136.20 | 0 | |||
GROUP 5.5550 CONTINUED ON NEXT PAGE |