Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
23520736 | Gage, Oil Temperature (15' Capillary) | 7.4077 | 00 | 1 | 1 | 1 | $161.28 | 7 | |
Details | 23520734 | Gage, Oil Temperature (4' Capillary) Superceded... Click 'Details' for replacement. | 7.4077 | 00 | 1 | 1 | 1 | 1 | 0 | |
23520735 | Gage, Oil Temperature (6' Capillary) (OBSOLETE) | 7.4077 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 23520701 | Gage, Water Temp. (15' Capillary) (Includes Mounting Clamp) Superceded... Click 'Details' for replacement. | 7.4080 | 11 | 1 | 1 | 1 | 1 | 0 | |
Details | 6490552 | Gage, Water Temp.(Electric) (Includes Mounting Clamp) Superceded... Click 'Details' for replacement. Replaced by 2 items. | 7.4080 | 11 | 1 | 1 | ||||
Details
![]() |
23520727 | Gage, Water Temp. (8' Capillary) (Includes Mounting Clamp) | 7.4080 | 11 | 1 | 1 | 1 | 1 | $108.05 | 40 |
Details
![]() |
23520739 | Gage, Water Temp. (16' Capillary) (Includes Mounting Clamp) | 7.4080 | 11 | 1 | 1 | 1 | $193.54 | 0 | |
![]() |
23520725 | Gage, Water Temp. (18' Capillary) (Includes Mounting Clamp) (OBSOLETE) | 7.4080 | 11 | 1 | 1 | 1 | 1 | OBSOLETE | 0 |
Details
![]() |
23520724 | Gage, Water Temp. (30' Capillary) (Includes Mounting Clamp) | 7.4080 | 11 | 1 | 1 | 1 | 1 | $93.53 | 2 |
![]() |
23520725 | Gage, Water Temp. (4' Capillary) (Includes Mounting Clamp) (OBSOLETE) | 7.4080 | 11 | 1 | 1 | 1 | 1 | OBSOLETE | 0 |
Details
![]() |
23520726 | Gage, Water Temp. (6' Capillary) (Includes Mounting Clamp) | 7.4080 | 11 | 1 | 1 | 1 | $111.28 | 2 | |
8923253 | Gage, Water Temp. (15' Capillary) (Includes Mounting Clamp) (OBSOLETE) | 7.4080 | 11 | 1 | OBSOLETE | 0 | ||||
6490613 | Gage, Water Temp. (13' Capillary) (Includes Mounting Clamp) (OBSOLETE) | 7.4080 | 11 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23520701 | Gage, Water Temp. (15' Capillary) (Includes Mounting Clamp) Superceded... Click 'Details' for replacement. | 7.4080 | 11 | 1 | 1 | 1 | 1 | 0 | |
Details | 6490964 | Gage, Water Temp. (30' Capillary) (Includes Mounting Clamp) Superceded... Click 'Details' for replacement. Replaced by 2 items. | 7.4080 | 11 | 1 | 1 | 1 | 1 | 0 | |
Details
![]() |
5114551 | Tag, Cable (7.4545) | 7.4080 | 00 | A/R | A/R | A/R | A/R | $0.96 | 39 |
Details
![]() |
5101141 | Clamp, Water Temp. Gage (7.4020) | 7.4082 | 04 | 1 | 1 | 1 | 1 | $4.22 | 17 |
Details
![]() |
120217 | Lockwasher, #10 (12.9200) | 7.4082 | 00 | A/R | A/R | A/R | A/R | $1.19 | 48 |
Details
![]() |
120614 | Nut, #10-32 (12.9120) | 7.4082 | 00 | A/R | A/R | A/R | A/R | $0.96 | 6 |
Details | 5146477 | Adaptor, Water Temp. Gage (3/8"-18) | 7.4084 | 00 | 1 | 1 | 1 | 1 | $45.11 | 0 |
Details | 23520731 | Gage, Fuel Pressure (80#) | 7.4091 | 00 | 1 | 1 | 1 | 1 | $55.80 | 0 |
Details | 8920580 | Socket & Wire Assy., Instrument Panel Lamp | 7.4100 | 00 | A/R | A/R | A/R | A/R | $1.44 | 0 |
127934 | Socket & Wire Assy., Instrument Panel Lamp (OBSOLETE) | 7.4100 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
8985150 | Wire Assy., Lamp Socket | 7.4105 | 00 | A/R | A/R | A/R | A/R | $9.43 | 0 |
Details | 23518690 | Wire Assy., Lamp Socket | 7.4105 | 00 | A/R | A/R | A/R | A/R | $81.85 | 0 |
Details | 1996097 | Switch, Engine Starting Superceded... Click 'Details' for replacement. | 7.4115 | 12 | 1 | 2 | 2 | 2 | 0 | |
Details
![]() |
1567238 | Plate, Engine Starting Switch | 7.4115 | 13 | 1 | 2 | 2 | 2 | $29.17 | 1 |
5144665 | Meter, Hour (OBSOLETE) | 7.4118 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 7.4420 |