Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5111423 | Bushing, Camshaft & Balance Shaft (Grooved) (STD.) (Eff. w/3A-27384, 4A-59280, 6A-57745, 8A-1446, 12A-4522, 24A-382) | 1.7015 | 00 | 8 | 8 | 8 | $54.01 | 100+ | |
Details | 5194825 | Bushing, Camshaft & Balance Shaft (Grooved) (.020" U.S., Unfinished) (Eff. w/3A-27384, 4A-59280, 6A-57745, 8A-1446, 12A-4522, 24A-382) | 1.7015 | 00 | 8 | 8 | 8 | $15.66 | 100+ | |
Details | 5190853 | Bushing, Camshaft & Balance Shaft (.020" U.S., Unfinished) (Thru. 3A-27383, 4A-59279, 6A-57744, 8A-1445, 12A-4521, 24A-381) (OBSOLETE) | 1.7015 | 00 | 8 | 8 | 8 | OBSOLETE | 10 | |
Details | 5153952 | Bushing, Camshaft & Balance Shaft (Gooved) (STD.) (Thru. 3A-27383, 4A-59279, 6A-57744, 8A-1445, 12A-4521, 24A-381) | 1.7015 | 00 | 8 | 8 | 8 | $6.69 | 12 | |
Details | 5111424 | Washer, Camshaft & Balance Shaft End Bearing Thrust (STD.) | 1.7030 | 06 | 4 | 4 | 4 | $69.08 | 100+ | |
Details | 5194826 | Washer, Camshaft & Balance Shaft End Bearing Thrust (.005" O.S.) | 1.7030 | 06 | A/R | A/R | A/R | $66.98 | 51 | |
Details | 5194827 | Washer, Camshaft & Balance Shaft End Bearing Thrust (.010" O.S.) | 1.7030 | 06 | A/R | A/R | A/R | $29.65 | 98 | |
Details | 5158917 | Washer, Camshaft & Balance Shaft End Bearing Thrust (STD.) | 1.7030 | 06 | 4 | 4 | 4 | $18.76 | 16 | |
Details | 5192231 | Washer, Camshaft & Balance Shaft End Bearing Thrust (.005" O.S.) | 1.7030 | 06 | A/R | A/R | A/R | $11.53 | 11 | |
Details | 5192232 | Washer, Camshaft & Balance Shaft End Bearing Thrust (.010" O.S.) | 1.7030 | 06 | A/R | A/R | A/R | $16.63 | 0 | |
Details | 5196022 | Bearing, Camshaft Intermediate (STD.) | 1.7040 | 07 | 2 | 3 | 5 | $66.71 | 100+ | |
Details | 5196023 | Bearing, Camshaft Intermediate (.010" U.S. ON I.D.) | 1.7040 | 07 | A/R | A/R | A/R | $66.85 | 52 | |
Details | 5196024 | Bearing, Camshaft Intermediate (.020" U.S. ON I.D.) | 1.7040 | 07 | A/R | A/R | A/R | $79.49 | 36 | |
Details | 5196025 | Bearing, Camshaft Intermediate (.010" O.S. ON O.D.) | 1.7040 | 07 | A/R | A/R | A/R | $60.82 | 59 | |
Details | 5196026 | Bearing, Camshaft Intermediate (STD.) (Aluminum Blocks Only) | 1.7040 | 07 | 3 | 5 | $58.74 | 94 | ||
Details | 5196027 | Bearing, Camshaft Intermediate (.010" U.S.I.D.) (Aluminum Blocks Only) | 1.7040 | 07 | A/R | A/R | $42.60 | 100+ | ||
Details | 5196028 | Bearing, Camshaft Intermediate (.020" U.S.I.D.) (Aluminum Blocks Only) | 1.7040 | 07 | A/R | A/R | $51.40 | 77 | ||
Details | 5196029 | Bearing, Camshaft Intermediate (.010" O.S.O.D.) (Aluminum Blocks Only) | 1.7040 | 07 | A/R | A/R | $40.01 | 94 | ||
Details | 5115572 | Ring, Camshaft Intermediate Bearing Block | 1.7050 | 08 | 4 | 6 | 10 | $7.01 | 100+ | |
Details | 5123383 | Bolt, 1/4"-28 X 45/64" | 1.7050 | 20 | 2 | 3 | 5 | $10.88 | 62 | |
Details | 8927479 | Bolt, 3/8" -24 X .62" Camshaft Intermediate Brg. Block (Aluminum Blocks) | 1.7050 | 00 | 5 | $3.79 | 100+ | |||
Details | 5152192 | Plate, Cam & Balance Shaft | 1.7070 | 00 | 2 | $69.01 | 2 | |||
Details | 179816 | Bolt, 5/16"-18 X 3/4" (12.9001) | 1.7070 | 00 | 6 | $0.54 | 13 | |||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 1.7070 | 00 | 6 | $0.07 | 100+ | |||
Details | 5189846 | Shaft, Balance | 1.7080 | 09 | 1 | $2,598.40 | 1 | |||
Details | 5158671 | Shaft, Balance | 1.7080 | 09 | 1 | $531.35 | 1 | |||
Details | 5158672 | Shaft, Balance | 1.7080 | 09 | 1 | $537.61 | 1 | |||
Details | 5158673 | Shaft, Balance | 1.7080 | 09 | 1 | $453.27 | 4 | |||
CONTINUE TO NEXT PAGE FOR GROUP 1.7140 |