Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5189858 | Head Assy., Cylinder (2 Valve) Superceded... Click 'Details' for replacement. | 1.2001 | 00 | 1 | 0 | ||||
Details | 5198218 | Head Assy., Cylinder (2 Valve) Superceded... Click 'Details' for replacement. | 1.2001 | 00 | 1 | 0 | ||||
Details | 5198216 | Head Assy., Cylinder (2 Valve) Superceded... Click 'Details' for replacement. | 1.2001 | 01 | 1 | 14 | ||||
Details | 5198219 | Head Assy., Cylinder (2 Valve) Superceded... Click 'Details' for replacement. | 1.2001 | 00 | 1 | 0 | ||||
Details | 5102769 | Head Assy., Cylinder (4 Valve) | 1.2001 | 00 | 1 | $4,187.73 | 0 | |||
Details | 5102770 | Head Assy., Cylinder (4 Valve) 3/4" (Industrial) | 1.2001 | 00 | 1 | $6,240.24 | 79 | |||
SEE PAGE 3.1 FOR NEW HEAD (5102770) COMPLETE W/ VALVES AND SPRINGS | ||||||||||
Details | 5102771 | Head Assy., Cylinder (4 Valve) | 1.2001 | 01 | 1 | $5,101.59 | 27 | |||
SEE PAGE 3.1 FOR NEW HEAD (5102771) COMPLETE W/ VALVES AND SPRINGS | ||||||||||
Details | 5102772 | Head Assy., Cylinder (4 Valve) 2" (Automotive) | 1.2001 | 00 | 1 | $4,976.57 | 0 | |||
Note: Head Component Quantities Are For One 4 Valve Head (Next 25 Items) | ||||||||||
Details | 5129919 | Guide, Exhaust Valve (1.8320) | 1.2001 | 02 | 12 | 16 | 24 | $6.39 | 100+ | |
Details | 5101101 | Insert, Exhaust Valve Seat (30°) (1.8330) | 1.2001 | 03 | 12 | 16 | 24 | $17.65 | 100+ | |
Details | 8925981 | Tube Kit, Injector Hole (Includes Seal in 1.2046) (1.2045) | 1.2001 | 04 | 3 | 4 | 6 | $21.59 | 100+ | |
Details | 5104701 | Seal Ring, Injector Hole Tube (1.2046) | 1.2001 | 05 | 3 | 4 | 6 | $4.60 | 74 | |
Details | 5172874 | Nozzle, Water (Single Outlet) (1.2005) | 1.2001 | 06 | 4 | 4 | 4 | $3.40 | 100+ | |
Details | 5111332 | Nozzle, Water (Dual Outlet) | 1.2001 | 07 | 4 | 6 | 10 | $5.97 | 100+ | |
Details | 5113773 | Sleeve, Pilot .70" L. | 1.2001 | 08 | 2 | 2 | 2 | $1.15 | 12 | |
Details | 5142549 | Plug, 3/4" Pipe (12.9550) | 1.2001 | 09 | 2 | 2 | 4 | $2.19 | 100+ | |
Details | 8926993 | Plug, Cylinder Head Fuse 1/4" | 1.2001 | 00 | 1 | 1 | 1 | $7.03 | 47 | |
Details | 5117344 | Plate, Water Outlet Cover | 1.2001 | 10 | 3 | 4 | 6 | $9.45 | 100+ | |
Details | 5117564 | Guide, Exhaust Valve Bridge (1.8345) | 1.2001 | 00 | 6 | 8 | 12 | $6.66 | 100+ | |
Details | 23506469 | Gasket, Water Outlet Cover Plate (5.2010) | 1.2001 | 11 | 3 | 4 | 6 | $0.99 | 100+ | |
Details | 5121182 | Plug, 1/4" Pipe (2.4015) | 1.2001 | 00 | 7 | 9 | 13 | $8.90 | 100+ | |
Details | 8923847 | Plug, 1/4" Hex. Socket Head (4.7001) | 1.2001 | 12 | 5 | 5 | 5 | $0.94 | 100+ | |
Details | 5154453 | Plug, 3/8" -16 Headless Special | 1.2001 | 13 | 4 | 4 | 4 | $3.16 | 100+ | |
Details | 8924517 | Plug, 3/8" Hex. Socket Head (12.9550) | 1.2001 | 14 | 1 | 2 | 3 | $0.99 | 100+ | |
Details | 5178976 | Plug 7/16" - 14 Special (1.3160) | 1.2001 | 15 | 4 | 4 | 4 | $4.04 | 100+ | |
Details | 5150132 | Plug, 3/4" Dia. Cup (1.1001) | 1.2001 | 00 | 2 | 2 | 2 | $2.75 | 100+ | |
Details | 5117186 | Plug, 2" Dia. Cup Stainless (Not Included in 5102770) | 1.2001 | 00 | 2 | 2 | 2 | $3.86 | 100+ | |
Details | 8927270 | Stud, 3/8" - 16 X 1 11/16" (5.2020) | 1.2001 | 16 | 6 | 8 | 12 | $3.04 | 100+ | |
Details | 8925804 | Stud, 7/16" - 14 X 2 3/32" (6.1020) | 1.2001 | 00 | 4 | 5 | 7 | $3.69 | 100+ | |
Details | 5117562 | Washer, Exhaust Valve Spring Seat (1.8360) | 1.2001 | 00 | 12 | 16 | 24 | $0.52 | 100+ | |
Details | 5125108 | Washer, Fuel Stand .443" X .75" X .060" (2.4030) | 1.2001 | 00 | 6 | 8 | 12 | $0.54 | 100+ | |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 1.2001 | 17 | 6 | 8 | 12 | $0.17 | 100+ | |
Details | 103026 | Nut, 3/8" Hex. (12.9190) | 1.2001 | 18 | 6 | 8 | 12 | $0.99 | 100+ | |
GROUP 1.2001 CONTINUED ON NEXT PAGE |