P C Industries Quality Commitment Experience Satisfaction

Series 92 Detroit Diesel Engines

RAW WATER PUMP - groups: 5.6025 - 5.6025

92_raw_water_pump_pg232-237.jpg - Diagram
Page: 233
Part No. Description Group Ref#6V8V12V16V Price QOH
Details View Images 5197222 Reconditioning Kit, Raw Water Pump 5.602500A/RA/RA/RA/R$955.193
Details 23501662 Gasket, Raw Water Pump Adaptor (5.6012) 5.602502 1 1 1 1$10.6130
Details 5193556 Plate, Wear (5.6020) 5.602504 1 1 1 1$48.102
Details View Images 5196167 Cam, Raw Water Pump Body Offset (5.6035) 5.602507 1 1 1 1$91.394
Details View Images 5193555 Cover, Raw Water Pump (End) (5.6090) 5.602508 1 1 1 1$130.552
Details View Images 114366 Screw, 1/4"-20 X 1/2" (12.9010) 5.602509 6 6 6 6$2.1542
Details View Images 5193562 Gasket, Raw Water Pump Cover (5.6100) 5.602510 1 1 1 1$8.1232
Details View Images 5196169 Shaft, Raw Water Pump (5.6120) 5.602511 1 1 1 1$476.975
Details View Images 23505479 Bearing, Raw Water Pump (5.6130) 5.602512 1 1 1 1$249.007
Details 5196171 Ring, Raw Water Pump Bearing Retainer (5.6140) 5.602513 1 1 1 1$24.491
Details View Images 5195101 Seal, Raw Water Pump Bearing (1 11/32" I.D.) (5.6160) 5.602514 1 1 1 1$41.383
Details View Images 5198419 Seal, Assy., Raw Water Pump Shaft (5.6170) 5.602515 1 1 1 1$96.816
Details 5193668 Seal, Raw Water Pump Shaft Seal (5.6173) 5.602516 1 1 1 1$17.110
5193667 Washer, Raw Water Pump Shaft Seal (5.6173) (OBSOLETE) 5.602517 1 1 1 1OBSOLETE0
5193564 Seal, Raw Water Pump Shaft Seal Friction (Carbon) (5.6175) (OBSOLETE) 5.602518 1 1 1 1OBSOLETE0
Details 5193567 Ring, Raw Water Pump Shaft Seal (O Section) (5.6176) 5.602519 1 1 1 1$5.080
Details View Images 23502095 Ring, Raw Water Pump Shaft Seal (O Section) (5.6176) 5.602519 1 1 1 1$11.9810
Details 5193563 Washer, Raw Water Pump Shaft Seal (Marcel) (5.6178) 5.602520 1 1 1 1$6.030
Details View Images 5198419 Seat Assy., Ceramic (5.6170) 5.602521 1 1 1 1$96.816
Details 5193676 Slinger, Raw Water Pump Shaft (5.6200) 5.602522 1 1 1 1$12.996
Details View Images 8924839 Impeller, Raw Water Pump (Normal Water Temp.) (5.6230) 5.602523 1 1 1 1$257.614
Details 103462 Key, 3/16" X 1" (12.9350) 5.602524 1 1 1 1$0.991
Details View Images 5197224 Reconditioning Kit, Raw Water Pump 5.602500A/RA/RA/RA/R$868.363
Details 23501662 Gasket, Raw Water Pump Adaptor (5.6012) 5.602502 1 1 1 1$10.6130
Details 5193556 Plate, Wear (5.6020) 5.602504 1 1 1 1$48.102
Details View Images 5193554 Cam, Raw Water Pump Body Offset (5.6035) 5.602507 1 1 1 1$59.632
Details View Images 5193555 Cover, Raw Water Pump (End) (5.6090) 5.602508 1 1 1 1$130.552
Details View Images 114366 Screw, 1/4"-20 X 1/2" (12.9010) 5.602509 6 6 6 6$2.1542
Details View Images 5193562 Gasket, Raw Water Pump Cover 5.602510 1 1 1 1$8.1232
Details View Images 5193552 Shaft, Raw Water Pump (5.6120) 5.602511 1 1 1 1$489.578
Details View Images 23504528 Bearing, Raw Water Pump (5.6130) 5.602512 1 1 1 1$235.296
Details View Images 5193569 Ring, Raw Water Pump Bearing Retainer (5.6140) 5.602513 1 1 1 1$14.582
Details View Images 5195101 Seal, Raw Water Pump Bearing (1 11/32" I.D.) (5.6160) 5.602514 1 1 1 1$41.383
Details View Images 5198419 Seal Assy., Raw Water Pump Shaft (5.6170) 5.602515 1 1 1 1$96.816
Details 5193668 Seat, Raw Water Pump Shaft Seal (5.6173) 5.602516 1 1 1 1$17.110
5193667 Washer, Raw Water Pump Shaft Seal (5.6173) (OBSOLETE) 5.602517 1 1 1 1OBSOLETE0
5193564 Seal, Raw Water Pump Shaft Friction (Carbon) (5.6175) (OBSOLETE) 5.602518 1 1 1 1OBSOLETE0
Details 5193567 Ring, Raw Water Pump Shaft Seal (O Section) (5.6176) 5.602519 1 1 1 1$5.080
Details View Images 23502095 Ring, Raw Water Pump Shaft Seal (O Section) (5.6176) 5.602519 1 1 1 1$11.9810
Details 5193563 Washer, Raw Water Pump Shaft Seal (Marcel) (5.6178) 5.602520 1 1 1 1$6.030
Details View Images 5198419 Seat Assy., Ceramic (5.6170) 5.602521 1 1 1 1$96.816
Details 5193676 Slinger, Raw Water Pump Shaft (5.6200) 5.602522 1 1 1 1$12.996
Details 8924838 Impeller, Raw Water Pump (5.6230) 5.602523 1 1 1 1$181.4414
Details 5161024 Key, 5/32" X 7/8" Woodruff (5.6320) 5.602524 1 1 1 1$4.430
GROUP 5.6025 CONTINUED ON NEXT PAGE