Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 8921706 | Manifold Assy., Exhaust (Horizontal) (Water Cooled; Plugs Included) (8V,16V) Superceded... Click 'Details' for replacement. | 6.1001 | 02 | 2 | 4 | 55 | |||
Details | 8921705 | Manifold Assy., Exhaust (Horizontal) (Water Cooled; Plugs Included) (6V,12V) | 6.1001 | 02 | 2 | 4 | $782.66 | 8 | ||
Details | 5100756 | Manifold (Vertical End Outlet) (R. Bank) (8V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $590.71 | 0 |
Details | 5100993 | Manifold (Vertical End Outlet) (L. Bank) (8V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $761.21 | 0 |
Details | 5101435 | Manifold (End Outlet) (L. Bank) (6V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $615.42 | 24 |
Details | 5101436 | Manifold (Vert End Outlet) (R. Bank) (6V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $659.15 | 30 |
Details
![]() |
5107059 | Manifold (Marman Flange) (R. Bank) (6V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $721.63 | 1 |
Details
![]() |
5107061 | Manifold (Marman Flange) (L. Bank) (6V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $702.59 | 4 |
Details | 5107786 | Manifold (L. Bank Rear, R. Bank Front) (12V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $901.87 | 0 |
Details | 5107787 | Manifold (R. Bank Rear, L. Bank Front) (12V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $899.24 | 0 |
Details
![]() |
5108427 | Manifold (Vertical Center Outlet) (8V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $756.47 | 1 |
Details | 5124304 | Manifold (Side Outlet L. Bank) (W/Marman Flange) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $523.57 | 2 |
Details | 5124305 | Manifold (Side Outlet R. Bank) (W/Marman Flange) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $621.33 | 3 |
Details
![]() |
5126993 | Manifold (End Outlet L. Bank) (W/Marman Flange) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $604.18 | 4 |
Details | 5127794 | Manifold (Vertical Side Outlet) (L. Bank) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $503.63 | 2 |
Details | 5127795 | Manifold (Vertical Side Outlet) (R. Bank) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $492.93 | 0 |
Details | 5128195 | Manifold (End Outlet) (W/Marman Flange) (6V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $1,007.92 | 6 |
Details | 5129642 | Manifold (Horizontal End Outlet) (W/Marman Flange) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $814.55 | 0 |
Details | 5129643 | Manifold (End Outlet R. Bank) (W/Marman Flange) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $520.19 | 21 |
Details | 5129644 | Manifold (Horizontal End Outlet) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $546.21 | 19 |
Details | 5129645 | Manifold (Horizontal End Outlet) (W/Marman Flange) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $945.71 | 0 |
Details
![]() |
5129646 | Manifold (End Outlet) (6V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $637.37 | 4 |
Details
![]() |
5129649 | Manifold (Horizontal End Outlet) (Marman Flange) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $607.02 | 4 |
Details
![]() |
5129985 | Manifold, 8V Horz End Outlet R. Bank | 6.1001 | 01 | A/R | A/R | A/R | A/R | $1,310.30 | 6 |
Details
![]() |
5130305 | Manifold (Vertical End Outlet) (8V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $1,281.42 | 1 |
Details
![]() |
5130308 | Manifold (Vertical End Outlet) (8V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $1,364.21 | 0 |
5130718 | Manifold (Vert. End Outlet) (L. Bank) (8V) (OBSOLETE) | 6.1001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
5130719 | Manifold (End Outlet) (L. Bank) (8V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $828.82 | 0 |
Details | 5134131 | Manifold (End Outlet) (8V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $1,204.20 | 0 |
Details | 5135379 | Manifold (End Outlet) (W/Marman Flange) (8V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $497.07 | 5 |
Details | 5135932 | Manifold (End Outlet) (L. Bank) (6V) | 6.1001 | 01 | A/R | A/R | A/R | A/R | $1,307.90 | 1 |
5135933 | Manifold (End Outlet) (R. Bank) (6V) (OBSOLETE) | 6.1001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
GROUP 6.1001 CONTINUED ON NEXT PAGE |