Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
5197892 | Bracket, Overspeed Trip Governor Switch (Left Mount) (OBSOLETE) | 7.4664 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5197893 | Bracket, Overspeed Trip Governor Switch (Right Mount) | 7.4664 | 00 | A/R | A/R | A/R | A/R | $15.47 | 0 |
Details | 5197901 | Cover, Overspeed Trip Governor Housing Switch (2 Switch) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $43.10 | 0 |
5198485 | Screw & Washer Ass., #8-32 X 3/8" (7.4681) (OBSOLETE) | 7.4677 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 132768 | Screw, #8-32 X 3/4" RD. HD. SL. (12.9025) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $0.58 | 0 |
133527 | Screw, #8-32 X 2 1/4" (12.9030) (OBSOLETE) | 7.4677 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195842 | Bushing, Insulating (7.4659) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $2.57 | 0 |
5195864 | Washer, Insulating (OBSOLETE) | 7.4677 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195841 | Washer, #8 Insulating (7.4650) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $3.21 | 0 |
Details | 446143 | Washer, #8 (12.9190) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $6.41 | 0 |
Details | 271163 | Nut, #8-32 (W/Ext. Tooth Lockwasher) (12.9120) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $1.01 | 0 |
5197900 | Cap Assy., Trip Governor Switch Housing (2 Switch) (7.4630) (OBSOLETE) | 7.4681 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5195854 | Bracket Assy., Trip Governor Switch Housing (OBSOLETE) | 7.4681 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5195853 | Lever, Trip Governor Switch Housing Channel (OBSOLETE) | 7.4681 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195846 | Stud, Adjusting | 7.4681 | 00 | A/R | A/R | A/R | A/R | $5.52 | 0 |
Details
![]() |
112871 | Screw, #6-32 X 5/16" RD.HD. SL. (12.9025) | 7.4681 | 00 | A/R | A/R | A/R | A/R | $0.69 | 4 |
271482 | Nut, #6-32 (12.9120) (OBSOLETE) | 7.4681 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5147623 | Tube, Exhaust Manifold Water Inlet (Adaptor To Water Pump) (Dev. L. 13.02") (7.4699) | 7.4694 | 00 | A/R | A/R | A/R | A/R | $44.75 | 0 |
5131415 | Tube, Exhaust Manifold Water Inlet (Adaptor To Water Pump) (Dev. L. 32.28") (OBSOLETE) | 7.4694 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | AAAA0165 | Tube, Exhaust Manifold Water Inlet (Adaptor To Water Pump) (Dev. L. 20.91") | 7.4694 | 00 | A/R | A/R | A/R | A/R | $43.25 | 0 |
Details | 5101398 | Tube, Exhaust Manifold Water Inlet (Adaptor To Elbow) (Dev. L. 17.56") (7.4509) | 7.4694 | 00 | A/R | A/R | A/R | A/R | $13.17 | 0 |
5147358 | Tube, Exhaust Manifold Water Inlet (Block To Adaptor) (Dev. L. 18.18") (7.4511) (OBSOLETE) | 7.4694 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5147159 | Tube, Exhaust Manifold Water Inlet (Adaptor To Water Pump) (Dev. L. 29.68") | 7.4694 | 00 | A/R | A/R | A/R | A/R | $65.71 | 0 |
5148485 | Tube, Exhaust Manifold Water Inlet (Block To Adaptor) (Dev. L. 18.17") (7.4596) (OBSOLETE) | 7.4694 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8922560 | Tube Assy., Exhaust Manifold Water Inlet (3/8" X 24.09") | 7.4694 | 00 | A/R | A/R | A/R | A/R | $24.76 | 0 |
5100431 | Tube, Exhaust Manifold Water Inlet (Valve Supple) (Dev. L. 22.75") (OBSOLETE) | 7.4694 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
5173022 | Bracket, Exhaust Manifold Water Inlet Tube (5.5379) | 7.4694 | 00 | A/R | A/R | A/R | A/R | $3.85 | 100+ |
Details | 5130913 | Bracket, Exhaust Manifold Water Inlet Tube (7.4594) | 7.4694 | 00 | A/R | A/R | A/R | A/R | $11.23 | 0 |
Details
![]() |
5121182 | Plug, 1/4" Pipe (2.4015) | 7.4694 | 00 | A/R | A/R | A/R | A/R | $8.64 | 100+ |
Details | 5100808 | Shaft Assy., Exhaust Manifold Water Inlet (7.4423) | 7.4694 | 00 | A/R | A/R | A/R | A/R | $157.27 | 0 |
Details
![]() |
181361 | Bolt, 3/8"-24 X 7/8" (12.9001) | 7.4694 | 00 | A/R | A/R | A/R | A/R | $0.93 | 100+ |
Details
![]() |
103321 | Lockwasher, 3/8" (12.9200) | 7.4694 | 00 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details
![]() |
103026 | Nut, 3/8"-24 (12.9120) | 7.4694 | 00 | A/R | A/R | A/R | A/R | $0.97 | 100+ |
CONTINUE TO NEXT PAGE FOR GROUP 7.4699 |