| Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details   | 8924149 | Elbow, 1/4"-90ø Fl. Tube (12.9480) | 12.4065 | 11 | A/R | A/R | A/R | A/R | $7.24 | 4 | 
| Details | 8924146 | Elbow, 1/4"-90ø Fl. Tube (12.9390) | 12.4065 | 11 | A/R | A/R | A/R | A/R | $7.67 | 0 | 
| Details   | 8924168 | Elbow, 1/4"-90ø Street (12.9590) | 12.4065 | 10 | A/R | A/R | A/R | A/R | $8.38 | 10 | 
| Details   | 8924153 | Elbow, 5/16"-90ø Inv. Fl. Tube (12.9480) | 12.4065 | 11 | A/R | A/R | A/R | A/R | $5.03 | 7 | 
| Details   | 8925032 | Elbow, 5/16"-90ø Fl. Tube (12.9480) | 12.4065 | 11 | A/R | A/R | A/R | A/R | $7.49 | 4 | 
| Details   | 8924175 | Elbow, 3/8"-90ø Street (12.9590) | 12.4065 | 10 | A/R | A/R | A/R | A/R | $6.26 | 8 | 
| Details   | 8924150 | Elbow, 1/2"-90ø Fl. Tube (12.9390) | 12.4065 | 11 | A/R | A/R | A/R | A/R | $10.75 | 2 | 
| 2191465 | Tee, 1/8" X 1/4" X 1/4" (7.8295) (OBSOLETE) | 12.4065 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details   | 8924200 | Tee, 1/4" Pipe (2.5149) | 12.4065 | 00 | A/R | A/R | A/R | A/R | $54.84 | 5 | 
| Details   | 8924142 | Bushing, 1/4" X 1/8" Red. (12.9570) | 12.4065 | 00 | A/R | A/R | A/R | A/R | $5.70 | 0 | 
| Details   | 8924378 | Bushing, 3/4" X 1/4" Red. (12.9570) | 12.4065 | 00 | A/R | A/R | A/R | A/R | $13.91 | 2 | 
| Details   | 8924158 | Bushing, 1/2" X 3/8" Red. (12.9570) | 12.4065 | 00 | A/R | A/R | A/R | A/R | $5.21 | 4 | 
| Details | 8924145 | Connector, 1/4" Tube (12.9380) | 12.4065 | 00 | A/R | A/R | A/R | A/R | $5.87 | 0 | 
| Details   | 118750 | Connector, 3/8" Pipe (12.9380) | 12.4065 | 00 | A/R | A/R | A/R | A/R | $12.34 | 4 | 
| Details   | 8924147 | Connector, 1/4" Tube X 1/8" (12.9380) | 12.4065 | 00 | A/R | A/R | A/R | A/R | $11.46 | 2 | 
| Details   | 5160629 | Spacer, 13/32" X 7/32" Thick (4.2270) | 12.4065 | 00 | A/R | A/R | A/R | A/R | $5.37 | 1 | 
| Details   | 5121182 | Plug, 1/4" Pipe (2.4015) | 12.4065 | 12 | A/R | A/R | A/R | A/R | $8.64 | 100+ | 
| Details   | 8923847 | Plug, 1/4" Pipe (1.2001) Superceded... Click 'Details' for replacement. | 12.4065 | 12 | A/R | A/R | A/R | A/R | 100+ | |
| Details   | 186619 | Bolt, 3/8"-16 X 1 1/8" (12.9001) | 12.4065 | 00 | A/R | A/R | A/R | A/R | $2.30 | 71 | 
| Details | 186658 | Bolt, 3/8"-24 X 5 1/2" (12.9001) | 12.4065 | 00 | A/R | A/R | A/R | A/R | $2.65 | 0 | 
| Details | 5135293 | Hose, Air Compressor Oil Drain (#10 X 42" L.) (2.5060) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $48.98 | 0 | 
| 5133330 | Hose, Air Compressor Oil Drain (#10 X 21" L.) (9.1592) (OBSOLETE) | 12.4070 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 5109830 | Hose, Air Compressor Oil Drain (1/2" X 19 7/8" L.) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $70.26 | 0 | 
| 2337354 | Hose, Air Compressor Oil Drain (5/8"-16 1/8" L.) (OBSOLETE) | 12.4070 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 5189496 | Hose, Air Compressor Oil Drain (5/8" X 36" L.) (5.7090) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $33.77 | 0 | 
| Details   | 5103552 | Cover Assy., Flywheel Housing Small Hole (1.5050) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $73.23 | 23 | 
| Details   | 5127788 | Cover, Cyl. Block Water Hole (1.1060) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $33.59 | 6 | 
| Details   | 5104507 | Gasket, Fly, Flywheel Housing Small Hole (1.1050) | 12.4070 | 00 | 1 | 1 | 1 | 1 | $4.17 | 77 | 
| Details   | 8924174 | Adaptor, 1/2"-1/4 Pipe (12.9565) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $20.36 | 4 | 
| Details | 8924380 | Plug, 1/8"-27 Pipe (12.9550) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $0.63 | 100+ | 
| Details | 8924156 | Elbow, 1/2"-45ø Street (12.9590) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $19.70 | 0 | 
| Details | 8925046 | Elbow, 5/8"-45ø (12.9600) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $37.28 | 0 | 
| Details   | 8925076 | Elbow, 5/8" Fl. Tube 90ø (12.9390) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $15.21 | 0 | 
| Details | 442325 | Connector, 5/8" Tube, 1/2" P.T. (12.9460) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $6.61 | 0 | 
| Details   | 8925593 | Connector, 5/8" Tube (12.9380) | 12.4070 | 00 | A/R | A/R | A/R | A/R | $10.68 | 2 | 
| GROUP 12.4070 CONTINUED ON NEXT PAGE | ||||||||||
 
                                         
                                             
                                             
                                         
                                            