Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
5240981353 | Tube, 410x98.4 Connector (OBSOLETE) | 3.7350 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5240981453 | Tube, 510x98.4 Connector (OBSOLETE) | 3.7350 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5240982153 | Tube, 140/174x90 Connector | 3.7350 | A/R | A/R | A/R | A/R | $560.65 | 0 |
Details | 5240982253 | Tube, 130x170 Connector | 3.7350 | A/R | A/R | A/R | A/R | $326.33 | 0 |
Details | 5240982753 | Tube, Connector | 3.7350 | A/R | A/R | A/R | A/R | $390.86 | 0 |
Details | 5240982853 | Tube, Connector | 3.7350 | A/R | A/R | A/R | A/R | $312.43 | 0 |
Details | 5360980053 | Pipe Asm. | 3.7350 | A/R | A/R | A/R | A/R | $385.88 | 0 |
Details | 5242006352 | Line, Condensate | 3.7350 | A/R | A/R | A/R | A/R | $365.40 | 0 |
Details | 5242006452 | Line, Condensate | 3.7350 | A/R | A/R | A/R | A/R | $280.58 | 0 |
5240900928 | Elbow Asm., R.B. (OBSOLETE) | 3.7350 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5240901328 | Elbow Asm., L.B. | 3.7350 | A/R | A/R | A/R | A/R | $1,927.65 | 0 |
Details | 5240901728 | Elbow Asm., L.B. | 3.7350 | A/R | A/R | A/R | A/R | $4,826.24 | 0 |
Details | 5240901828 | Elbow Asm., R.B. | 3.7350 | A/R | A/R | A/R | A/R | $4,665.31 | 0 |
Details | 5240981015 | Elbow, 135x116 | 3.7350 | A/R | A/R | A/R | A/R | $362.95 | 0 |
Details
![]() |
915006006000 | Union | 3.7350 | A/R | A/R | A/R | A/R | $41.43 | 0 |
Details | 5240983539 | Retainer | 3.7350 | A/R | A/R | A/R | A/R | $19.01 | 0 |
Details | 0049977336 | Drain Valve | 3.7350 | A/R | A/R | A/R | A/R | $246.51 | 0 |
Details
![]() |
700429085000 | O-Ring, M85x4mm | 3.7350 | A/R | A/R | A/R | A/R | $9.40 | 2 |
Details
![]() |
700429085002 | O-Ring, 85x6 Superceded... Click 'Details' for replacement. | 3.7350 | A/R | A/R | A/R | A/R | 0 | |
Details | 700429150002 | Seal Ring, 150x8 | 3.7350 | A/R | A/R | A/R | A/R | $33.43 | 0 |
Details | 0259977248 | Seal Ring, 85x6 | 3.7350 | A/R | A/R | A/R | A/R | $17.79 | 0 |
Details | 000931010332 | Bolt, M10x150 Superceded... Click 'Details' for replacement. | 3.7350 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
304014010023 | Screw, Hex Superceded... Click 'Details' for replacement. | 3.7350 | A/R | A/R | A/R | A/R | 0 | |
Details | 000931010345 | Bolt, M10x140 Hex | 3.7350 | A/R | A/R | A/R | A/R | $3.67 | 0 |
Details
![]() |
000933010093 | Bolt, M10x35 Hex | 3.7350 | A/R | A/R | A/R | A/R | $1.61 | 13 |
Details
![]() |
000933010094 | Bolt, M10x40 Hex | 3.7350 | A/R | A/R | A/R | A/R | $0.83 | 0 |
Details
![]() |
000933010194 | Bolt, M10x40 Hex | 3.7350 | A/R | A/R | A/R | A/R | $1.27 | 0 |
Details | 304017016019 | Bolt, M16x2x30 | 3.7350 | A/R | A/R | A/R | A/R | $1.70 | 0 |
Details
![]() |
007349010002 | Washer | 3.7350 | A/R | A/R | A/R | A/R | $0.74 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 4.1001 (Oil Pump). |