| Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| 5240981353 | Tube, 410x98.4 Connector (OBSOLETE) | 3.7350 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| 5240981453 | Tube, 510x98.4 Connector (OBSOLETE) | 3.7350 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 5240982153 | Tube, 140/174x90 Connector | 3.7350 | A/R | A/R | A/R | A/R | $642.06 | 0 |
| Details | 5240982253 | Tube, 130x170 Connector | 3.7350 | A/R | A/R | A/R | A/R | $373.72 | 0 |
| Details | 5240982753 | Tube, Connector | 3.7350 | A/R | A/R | A/R | A/R | $447.63 | 0 |
| Details | 5240982853 | Tube, Connector | 3.7350 | A/R | A/R | A/R | A/R | $357.80 | 0 |
| Details | 5360980053 | Pipe Asm. | 3.7350 | A/R | A/R | A/R | A/R | $394.75 | 0 |
| Details | 5242006352 | Line, Condensate | 3.7350 | A/R | A/R | A/R | A/R | $693.51 | 0 |
| Details | 5242006452 | Line, Condensate | 3.7350 | A/R | A/R | A/R | A/R | $548.27 | 0 |
| 5240900928 | Elbow Asm., R.B. (OBSOLETE) | 3.7350 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 5240901328 | Elbow Asm., L.B. | 3.7350 | A/R | A/R | A/R | A/R | $1,971.96 | 0 |
| Details | 5240901728 | Elbow Asm., L.B. | 3.7350 | A/R | A/R | A/R | A/R | $9,502.17 | 0 |
| Details | 5240901828 | Elbow Asm., R.B. | 3.7350 | A/R | A/R | A/R | A/R | $6,717.49 | 0 |
| Details | 5240981015 | Elbow, 135x116 | 3.7350 | A/R | A/R | A/R | A/R | $415.67 | 0 |
Details
|
915006006000 | Union | 3.7350 | A/R | A/R | A/R | A/R | $48.18 | 0 |
| Details | 5240983539 | Retainer | 3.7350 | A/R | A/R | A/R | A/R | $24.46 | 0 |
| Details | 0049977336 | Drain Valve | 3.7350 | A/R | A/R | A/R | A/R | $340.87 | 0 |
Details
|
700429085000 | O-Ring, M85x4mm | 3.7350 | A/R | A/R | A/R | A/R | $10.94 | 1 |
Details
|
700429085002 | O-Ring, 85x6 Superceded... Click 'Details' for replacement. | 3.7350 | A/R | A/R | A/R | A/R | 0 | |
| Details | 700429150002 | Seal Ring, 150x8 | 3.7350 | A/R | A/R | A/R | A/R | $36.57 | 0 |
| Details | 0259977248 | Seal Ring, 85x6 | 3.7350 | A/R | A/R | A/R | A/R | $20.37 | 0 |
| Details | 000931010332 | Bolt, M10x150 Superceded... Click 'Details' for replacement. | 3.7350 | A/R | A/R | A/R | A/R | 0 | |
Details
|
304014010023 | Screw, Hex | 3.7350 | A/R | A/R | A/R | A/R | $12.56 | 0 |
| Details | 000931010345 | Bolt, M10x140 Hex | 3.7350 | A/R | A/R | A/R | A/R | $4.78 | 0 |
Details
|
000933010093 | Bolt, M10x35 Hex | 3.7350 | A/R | A/R | A/R | A/R | $1.89 | 11 |
Details
|
000933010094 | Bolt, M10x40 Hex | 3.7350 | A/R | A/R | A/R | A/R | $0.97 | 0 |
Details
|
000933010194 | Bolt, M10x40 Hex | 3.7350 | A/R | A/R | A/R | A/R | $1.50 | 0 |
| Details | 304017016019 | Bolt, M16x2x30 | 3.7350 | A/R | A/R | A/R | A/R | $1.86 | 0 |
Details
|
007349010002 | Washer | 3.7350 | A/R | A/R | A/R | A/R | $0.86 | 0 |
| CONTINUE TO NEXT PAGE FOR GROUP 4.1001 (Oil Pump). | |||||||||