Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5271800019 | Pipe Asm., Oil Line Superceded... Click 'Details' for replacement. | 4.1695 | 1 | A/R | A/R | A/R | A/R | 0 | |
Details | 5271800419 | Pipe Asm., Oil Line | 4.1695 | 1 | A/R | A/R | A/R | A/R | $215.20 | 0 |
Details | 23550088 | Bolt, A10 Banjo | 4.1695 | 2 | A/R | A/R | A/R | A/R | $14.13 | 0 |
Details
![]() |
007603014102 | Washer, Copper Sealing | 4.1695 | 3 | A/R | A/R | A/R | A/R | $1.50 | 0 |
Details | 5241880440 | Bracket Superceded... Click 'Details' for replacement. | 4.1697 | 5 | A/R | A/R | A/R | A/R | 0 | |
Details | 5241872240 | Bracket | 4.1697 | A/R | A/R | A/R | A/R | $6.94 | 0 | |
Details | 5621532340 | Bracket | 4.1697 | A/R | A/R | A/R | A/R | $10.78 | 0 | |
Details | 700325012100 | Clamp Half, Tube | 4.1697 | 6 | A/R | A/R | A/R | A/R | $9.52 | 0 |
Details
![]() |
304017008083 | Bolt, M8x1.25x30 | 4.1697 | 8 | A/R | A/R | A/R | A/R | $0.54 | 3 |
Details
![]() |
700327008000 | Grommet, M8 | 4.1697 | 7 | A/R | A/R | A/R | A/R | $2.17 | 0 |
Details
![]() |
0001800015 | Valve, Pressure Relief | 4.1700 | 4 | A/R | A/R | A/R | A/R | $331.13 | 0 |
0001812398 | Hand Pump, Oil Extraction | 4.1800 | A/R | A/R | A/R | A/R | 0 | |||
Details | 0011809501 | Oil Pump, Prelube 3-Phase | 4.1800 | A/R | A/R | A/R | A/R | $2,236.31 | 0 | |
Details | 23540381 | Kit, Oil Prelube, Marine | 4.1800 | A/R | A/R | A/R | A/R | $6,421.19 | 0 | |
Details | 915003020202 | Ball, Union | 4.1800 | A/R | A/R | A/R | A/R | $7.01 | 0 | |
Details | 007603033100 | Washer, A33x39 Copper | 4.1800 | A/R | A/R | A/R | A/R | $2.68 | 0 | |
Details | 700419999002 | Union, Bolt-Fitting | 4.1800 | A/R | A/R | A/R | A/R | $35.19 | 0 | |
Details | 915001020003 | Nut, M30x15 Union | 4.1800 | A/R | A/R | A/R | A/R | $7.23 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 4.2240 (Oil Filter). |