Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5271800019 | Pipe Asm., Oil Line Superceded... Click 'Details' for replacement. | 4.1695 | 1 | A/R | A/R | A/R | A/R | 0 | |
Details | 5271800419 | Pipe Asm., Oil Line | 4.1695 | 1 | A/R | A/R | A/R | A/R | $226.57 | 0 |
Details | 23550088 | Bolt, A10 Banjo | 4.1695 | 2 | A/R | A/R | A/R | A/R | $14.46 | 0 |
Details
![]() |
007603014102 | Washer, Copper Sealing | 4.1695 | 3 | A/R | A/R | A/R | A/R | $1.84 | 0 |
Details | 5241880440 | Bracket Superceded... Click 'Details' for replacement. | 4.1697 | 5 | A/R | A/R | A/R | A/R | 0 | |
Details | 5241872240 | Bracket | 4.1697 | A/R | A/R | A/R | A/R | $7.21 | 0 | |
Details | 5621532340 | Bracket | 4.1697 | A/R | A/R | A/R | A/R | $11.21 | 0 | |
Details | 700325012100 | Clamp Half, Tube | 4.1697 | 6 | A/R | A/R | A/R | A/R | $10.12 | 0 |
Details
![]() |
304017008083 | Bolt, M8x1.25x30 | 4.1697 | 8 | A/R | A/R | A/R | A/R | $0.57 | 3 |
Details
![]() |
700327008000 | Grommet, M8 | 4.1697 | 7 | A/R | A/R | A/R | A/R | $2.26 | 0 |
Details
![]() |
0001800015 | Valve, Pressure Relief | 4.1700 | 4 | A/R | A/R | A/R | A/R | $344.02 | 0 |
0001812398 | Hand Pump, Oil Extraction | 4.1800 | A/R | A/R | A/R | A/R | 0 | |||
Details | 0011809501 | Oil Pump, Prelube 3-Phase | 4.1800 | A/R | A/R | A/R | A/R | $2,288.93 | 0 | |
Details | 23540381 | Kit, Oil Prelube, Marine | 4.1800 | A/R | A/R | A/R | A/R | $6,572.28 | 0 | |
Details | 915003020202 | Ball, Union | 4.1800 | A/R | A/R | A/R | A/R | $7.26 | 0 | |
Details | 007603033100 | Washer, A33x39 Copper | 4.1800 | A/R | A/R | A/R | A/R | $2.80 | 0 | |
Details | 700419999002 | Union, Bolt-Fitting | 4.1800 | A/R | A/R | A/R | A/R | $36.58 | 0 | |
Details | 915001020003 | Nut, M30x15 Union | 4.1800 | A/R | A/R | A/R | A/R | $7.53 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 4.2240 (Oil Filter). |