Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23540433 | Adapter, 4 Liter Centrifugal Spinner | 4.2290 | A/R | A/R | A/R | A/R | $402.86 | 0 | |
Details
![]() |
5249970545 | Seal, 130.22OD x 123.42ID x 3.4 | 4.2290 | 41 | A/R | A/R | A/R | A/R | $4.23 | 0 |
Details | 5249970645 | Seal, 66.72OD x 59.92ID x 3.4 | 4.2290 | A/R | A/R | A/R | A/R | $1.15 | 0 | |
Details
![]() |
700429058001 | O-Ring, M58x4mm | 4.2290 | A/R | A/R | A/R | A/R | $7.52 | 0 | |
Details | 8699950003 | Clamp, V-Band Superceded... Click 'Details' for replacement. | 4.2290 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23540302 | Clamp, V-Band Superceded... Click 'Details' for replacement. | 4.2290 | A/R | A/R | A/R | A/R | 0 | ||
Details | 8699950012 | Clamp, V-Band Superceded... Click 'Details' for replacement. | 4.2290 | A/R | A/R | A/R | A/R | 0 | ||
Details | XP52499100226 | Clamp, V-Band | 4.2290 | A/R | A/R | A/R | A/R | $269.87 | 0 | |
Details | 000933010049 | Bolt, M10x30 Hex | 4.2290 | A/R | A/R | A/R | A/R | $0.79 | 0 | |
Details | 000933010058 | Bolt, M10x35 Hex | 4.2290 | A/R | A/R | A/R | A/R | $1.11 | 0 | |
Details | 000933012051 | Bolt, M12x50 Hex | 4.2290 | 42 | A/R | A/R | A/R | A/R | $1.82 | 0 |
Details | 000933012093 | Bolt, M12x45 Hex | 4.2290 | A/R | A/R | A/R | A/R | $1.78 | 0 | |
Details | 11500950 | Bolt, M12x1.75x90 | 4.2290 | A/R | A/R | A/R | A/R | $2.65 | 0 | |
Details | 23526403 | Bolt, M12x1.75x50 | 4.2290 | A/R | A/R | A/R | A/R | $0.59 | 0 | |
Details
![]() |
000125013012 | Washer, A13 | 4.2290 | 43 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details
![]() |
103341 | Lockwasher, 3/8" | 4.2290 | A/R | A/R | A/R | A/R | $0.39 | 100+ | |
Details | 200433013000 | Washer, 13mm | 4.2290 | A/R | A/R | A/R | A/R | $5.54 | 0 | |
Details
![]() |
5241870072 | Nut, Rotor Cover | 4.2290 | A/R | A/R | A/R | A/R | $114.47 | 0 | |
Details
![]() |
0009973675 | Adapter, Oil Filter, Dual Nipples | 4.2352 | 11 | A/R | A/R | A/R | A/R | $24.40 | 1 |
Details
![]() |
5351840006 | Adapter, Remote Oil Filter | 4.2352 | 11 | A/R | A/R | A/R | A/R | $770.66 | 1 |
Details | 5241840102 | Adapter, Oil Filter Superceded... Click 'Details' for replacement. | 4.2352 | 11 | A/R | A/R | A/R | A/R | 0 | |
23526691 | Adapter, Oil Filter Vertical (OBSOLETE) | 4.2352 | 11 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5241840502 | Adapter, Oil Filter Superceded... Click 'Details' for replacement. | 4.2352 | 11 | A/R | A/R | A/R | A/R | 0 | |
Details | 5241840902 | Adapter, Oil Filter, Vertical w/45Deg. Boss Superceded... Click 'Details' for replacement. | 4.2352 | 11 | A/R | A/R | A/R | A/R | 0 | |
5241800111 | Adapter, Asm. (OBSOLETE) | 4.2352 | 11 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5241840202 | Adapter Superceded... Click 'Details' for replacement. | 4.2352 | 11 | 1 | 1 | 1 | 1 | 0 | |
Details | 5249970316 | Bushing | 4.2352 | 35 | 2 | 2 | 2 | 2 | $39.62 | 0 |
Details
![]() |
007603026104 | Washer, A26x31 Copper | 4.2352 | 36 | 2 | 2 | 2 | 2 | $2.47 | 0 |
Details | 000908018002 | Plug, M18x1.5 Threaded | 4.2352 | 38 | 1 | 1 | 1 | 1 | $3.15 | 0 |
Details
![]() |
007603018101 | Washer, A18x22 Copper | 4.2352 | 39 | 1 | 1 | 1 | 1 | $2.47 | 2 |
Details | 000908038000 | Plug, M38x1.5 Threaded | 4.2352 | 32 | 5 | 5 | 5 | 5 | $16.84 | 0 |
Details
![]() |
007603038101 | Washer, Copper Sealing | 4.2352 | 31 | 6 | 6 | 6 | 6 | $4.37 | 0 |
Details | 000908052003 | Plug, M52x1.5 Threaded | 4.2352 | 33 | 1 | 1 | 1 | 1 | $34.20 | 0 |
Details
![]() |
007603052101 | Washer, A52x60 Copper | 4.2352 | 34 | 1 | 1 | 1 | 1 | $3.68 | 0 |
Details | 5249970616 | Bushing | 4.2352 | 37 | 1 | 1 | 1 | 1 | $39.11 | 0 |
Details | 900421010002 | Insert, M10x20 Threaded | 4.2352 | 3 | 3 | 3 | 3 | $4.75 | 0 | |
Details | 900421012005 | Insert, Helicoil M12x24 | 4.2352 | 8 | 8 | 8 | 8 | $2.63 | 0 | |
GROUP 4.2352 CONTINUED ON NEXT PAGE. |