Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5241800084 | Oil Filter, Centrifugal Superceded... Click 'Details' for replacement. | 4.2352 | 46 | A/R | A/R | A/R | A/R | 0 | |
Details | 0001843097 | Oil Filter, Centrifugal | 4.2352 | 40 | 1 | 1 | 1 | 1 | $1,233.26 | 0 |
Details
![]() |
5249970545 | Seal, 130.22OD x 123.42ID x 3.4 | 4.2352 | 41 | 1 | 1 | 1 | 1 | $4.23 | 0 |
Details | 23523085 | Valve Kit, Filter Conversion | 4.2352 | $231.68 | 0 | |||||
Details
![]() |
11509528 | Bolt, M12x1.75x30mm | 4.2352 | 45 | 4 | 4 | 4 | 4 | $1.74 | 0 |
Details | 5261840009 | Adapter, Oil Filter | 4.2352 | 44 | 1 | 1 | 1 | 1 | $444.45 | 0 |
Details
![]() |
8691840019 | Valve Kit, Oil Filter Cut Off | 4.2352 | 1 | 1 | 1 | 1 | $173.52 | 0 | |
Details
![]() |
23540304 | Gasket Kit, Oil Filter Superceded... Click 'Details' for replacement. | 4.2352 | 1 | 1 | 1 | 1 | 0 | ||
Details | 23540266 | Oil Filter Superceded... Click 'Details' for replacement. | 4.2352 | 46 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
5249970545 | Seal, 130.22OD x 123.42ID x 3.4 | 4.2352 | 41 | 1 | 1 | 1 | 1 | $4.23 | 0 |
Details
![]() |
11509528 | Bolt, M12x1.75x30mm | 4.2352 | 45 | 4 | 4 | 4 | 4 | $1.74 | 0 |
Details | 5261840009 | Adapter, Oil Filter | 4.2352 | 44 | 1 | 1 | 1 | 1 | $444.45 | 0 |
Details | 1843597 | Oil Filter Asm. | 4.2352 | 40 | 1 | 1 | 1 | 1 | $1,193.56 | 0 |
5241800197 | Oil Filter, Centrifugal (OBSOLETE) | 4.2352 | 40 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5240150531 | Pointer | 4.2352 | A/R | A/R | A/R | A/R | $17.02 | 0 | |
Details | 006325006108 | Pin, Dowel | 4.2352 | A/R | A/R | A/R | A/R | $0.73 | 0 | |
Details | 23528303 | Elbow, 90 Deg. #24 JIC | 4.2352 | A/R | A/R | A/R | A/R | $344.68 | 0 | |
Details
![]() |
23531021 | Connector, Oil Filter Adapter | 4.2352 | A/R | A/R | A/R | A/R | $59.70 | 36 | |
Details | 23540074 | Connector, Oil Filter Adapter | 4.2352 | A/R | A/R | A/R | A/R | $99.94 | 0 | |
Details | 23540451 | Fitting, JIC Straight 37 Deg. Swivel | 4.2352 | A/R | A/R | A/R | A/R | $48.17 | 0 | |
Details | 23540452 | Fitting, JIC Straight 37 Deg. Swivel | 4.2352 | A/R | A/R | A/R | A/R | $100.82 | 0 | |
Details | 5319970872 | Fitting, JIC Straight | 4.2352 | A/R | A/R | A/R | A/R | $106.37 | 0 | |
Details | 5319972032 | Plug Asm. | 4.2352 | A/R | A/R | A/R | A/R | $91.57 | 0 | |
Details | 000912010064 | Screw Superceded... Click 'Details' for replacement. | 4.2352 | A/R | A/R | A/R | A/R | 0 | ||
Details | 000000001435 | Screw, M10x40 | 4.2352 | A/R | A/R | A/R | A/R | $11.80 | 0 | |
Details | 5241840076 | Washer | 4.2352 | A/R | A/R | A/R | A/R | $113.54 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 4.2440. |