Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5602030280 | Gasket, Oil Pan Drain Plug | 4.8187 | A/R | A/R | A/R | A/R | $4.90 | 0 | |
Details | 5849970440 | Seal Ring | 4.8187 | A/R | A/R | A/R | A/R | $12.80 | 0 | |
Details
![]() |
700429040000 | O-Ring, M40x3 | 4.8187 | A/R | A/R | A/R | A/R | $2.90 | 0 | |
Details | 700327010000 | Grommet, M10 | 4.8187 | A/R | A/R | A/R | A/R | $3.31 | 0 | |
Details | 700325015110 | Clamp Half, Pipe | 4.8187 | A/R | A/R | A/R | A/R | $14.49 | 0 | |
Details | 700325015200 | Clamp Half, Pipe | 4.8187 | A/R | A/R | A/R | A/R | $14.61 | 0 | |
Details | 700325018109 | Clamp Half, Pipe | 4.8187 | A/R | A/R | A/R | A/R | $26.09 | 0 | |
Details | 700325018200 | Clamp Half, Tube | 4.8187 | A/R | A/R | A/R | A/R | $19.61 | 0 | |
Details
![]() |
23514161 | Clamp, Hose | 4.8187 | A/R | A/R | A/R | A/R | $33.56 | 0 | |
Details
![]() |
2362448 | Clip, .688" Dia. 3/8" Bolt | 4.8187 | A/R | A/R | A/R | A/R | $2.11 | 0 | |
Details | 000931008147 | Bolt, M8x125 Hex | 4.8187 | A/R | A/R | A/R | A/R | $5.22 | 0 | |
Details | 000931010296 | Bolt, M10x1.5x85 Hex | 4.8187 | A/R | A/R | A/R | A/R | $1.98 | 0 | |
Details | 000931010336 | Bolt, M10x130 Hex | 4.8187 | A/R | A/R | A/R | A/R | $4.09 | 0 | |
Details | 000933008143 | Bolt, M8x60 Superceded... Click 'Details' for replacement. | 4.8187 | A/R | A/R | A/R | A/R | 0 | ||
Details
![]() |
304017008089 | Bolt, M8x60 | 4.8187 | A/R | A/R | A/R | A/R | $0.66 | 0 | |
Details | 000933010092 | Bolt, M10x30 Hex | 4.8187 | A/R | A/R | A/R | A/R | $0.79 | 0 | |
Details
![]() |
11503454 | Bolt, M10x1.5x20 | 4.8187 | A/R | A/R | A/R | A/R | $3.85 | 0 | |
Details | 11509521 | Bolt, M8x1.25x130mm | 4.8187 | A/R | A/R | A/R | A/R | $8.80 | 0 | |
Details | 23526296 | Bolt, M10x1.5x130 | 4.8187 | A/R | A/R | A/R | A/R | $1.05 | 0 | |
Details
![]() |
304017008085 | Bolt, M8x40 | 4.8187 | A/R | A/R | A/R | A/R | $0.51 | 0 | |
Details | 5240111332 | Cover, Block Breather Hole | 4.8195 | A/R | A/R | A/R | A/R | $81.51 | 0 | |
Details | 5260180002 | Cover, Block Breather Hole | 4.8195 | A/R | A/R | A/R | A/R | $91.54 | 0 | |
Details | 5241880402 | Cover, Housing | 4.8195 | 41 | A/R | A/R | A/R | A/R | $35.32 | 0 |
Details | 5240110045 | Flange | 4.8195 | A/R | A/R | A/R | A/R | $19.99 | 0 | |
Details
![]() |
700429090002 | O-Ring, M90 | 4.8195 | A/R | A/R | A/R | A/R | $7.40 | 0 | |
Details | 000933006088 | Bolt, M6x20 Hex | 4.8195 | A/R | A/R | A/R | A/R | $0.44 | 0 | |
Details | 23526514 | Bolt, M10x1.5x25 | 4.8195 | A/R | A/R | A/R | A/R | $0.43 | 0 | |
Details
![]() |
5240111380 | Gasket, Access Cover | 4.8196 | A/R | A/R | A/R | A/R | $14.49 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 5.1001 (Water Pump). |