Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5602030280 | Gasket, Oil Pan Drain Plug | 4.8187 | A/R | A/R | A/R | A/R | $4.35 | 0 | |
Details | 5849970440 | Seal Ring | 4.8187 | A/R | A/R | A/R | A/R | $11.19 | 0 | |
Details
![]() |
700429040000 | O-Ring, M40x3 | 4.8187 | A/R | A/R | A/R | A/R | $2.58 | 0 | |
Details | 700327010000 | Grommet, M10 | 4.8187 | A/R | A/R | A/R | A/R | $1.94 | 0 | |
Details | 700325015110 | Clamp Half, Pipe | 4.8187 | A/R | A/R | A/R | A/R | $11.03 | 0 | |
Details | 700325015200 | Clamp Half, Pipe | 4.8187 | A/R | A/R | A/R | A/R | $8.28 | 0 | |
Details | 700325018109 | Clamp Half, Pipe | 4.8187 | A/R | A/R | A/R | A/R | $23.17 | 0 | |
Details | 700325018200 | Clamp Half, Tube | 4.8187 | A/R | A/R | A/R | A/R | $17.41 | 0 | |
Details | 23514161 | Clamp, Hose | 4.8187 | A/R | A/R | A/R | A/R | $2.08 | 0 | |
Details
![]() |
2362448 | Clip, .688" Dia. 3/8" Bolt | 4.8187 | A/R | A/R | A/R | A/R | $1.51 | 0 | |
Details | 000931008147 | Bolt, M8x125 Hex | 4.8187 | A/R | A/R | A/R | A/R | $2.16 | 0 | |
Details | 000931010296 | Bolt, M10x1.5x85 Hex | 4.8187 | A/R | A/R | A/R | A/R | $1.74 | 0 | |
Details | 000931010336 | Bolt, M10x130 Hex | 4.8187 | A/R | A/R | A/R | A/R | $3.65 | 0 | |
Details | 000933008143 | Bolt, M8x60 Superceded... Click 'Details' for replacement. | 4.8187 | A/R | A/R | A/R | A/R | 0 | ||
Details | 304017008089 | Bolt, M8x60 | 4.8187 | A/R | A/R | A/R | A/R | $0.56 | 0 | |
Details | 000933010092 | Bolt, M10x30 Hex | 4.8187 | A/R | A/R | A/R | A/R | $0.71 | 0 | |
Details
![]() |
11503454 | Bolt, M10x1.5x20 | 4.8187 | A/R | A/R | A/R | A/R | $3.01 | 0 | |
Details | 11509521 | Bolt, M8x1.25x130mm | 4.8187 | A/R | A/R | A/R | A/R | $8.43 | 0 | |
Details | 23526296 | Bolt, M10x1.5x130 | 4.8187 | A/R | A/R | A/R | A/R | $0.85 | 0 | |
Details | 304017008085 | Bolt, M8x40 | 4.8187 | A/R | A/R | A/R | A/R | $0.44 | 0 | |
Details | 5240111332 | Cover, Block Breather Hole | 4.8195 | A/R | A/R | A/R | A/R | $67.13 | 0 | |
Details | 5260180002 | Cover, Block Breather Hole | 4.8195 | A/R | A/R | A/R | A/R | $87.42 | 0 | |
Details | 5241880402 | Cover, Housing | 4.8195 | 41 | A/R | A/R | A/R | A/R | $36.51 | 0 |
Details | 5240110045 | Flange | 4.8195 | A/R | A/R | A/R | A/R | $17.49 | 0 | |
Details | 700429090002 | O-Ring, M90 | 4.8195 | A/R | A/R | A/R | A/R | $5.30 | 0 | |
Details | 000933006088 | Bolt, M6x20 Hex | 4.8195 | A/R | A/R | A/R | A/R | $0.42 | 0 | |
Details | 23526514 | Bolt, M10x1.5x25 | 4.8195 | A/R | A/R | A/R | A/R | $0.41 | 0 | |
Details
![]() |
5240111380 | Gasket, Access Cover | 4.8196 | A/R | A/R | A/R | A/R | $13.50 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 5.1001 (Water Pump). |