Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23540792 | Thermostat Housing, Bottom | 5.2090 | 11 | A/R | A/R | A/R | A/R | $436.79 | 0 |
Details | 5242001416 | Thermostat Housing, High Temp | 5.2090 | 11 | A/R | A/R | A/R | A/R | $2,045.42 | 0 |
Details | 5242001516 | Thermostat Housing, High Temp | 5.2090 | 11 | A/R | A/R | A/R | A/R | $2,469.35 | 0 |
Details | 5242001616 | Thermostat Housing | 5.2090 | 11 | A/R | A/R | A/R | A/R | $3,570.68 | 0 |
23540809 | Thermostat Housing (OBSOLETE) | 5.2090 | 11 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5242032873 | Thermostat Housing Superceded... Click 'Details' for replacement. | 5.2090 | 11 | A/R | A/R | A/R | A/R | 0 | |
Details | X52620300032 | Thermostat Housing | 5.2090 | 11 | A/R | A/R | A/R | A/R | $557.40 | 0 |
Details | 23540793 | Bracket, Thermostat | 5.2090 | A/R | A/R | A/R | A/R | $228.47 | 0 | |
Details | 5262000046 | Flange | 5.2090 | A/R | A/R | A/R | A/R | $327.47 | 0 | |
Details | 5262030039 | Flange | 5.2090 | A/R | A/R | A/R | A/R | $134.94 | 0 | |
Details | 5511530450 | Spacer Bushing, 22mm | 5.2090 | A/R | A/R | A/R | A/R | $7.45 | 0 | |
Details | 8923916 | Plug, 1/2" Pipe, Hex Head | 5.2090 | A/R | A/R | A/R | A/R | $1.61 | 2 | |
Details | 5319970832 | Plug Asm., M22x1.5 | 5.2090 | A/R | A/R | A/R | A/R | $46.15 | 0 | |
Details | 000908022001 | Plug, M22x1.5 | 5.2090 | A/R | A/R | A/R | A/R | $4.25 | 0 | |
Details | 23513509 | Sealant, Gasket, 50ML | 5.2090 | A/R | A/R | A/R | A/R | $29.42 | 2 | |
Details | 23514188 | Sealant, Gasket, 300ML | 5.2090 | A/R | A/R | A/R | A/R | $100.35 | 1 | |
Details | 000931010332 | Bolt, M10x150 Superceded... Click 'Details' for replacement. | 5.2090 | A/R | A/R | A/R | A/R | 0 | ||
Details | 304014010023 | Screw, Hex Superceded... Click 'Details' for replacement. | 5.2090 | A/R | A/R | A/R | A/R | 0 | ||
Details | 000933010095 | Bolt, M10x50 Hex | 5.2090 | 10 | A/R | A/R | A/R | A/R | $0.94 | 0 |
Details | 000931010308 | Bolt, M10x50 Hex | 5.2090 | A/R | A/R | A/R | A/R | $2.72 | 0 | |
Details | 11508331 | Bolt, M8x1.25x140 | 5.2090 | A/R | A/R | A/R | A/R | $6.46 | 0 | |
Details | 11509516 | Bolt, M8x1.25x70mm | 5.2090 | A/R | A/R | A/R | A/R | $5.05 | 0 | |
Details | 11509526 | Bolt, M10x1.5x130mm | 5.2090 | A/R | A/R | A/R | A/R | $3.23 | 2 | |
Details | 11509527 | Bolt, M10x1.5x160mm | 5.2090 | A/R | A/R | A/R | A/R | $14.71 | 0 | |
GROUP 5.2090 CONTINUED ON NEXT PAGE. |