Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
5262500066 | Oil Supply Line (OBSOLETE) | 1.4100 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5262500166 | Oil Drain Line | 1.4100 | A/R | A/R | A/R | A/R | $420.77 | 0 |
Details | 5262500366 | Oil Supply Line | 1.4100 | A/R | A/R | A/R | A/R | $210.38 | 0 |
Details | 5262500466 | Line, Oil Drain, Bell Bearing | 1.4100 | A/R | A/R | A/R | A/R | $413.86 | 0 |
Details | CDLM0255 | Hose Asm., #12x29.3 | 1.4100 | A/R | A/R | A/R | A/R | $61.90 | 0 |
Details | 5319972872 | Fitting, JIC Straight | 1.4100 | A/R | A/R | A/R | A/R | $21.46 | 0 |
Details | 5319977972 | Fitting, JIC Straight M30x1.5x7/6-12 | 1.4100 | A/R | A/R | A/R | A/R | $109.02 | 0 |
Details | 915006020000 | Connector | 1.4100 | A/R | A/R | A/R | A/R | $34.63 | 0 |
Details | 915013010001 | Union, M10 Superceded... Click 'Details' for replacement. | 1.4100 | A/R | A/R | A/R | A/R | 0 | |
Details | 5269970072 | Union, M30x1.5x33 | 1.4100 | A/R | A/R | A/R | A/R | $28.30 | 0 |
Details
![]() |
915007010001 | Union, Reduction | 1.4100 | A/R | A/R | A/R | A/R | $18.75 | 0 |
Details | 915013008002 | Union, Reduction | 1.4100 | A/R | A/R | A/R | A/R | $6.54 | 0 |
Details | 8350980039 | Bracket, 67x20x4 | 1.4100 | A/R | A/R | A/R | A/R | $26.32 | 0 |
Details | 5621532340 | Bracket | 1.4100 | A/R | A/R | A/R | A/R | $10.78 | 0 |
Details | 700327010000 | Grommet, M10 | 1.4100 | A/R | A/R | A/R | A/R | $1.94 | 0 |
Details | 700327022000 | Grommet, M22 | 1.4100 | A/R | A/R | A/R | A/R | $2.41 | 0 |
Details | 700325015100 | Clamp Half, Tube | 1.4100 | A/R | A/R | A/R | A/R | $7.72 | 0 |
Details | 700325028101 | Clamp Half, Pipe | 1.4100 | A/R | A/R | A/R | A/R | $23.03 | 0 |
Details
![]() |
2419766 | Clip, 1.06" Dia. 3/8" Bolt | 1.4100 | A/R | A/R | A/R | A/R | $1.94 | 0 |
Details | 11504986 | Bolt, M8x1.25x14mm | 1.4100 | A/R | A/R | A/R | A/R | $1.00 | 0 |
Details | 304017008087 | Bolt, M8x50 | 1.4100 | A/R | A/R | A/R | A/R | $0.61 | 0 |
Details | 000125008427 | Washer | 1.4100 | A/R | A/R | A/R | A/R | $0.49 | 0 |
Details | 006796012100 | Washer, Conical Spring | 1.4100 | A/R | A/R | A/R | A/R | $1.24 | 0 |
Details
![]() |
007603014102 | Washer, Copper Sealing | 1.4100 | A/R | A/R | A/R | A/R | $1.50 | 0 |
Details
![]() |
007603018101 | Washer, A18x22 Copper | 1.4100 | A/R | A/R | A/R | A/R | $0.54 | 0 |
Details
![]() |
007603022102 | Seal Ring, Copper | 1.4100 | A/R | A/R | A/R | A/R | $2.06 | 0 |
Details
![]() |
007603030101 | Seal Ring, Copper | 1.4100 | A/R | A/R | A/R | A/R | $3.04 | 4 |
Details | 000934008008 | Nut, M8 Hex | 1.4100 | A/R | A/R | A/R | A/R | $0.26 | 0 |
Details | 000934008015 | Nut, M8 Hex | 1.4100 | A/R | A/R | A/R | A/R | $0.25 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 1.5001 (Flywheel Housing). |