Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
5262500066 | Oil Supply Line (OBSOLETE) | 1.4100 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5262500166 | Oil Drain Line | 1.4100 | A/R | A/R | A/R | A/R | $440.57 | 0 |
Details | 5262500366 | Oil Supply Line | 1.4100 | A/R | A/R | A/R | A/R | $220.28 | 0 |
Details | 5262500466 | Line, Oil Drain, Bell Bearing | 1.4100 | A/R | A/R | A/R | A/R | $663.46 | 0 |
Details | CDLM0255 | Hose Asm., #12x29.3 | 1.4100 | A/R | A/R | A/R | A/R | $64.81 | 0 |
Details | 5319972872 | Fitting, JIC Straight | 1.4100 | A/R | A/R | A/R | A/R | $23.95 | 0 |
Details | 5319977972 | Fitting, JIC Straight M30x1.5x7/6-12 | 1.4100 | A/R | A/R | A/R | A/R | $139.66 | 0 |
Details | 915006020000 | Connector | 1.4100 | A/R | A/R | A/R | A/R | $39.01 | 0 |
Details | 915013010001 | Union, M10 Superceded... Click 'Details' for replacement. | 1.4100 | A/R | A/R | A/R | A/R | 0 | |
Details | 5269970072 | Union, M30x1.5x33 | 1.4100 | A/R | A/R | A/R | A/R | $32.53 | 0 |
Details | 915007010001 | Union, Reduction | 1.4100 | A/R | A/R | A/R | A/R | $21.13 | 0 |
Details | 915013008002 | Union, Reduction | 1.4100 | A/R | A/R | A/R | A/R | $11.49 | 0 |
Details | 8350980039 | Bracket, 67x20x4 | 1.4100 | A/R | A/R | A/R | A/R | $28.59 | 0 |
Details | 5621532340 | Bracket | 1.4100 | A/R | A/R | A/R | A/R | $12.31 | 0 |
Details | 700327010000 | Grommet, M10 | 1.4100 | A/R | A/R | A/R | A/R | $2.97 | 0 |
Details | 700327022000 | Grommet, M22 | 1.4100 | A/R | A/R | A/R | A/R | $3.12 | 0 |
Details | 700325015100 | Clamp Half, Tube | 1.4100 | A/R | A/R | A/R | A/R | $8.70 | 0 |
Details | 700325028101 | Clamp Half, Pipe | 1.4100 | A/R | A/R | A/R | A/R | $26.57 | 0 |
Details | 2419766 | Clip, 1.06" Dia. 3/8" Bolt | 1.4100 | A/R | A/R | A/R | A/R | $2.44 | 0 |
Details | 11504986 | Bolt, M8x1.25x14mm | 1.4100 | A/R | A/R | A/R | A/R | $1.26 | 0 |
Details | 304017008087 | Bolt, M8x50 | 1.4100 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details | 000125008427 | Washer | 1.4100 | A/R | A/R | A/R | A/R | $0.55 | 0 |
Details | 006796012100 | Washer, Conical Spring | 1.4100 | A/R | A/R | A/R | A/R | $1.38 | 0 |
Details | 007603014102 | Washer, Copper Sealing | 1.4100 | A/R | A/R | A/R | A/R | $0.40 | 0 |
Details | 007603018101 | Washer, A18x22 Copper | 1.4100 | A/R | A/R | A/R | A/R | $2.39 | 4 |
Details | 007603022102 | Seal Ring, Copper | 1.4100 | A/R | A/R | A/R | A/R | $2.56 | 0 |
Details | 007603030101 | Seal Ring, Copper | 1.4100 | A/R | A/R | A/R | A/R | $3.81 | 2 |
Details | 000934008008 | Nut, M8 Hex | 1.4100 | A/R | A/R | A/R | A/R | $0.28 | 0 |
Details | 000934008015 | Nut, M8 Hex | 1.4100 | A/R | A/R | A/R | A/R | $0.28 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 1.5001 (Flywheel Housing). |