Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Note: 5270100305 no longer serviced. Use 5270100705 Block Asm. & sixteen 23525730 Liner Kits (23525733 Liner Kits for Marine Applications). | ||||||||||
5270100305 | Cylinder Block Asm., 16V4000 "F" (OBSOLETE) | 1.1001 | 1 | 1 | OBSOLETE | 0 | ||||
Details | 5270100405 | Cylinder Block Asm., 16V4000 "G" Superceded... Click 'Details' for replacement. | 1.1001 | 1 | 1 | 0 | ||||
Details | 5270100705 | Cylinder Block Asm., 16V4000 "G1" Superceded... Click 'Details' for replacement. | 1.1001 | 1 | 1 | 0 | ||||
Details | 000912018008 | Bolt, M18x180 Hex Head | 1.1001 | 34 | 18 | $22.62 | 0 | |||
Details | 5240110111 | Main Bearing Cap, Narrow Std. | 1.1001 | 30 | 8 | $346.44 | 0 | |||
Details | 5240110172 | Nut, M24x2, Main Brg. Cap | 1.1001 | 33 | 18 | $23.24 | 1 | |||
Details | 5240110511 | Main Bearing Cap | 1.1001 | 31 | 1 | $420.20 | 0 | |||
Details | 5240510110 | Camshaft Bearing, Std. | 1.1001 | 38 | 9 | $53.60 | 0 | |||
Details | 5249970020 | Cap Plug | 1.1001 | 36 | 32 | $4.33 | 0 | |||
Details | 700521018201 | Washer | 1.1001 | 35 | 18 | $14.62 | 0 | |||
Details | 5240110570 | Stud, Main Bearing Cap | 1.1001 | 32 | 18 | $43.59 | 0 | |||
Details | 5270100605 | Cylinder Block Asm., 16V4000 | 1.1001 | 1 | 1 | $69,457.31 | 0 | |||
Details | 000912018008 | Bolt, M18x180 Hex Head | 1.1001 | 34 | 18 | $22.62 | 0 | |||
Details | 5240110172 | Nut, M24x2, Main Brg. Cap | 1.1001 | 33 | 18 | $23.24 | 1 | |||
Details | 5240110611 | Main Bearing Cap | 1.1001 | 31 | 8 | $580.48 | 0 | |||
Details | 5240510110 | Camshaft Bearing, Std. | 1.1001 | 38 | 9 | $53.60 | 0 | |||
Details | 5249970020 | Cap Plug | 1.1001 | 36 | 32 | $4.33 | 0 | |||
Details | 700521018201 | Washer | 1.1001 | 35 | 18 | $14.62 | 0 | |||
Details | 5240110570 | Stud, Main Bearing Cap | 1.1001 | 32 | 18 | $43.59 | 0 | |||
Details | 5270101705 | Cylinder Block Asm., 16V4000 Superceded... Click 'Details' for replacement. | 1.1001 | 1 | 1 | 0 | ||||
Details | 000912018008 | Bolt, M18x180 Hex Head | 1.1001 | 34 | 18 | $22.62 | 0 | |||
Details | 5240110172 | Nut, M24x2, Main Brg. Cap | 1.1001 | 33 | 18 | $23.24 | 1 | |||
Details | 5240110570 | Stud, Main Bearing Cap | 1.1001 | 32 | 18 | $43.59 | 0 | |||
Details | 5240110611 | Main Bearing Cap | 1.1001 | 31 | 8 | $580.48 | 0 | |||
Details | 5240510110 | Camshaft Bearing, Std. | 1.1001 | 38 | 9 | $53.60 | 0 | |||
Details | 5249970020 | Cap Plug | 1.1001 | 36 | 32 | $4.33 | 0 | |||
Details | 700521018201 | Washer | 1.1001 | 35 | 18 | $14.62 | 0 | |||
Details | 5270101805 | Cylinder Block Asm., 16V4000 Superceded... Click 'Details' for replacement. | 1.1001 | 1 | 1 | 0 | ||||
Details | 5240110240 | Filler Strip Superceded... Click 'Details' for replacement. | 1.1001 | 2 | 0 | |||||
Details | 5240110440 | Filler Strip | 1.1001 | 2 | 1 | 1 | 1 | 1 | $129.38 | 0 |
Details | 5249970020 | Cap Plug | 1.1001 | 36 | 16 | 24 | 32 | 40 | $4.33 | 0 |
Details | 000007010124 | Pin, M10x20 Dowel | 1.1001 | 8 | 8 | 12 | 16 | 20 | $1.05 | 0 |
Details | 000908014001 | Plug, M14x1.5 Superceded... Click 'Details' for replacement. | 1.1001 | 6 | 1 | 1 | 1 | 1 | 0 | |
Details | 000908018002 | Plug, M18x1.5 Threaded | 1.1001 | 4 | 2 | 2 | 2 | 2 | $3.15 | 0 |
Details | 5240110270 | Stud, Main Bearing Cap Superceded... Click 'Details' for replacement. | 1.1001 | 32 | 0 | |||||
Details | 5240110470 | Stud, Main Bearing Cap Superceded... Click 'Details' for replacement. | 1.1001 | 32 | 0 | |||||
Details | 5240110570 | Stud, Main Bearing Cap | 1.1001 | 32 | A/R | A/R | 18 | A/R | $43.59 | 0 |
Details | 000912008115 | Bolt, M8x16 Hex | 1.1001 | 3 | 2 | 2 | 2 | 2 | $0.79 | 0 |
Details | 000912018008 | Bolt, M18x180 Hex Head | 1.1001 | 34 | 10 | 14 | 18 | 22 | $22.62 | 0 |
Details | 007603018101 | Washer, A18x22 Copper | 1.1001 | 5 | 2 | 2 | 2 | 2 | $2.39 | 0 |
Details | 700521018201 | Washer | 1.1001 | 35 | 10 | 14 | 18 | 22 | $14.62 | 0 |
Details | 007603014102 | Washer, Copper Sealing | 1.1001 | 7 | A/R | A/R | A/R | A/R | $0.40 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 1.1002. |