Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5240500334 | Rocker Arm, Exhaust Superceded... Click 'Details' for replacement. | 1.8060 | 3 | 8 | 12 | 16 | 20 | 0 | |
Details | 5240500434 | Rocker Arm, Exhaust Superceded... Click 'Details' for replacement. | 1.8060 | 3 | 8 | 12 | 16 | 20 | 0 | |
Details | 5240500333 | Rocker Arm, Intake Superceded... Click 'Details' for replacement. | 1.8075 | 2 | 8 | 12 | 16 | 20 | 0 | |
Details | 5240500433 | Rocker Arm, Intake | 1.8075 | 2 | 8 | 12 | 16 | 20 | $376.51 | 0 |
Details
![]() |
5240550550 | Bushing, Int./Exh. Valve Rocker Arm | 1.8105 | 27 | 16 | 24 | 32 | 40 | $34.51 | 1 |
Details | 5240550520 | Screw, Rocker Arm Adjusting | 1.8135 | 9 | A/R | A/R | A/R | A/R | $19.71 | 0 |
Details | 5240500145 | Thrust Member, Rocker Arm | 1.8135 | 28 | 16 | 24 | 32 | 40 | $81.43 | 0 |
Details | 5240550320 | Bolt, Rocker Arm Adjusting Superceded... Click 'Details' for replacement. | 1.8135 | 6 | 16 | 24 | 32 | 40 | 0 | |
Details | 200439016200 | Nut, M16x1.5 | 1.8135 | 7 | 16 | 24 | 32 | 40 | $1.76 | 0 |
Details | 5240550405 | Axle, Rocker Arm Superceded... Click 'Details' for replacement. | 1.8160 | 22 | 8 | 12 | 16 | 20 | 0 | |
Details | 5240550705 | Axle, Rocker Arm Superceded... Click 'Details' for replacement. | 1.8160 | 22 | 8 | 12 | 16 | 20 | 0 | |
Details | 735073007000 | Plug, Rivet | 1.8160 | 23 | 8 | 12 | 16 | 20 | $5.08 | 0 |
Details
![]() |
000933010194 | Bolt, M10x40 Hex | 1.8160 | 16 | 8 | 12 | 16 | 20 | $1.38 | 0 |
Details | 5240500336 | Support, Rocker Arm Shaft Superceded... Click 'Details' for replacement. | 1.8170 | 1 | 8 | 12 | 16 | 20 | 0 | |
Details | 5240500436 | Support, Rocker Arm Shaft Superceded... Click 'Details' for replacement. | 1.8170 | 1 | 8 | 12 | 16 | 20 | 0 | |
Details | X00018621 | Support, Rocker Arm Shaft | 1.8170 | 1 | 8 | 12 | 16 | 20 | $179.63 | 0 |
Details
![]() |
000471045000 | Snap Ring | 1.8170 | 5 | 16 | 24 | 32 | 40 | $1.04 | 0 |
Details | 001474006000 | Pin, 6x12 Grooved | 1.8170 | 24 | 16 | 24 | 32 | 40 | $0.51 | 0 |
Details
![]() |
001481002017 | Spring Pin, 2x8 | 1.8170 | 26 | 8 | 12 | 16 | 20 | $0.28 | 0 |
Details | 001481003508 | Spring Pin Superceded... Click 'Details' for replacement. | 1.8170 | 25 | 8 | 12 | 16 | 20 | 0 | |
Details
![]() |
000000003306 | Spring Pin, 3.5x8 | 1.8170 | 25 | 8 | 12 | 16 | 20 | $0.53 | 0 |
Details | 23526292 | Bolt, M16x180 Hex Superceded... Click 'Details' for replacement. | 1.8170 | 11 | 8 | 12 | 16 | 20 | 0 | |
Details
![]() |
000931016091 | Bolt, M16x180 Hex | 1.8170 | 11 | 8 | 12 | 16 | 20 | $11.79 | 0 |
Details | 200988045000 | Washer, Adjusting | 1.8170 | 4 | 16 | 24 | 32 | 40 | $1.83 | 0 |
Details
![]() |
5102373 | Washer, 1.125" O.D. x .656" I.D. | 1.8170 | 8 | 12 | 16 | 20 | $8.91 | 13 | |
Details | 700521016200 | Washer, M16x2 | 1.8170 | 12 | A/R | A/R | A/R | A/R | $10.23 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 1.8180. |