Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23526514 | Bolt, M10x1.5x25 | 1.1040 | A/R | A/R | A/R | A/R | $0.43 | 0 | |
Details
![]() |
000933010035 | Bolt, M10x25 Hex | 1.1040 | 23 | A/R | A/R | A/R | A/R | $0.74 | 0 |
Details
![]() |
000931008075 | Bolt, M8x45 Hex | 1.1040 | A/R | A/R | $1.81 | 0 | |||
Details | 000933010026 | Bolt, M10x22 Hex | 1.1040 | A/R | A/R | A/R | A/R | $0.44 | 0 | |
Details
![]() |
000933010093 | Bolt, M10x35 Hex | 1.1040 | A/R | A/R | A/R | A/R | $1.76 | 11 | |
Details
![]() |
007349010002 | Washer | 1.1040 | A/R | A/R | A/R | A/R | $0.79 | 0 | |
Details
![]() |
000125008427 | Washer | 1.1040 | A/R | A/R | $0.55 | 0 | |||
Details
![]() |
5240111380 | Gasket, Access Cover | 1.1050 | 22 | A/R | A/R | A/R | A/R | $14.49 | 0 |
Details
![]() |
5501871280 | Gasket, Access Cover | 1.1050 | 22 | A/R | A/R | A/R | A/R | $4.08 | 0 |
Details | 5240102514 | Cover, Single Passage Valley, 8V4000 | 1.1055 | 9 | A/R | $546.05 | 0 | |||
Details | 5240103114 | Cover, Double Passage Valley, 8V4000 | 1.1055 | 9 | A/R | $2,197.64 | 0 | |||
Details | 5260100314 | Cover, Valley Superceded... Click 'Details' for replacement. | 1.1055 | 9 | A/R | A/R | A/R | A/R | 0 | |
Details | 5260101114 | Cover, Valley | 1.1055 | 9 | A/R | A/R | A/R | A/R | $1,638.69 | 0 |
5260101214 | Cover, Double Passage Valley, 12V4000 (OBSOLETE) | 1.1055 | 9 | A/R | OBSOLETE | 0 | ||||
Details | 5260101714 | Cover, Double Passage Valley | 1.1055 | 9 | A/R | A/R | A/R | A/R | $2,760.09 | 0 |
Details | 5270100414 | Cover, Valley Superceded... Click 'Details' for replacement. | 1.1055 | 9 | A/R | A/R | A/R | A/R | 0 | |
Details | 5270101214 | Cover, Valley | 1.1055 | 9 | A/R | A/R | A/R | A/R | $2,121.28 | 0 |
5270101314 | Cover, Double Passage Valley, 16V4000 (OBSOLETE) | 1.1055 | 9 | A/R | OBSOLETE | 0 | ||||
Details | 5270101714 | Cover Asm., Valley | 1.1055 | 9 | A/R | A/R | A/R | A/R | $3,255.80 | 0 |
Details
![]() |
000931010237 | Bolt, M10x90 Hex | 1.1055 | A/R | A/R | A/R | A/R | $1.98 | 0 | |
Details | 000931010239 | Bolt, M10x80 Hex | 1.1055 | 18 | A/R | $1.27 | 0 | |||
Details | 000933010001 | Bolt, M10x10 Hex | 1.1055 | A/R | A/R | A/R | A/R | $1.37 | 0 | |
Details | 000933010089 | Bolt, M10x20 Hex | 1.1055 | 14 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details
![]() |
000933010093 | Bolt, M10x35 Hex | 1.1055 | 17 | A/R | A/R | A/R | A/R | $1.76 | 11 |
Details
![]() |
000933010094 | Bolt, M10x40 Hex | 1.1055 | A/R | A/R | A/R | A/R | $0.91 | 0 | |
GROUP 1.1055 CONTINUED ON NEXT PAGE. |