Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
23540482 | Bracket, Turbine Boost Diff. Pressure (OBSOLETE) | 2.1650 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23540669 | Hose, Boost Sensor Superceded... Click 'Details' for replacement. | 2.1650 | A/R | A/R | A/R | A/R | 0 | |
Details | 23540668 | Hose, 13" Boost Sensor | 2.1650 | A/R | A/R | A/R | A/R | $71.58 | 0 |
Details | 23526666 | Clamp, Hose | 2.1650 | A/R | A/R | A/R | A/R | $2.24 | 0 |
Details | 5144934 | Clamp, .438" Dia. 3/8" Bolt | 2.1650 | A/R | A/R | A/R | A/R | $4.23 | 0 |
Details | 0005354303 | Sensor, Coolant Level | 2.1665 | A/R | A/R | A/R | A/R | $562.52 | 0 |
Details | 0005355103 | Sensor, Coolant Level Superceded... Click 'Details' for replacement. | 2.1665 | A/R | A/R | A/R | A/R | 0 | |
Details | X00031104 | Sensor, Coolant Level Superceded... Click 'Details' for replacement. | 2.1665 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
X00E50203659 | Sensor, Coolant Level | 2.1665 | A/R | A/R | A/R | A/R | $636.84 | 0 |
Details
![]() |
23519175 | Sensor Asm., 1/4" Optical CLS | 2.1665 | A/R | A/R | A/R | A/R | $285.48 | 1 |
Details
![]() |
23520380 | Sensor, Coolant Level, 1/4"-18 | 2.1665 | A/R | A/R | A/R | A/R | $71.76 | 2 |
Details
![]() |
23520381 | Sensor, Coolant Level | 2.1665 | A/R | A/R | A/R | A/R | $70.31 | 2 |
Details | 12077411 | Terminal, Coolant Level Sensor | 2.1665 | A/R | A/R | A/R | A/R | $1.00 | 0 |
Details
![]() |
12103881 | Terminal, 150 Series Fem. Superceded... Click 'Details' for replacement. | 2.1665 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
15300014 | Connector, Secondary Lock | 2.1665 | A/R | A/R | A/R | A/R | $2.31 | 3 |
Details | 12015323 | Seal, Wire Harness Superceded... Click 'Details' for replacement. | 2.1665 | A/R | A/R | A/R | A/R | 0 | |
0005351203 | Sensor, Fuel Monitor | 2.1667 | A/R | A/R | A/R | A/R | 0 | ||
0005353903 | Sensor, Fuel Monitor | 2.1667 | A/R | A/R | A/R | A/R | 0 | ||
0005354203 | Sensor, Fuel Level (OBSOLETE) | 2.1667 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 0005355103 | Sensor Superceded... Click 'Details' for replacement. | 2.1667 | A/R | A/R | A/R | A/R | 0 | |
Details | X00031104 | Sensor Superceded... Click 'Details' for replacement. | 2.1667 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
X00E50203659 | Sensor, Coolant Level | 2.1667 | A/R | A/R | A/R | A/R | $636.84 | 0 |
Details | 5355303 | Sensor, Fuel Level Superceded... Click 'Details' for replacement. | 2.1667 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
23540784 | Sensor, Crankcase Pressure | 2.1668 | A/R | A/R | A/R | A/R | $697.99 | 1 |
Details
![]() |
0025358531 | Sensor, Crankcase Pressure Superceded... Click 'Details' for replacement. | 2.1668 | A/R | A/R | A/R | A/R | 0 | |
Details | 23526562 | Sensor, Crankcase Pressure Superceded... Click 'Details' for replacement. | 2.1668 | A/R | A/R | A/R | A/R | 0 | |
Details | 23540783 | Kit, Crankcase Pressure Sensor | 2.1668 | A/R | A/R | A/R | A/R | $961.69 | 0 |
Details | 23524117 | Boot, Crankcase Pressure Sensor | 2.1668 | 1 | 1 | 1 | 1 | $19.20 | 0 |
Details | 23525849 | Harness, Adapter | 2.1668 | 1 | 1 | 1 | 1 | $447.58 | 0 |
Details
![]() |
23540784 | Sensor, Crankcase Pressure | 2.1668 | 1 | 1 | 1 | 1 | $697.99 | 1 |
CONTINUE TO NEXT PAGE FOR GROUP 2.1670. |