Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 000931010239 | Bolt, M10x80 Hex | 2.3390 | A/R | A/R | A/R | A/R | $1.27 | 0 | |
Details | 000933010073 | Bolt, M10x80 Hex | 2.3390 | A/R | A/R | A/R | A/R | $1.41 | 0 | |
Details | 000933010192 | Bolt, M10x1.5x75.8 Hex | 2.3390 | A/R | A/R | A/R | A/R | $2.95 | 0 | |
Details
![]() |
11505299 | Bolt, M10x1.5x30mm | 2.3390 | 4 | A/R | A/R | A/R | A/R | $1.59 | 12 |
Details
![]() |
000125010524 | Washer, A10.5 | 2.3390 | A/R | A/R | A/R | A/R | $0.28 | 0 | |
Details
![]() |
007603014102 | Washer, Copper Sealing | 2.3390 | A/R | A/R | A/R | A/R | $0.41 | 0 | |
Details
![]() |
007603030101 | Seal Ring, Copper | 2.3390 | A/R | A/R | A/R | A/R | $4.04 | 2 | |
Details
![]() |
000934010005 | Nut, Hex | 2.3390 | A/R | A/R | A/R | A/R | $0.26 | 0 | |
Details
![]() |
11506101 | Nut, M10x1.5 | 2.3390 | A/R | A/R | A/R | A/R | $0.72 | 6 | |
Details | 5240901141 | Bracket, Fuel Filter Mounting | 2.3530 | A/R | A/R | A/R | A/R | $85.21 | 0 | |
Details | 000933010092 | Bolt, M10x30 Hex | 2.3530 | A/R | A/R | A/R | A/R | $0.79 | 0 | |
Details | 000933016037 | Bolt, M16x90 Hex | 2.3530 | A/R | A/R | A/R | A/R | $2.97 | 0 | |
Details | 8809900340 | Washer, M16 | 2.3530 | A/R | A/R | A/R | A/R | $11.97 | 0 | |
Details
![]() |
23512629 | Processor, Fuel Pro w/Element & Drain Superceded... Click 'Details' for replacement. | 2.3590 | 5 | A/R | A/R | A/R | A/R | 0 | |
Details | 23515126 | Fuel Filter, Fuel Pro 40E Remote Mount | 2.3590 | 5 | A/R | A/R | A/R | A/R | $5,048.23 | 0 |
Details | 23519403 | Fuel Filter, Sea Pro Twin 600 | 2.3590 | 5 | A/R | A/R | A/R | A/R | $2,556.90 | 0 |
Details | 23519481 | Fuel Filter, w/Primer Pump | 2.3590 | 5 | A/R | A/R | A/R | A/R | $6,927.18 | 0 |
Details | 23512631 | Element Superceded... Click 'Details' for replacement. | 2.3590 | 6 | A/R | A/R | A/R | A/R | 0 | |
Details | 23530646 | Element, 5 Micron Superceded... Click 'Details' for replacement. | 2.3590 | 6 | A/R | A/R | A/R | A/R | 0 | |
Details | 23519405 | Element, Spin-On Superceded... Click 'Details' for replacement. | 2.3590 | 6 | A/R | A/R | A/R | A/R | 0 | |
Details | 23530651 | Element, 30 Micron Spin-On Superceded... Click 'Details' for replacement. | 2.3590 | 6 | A/R | A/R | A/R | A/R | 0 | |
Details | 23540536 | Check Valve, 1" NPTF | 2.3590 | 7 | A/R | A/R | A/R | A/R | $60.82 | 0 |
Details | 23516993 | Check Valve, Fuel, 3/8 NPTF Fem. | 2.3590 | 7 | A/R | A/R | A/R | A/R | $125.44 | 0 |
Details
![]() |
23518327 | Valve, Fuel Drain | 2.3590 | 7 | A/R | A/R | A/R | A/R | $22.08 | 1 |
CONTINUE TO NEXT PAGE FOR GROUP 2.5004. |