Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 000908012003 | Plug, M12x1.5 Threaded | 2.5210 | A/R | A/R | A/R | A/R | $1.83 | 0 |
Details | 000910012000 | Plug, M12x1.5 | 2.5210 | A/R | A/R | A/R | A/R | $4.30 | 0 |
Details | 11504986 | Bolt, M8x1.25x14mm | 2.5210 | A/R | A/R | A/R | A/R | $1.26 | 0 |
Details | 304014008029 | Bolt, M8x70 | 2.5210 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details | 700223004001 | Bolt, Banjo | 2.5210 | A/R | A/R | A/R | A/R | $93.47 | 0 |
Details | 000931010283 | Bolt, M10x1.5x75 Hex | 2.5210 | A/R | A/R | A/R | A/R | $2.14 | 0 |
Details
![]() |
007603012111 | Ring, Copper Sealing | 2.5210 | 16 | 24 | 32 | 48 | $0.52 | 0 |
Details | 915001020003 | Nut, M30x15 Union | 2.5210 | A/R | A/R | A/R | A/R | $9.48 | 0 |
Details | 735038012103 | Hose, 12x400 Seawater Resistant | 2.5219 | A/R | A/R | A/R | A/R | $63.68 | 0 |
Details | 718363213002 | Union | 2.5219 | A/R | A/R | A/R | A/R | $25.78 | 0 |
Details | 23540104 | Tube, Right Fuel Return Manifold | 2.5225 | A/R | A/R | A/R | A/R | $212.05 | 0 |
Details | 23540105 | Tube, Left Fuel Return Manifold | 2.5225 | A/R | A/R | A/R | A/R | $705.67 | 0 |
Details
![]() |
23540106 | Tube, Right Fuel Return Manifold | 2.5225 | A/R | A/R | A/R | A/R | $349.81 | 0 |
Details | 23540107 | Tube, To Junction Block | 2.5225 | A/R | A/R | A/R | A/R | $196.25 | 0 |
Details | 23540334 | Tube, T-Fitting To Junction Block | 2.5225 | A/R | A/R | A/R | A/R | $268.66 | 0 |
Details | 23540416 | Tube, Fuel Junction Block To Heat Exch. | 2.5225 | A/R | A/R | A/R | A/R | $113.41 | 0 |
Details | 5240700438 | Tube, 8V4000 Fuel Return Manifold | 2.5225 | 2 | $223.32 | 0 | |||
Details | 5240700538 | Tube, 16V4000 Fuel Return Manifold | 2.5225 | 2 | $375.71 | 0 | |||
Details | 5240704232 | Tube, Safety Valve Fuel Return Superceded... Click 'Details' for replacement. | 2.5225 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
23540810 | Tube, Safety Valve Fuel Return | 2.5225 | A/R | A/R | A/R | A/R | $399.35 | 0 |
Details | 5240704332 | Tube, R.B. Fuel Return | 2.5225 | A/R | A/R | A/R | A/R | $478.67 | 0 |
Details | 5240704632 | Tube, Reg. Return To HP Pump | 2.5225 | A/R | A/R | A/R | A/R | $415.12 | 0 |
Details | 5240704832 | Tube, Reg. Valve On Return | 2.5225 | A/R | A/R | A/R | A/R | $485.79 | 0 |
Details | 5240705332 | Tube, L.B. Fuel Return | 2.5225 | A/R | A/R | A/R | A/R | $593.60 | 0 |
Details | 5240705432 | Tube, Crossover R.B. To L.B. Return | 2.5225 | A/R | A/R | A/R | A/R | $336.44 | 0 |
5240705932 | Tube, Fuel Monitor HP Pump R.B. (OBSOLETE) | 2.5225 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5240706032 | Tube, HP Fuel Return, L.B. | 2.5225 | A/R | A/R | A/R | A/R | $235.90 | 0 |
Details | 5240706132 | Tube, Fuel Monitor HP Pump Conn. | 2.5225 | A/R | A/R | A/R | A/R | $91.11 | 0 |
Details | 5240707132 | Tube, Fuel Return R.B. To Monitor | 2.5225 | A/R | A/R | A/R | A/R | $175.13 | 0 |
Details | 5240901076 | Tube, Right Fuel Return Manifold | 2.5225 | A/R | A/R | A/R | A/R | $973.07 | 0 |
Details | 5240901176 | Tube, Right Fuel Return Manifold | 2.5225 | A/R | A/R | A/R | A/R | $1,045.91 | 0 |
Details | 5240901276 | Tube, Left Fuel Return Manifold | 2.5225 | A/R | A/R | A/R | A/R | $1,612.42 | 0 |
Details | 5260700238 | Collector | 2.5225 | A/R | A/R | A/R | A/R | $1,320.98 | 0 |
Details | 5270700532 | Fuel Line, Low Pressure | 2.5225 | A/R | A/R | A/R | A/R | $476.89 | 0 |
Details | 5280700832 | Tube, Fuel Return | 2.5225 | A/R | A/R | A/R | A/R | $284.72 | 0 |
Details | 5280700932 | Tube, Fuel Return | 2.5225 | A/R | A/R | A/R | A/R | $291.49 | 0 |
GROUP 2.5225 CONTINUED ON NEXT PAGE. |