Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 304017008089 | Bolt, M8x60 | 2.5225 | A/R | A/R | A/R | A/R | $0.66 | 0 |
Details | 700223004000 | Bolt, A4 Banjo | 2.5225 | A/R | A/R | A/R | A/R | $32.68 | 0 |
Details | 700223008001 | Bolt, Banjo | 2.5225 | A/R | A/R | A/R | A/R | $70.76 | 0 |
Details | 000125008427 | Washer | 2.5225 | A/R | A/R | A/R | A/R | $0.55 | 0 |
Details | 007349008002 | Washer | 2.5225 | A/R | A/R | A/R | A/R | $0.56 | 0 |
Details | 007603016105 | Seal Ring, Copper | 2.5225 | A/R | A/R | A/R | A/R | $3.60 | 0 |
Details | 735151008100 | Washer | 2.5225 | A/R | A/R | A/R | A/R | $11.29 | 0 |
Details | 000934008008 | Nut, M8 Hex | 2.5225 | A/R | A/R | A/R | A/R | $0.28 | 0 |
Details | 000934010005 | Nut, Hex | 2.5225 | A/R | A/R | A/R | A/R | $0.26 | 0 |
Details | 735028016001 | Nut, M16x1.5 Union | 2.5225 | A/R | A/R | A/R | A/R | $14.44 | 0 |
Details | 23540419 | Junction Block, Fuel | 2.5250 | A/R | A/R | A/R | A/R | $2,116.67 | 0 |
Details | 5244720102 | Junction Block, Fuel | 2.5250 | A/R | A/R | A/R | A/R | $2,436.54 | 0 |
Details | 5240780045 | Junction Block, HP Fuel Pump | 2.5250 | A/R | A/R | A/R | A/R | $59.79 | 0 |
Details | 5241510440 | Bracket, Fuel Sensor MDEC Harness | 2.5250 | A/R | A/R | A/R | A/R | $28.63 | 0 |
Details | 5240901376 | Tube, To Fuel Junction Block | 2.5250 | A/R | A/R | A/R | A/R | $945.20 | 0 |
Details | 915005006000 | Cone, Sealing | 2.5250 | A/R | A/R | A/R | A/R | $4.47 | 0 |
Details | 23507438 | Stud, M10x1.5x44 | 2.5250 | A/R | A/R | A/R | A/R | $6.46 | 20 |
Details | 5244760124 | Fitting, M27x2 To 21/16"-12 | 2.5250 | A/R | A/R | A/R | A/R | $15.53 | 0 |
Details | 5244760224 | Fitting, M27x2 To 17/16"-12 | 2.5250 | A/R | A/R | A/R | A/R | $25.83 | 0 |
Details | 5244760324 | Fitting, M27x2 To 1-3/16"-12 | 2.5250 | A/R | A/R | A/R | A/R | $43.84 | 2 |
Details | 5244760424 | Fitting, M16x1.5 To 11/16"-16 | 2.5250 | A/R | A/R | A/R | A/R | $13.60 | 0 |
Details | 5319973772 | Fitting, M14x1.5x9/16"-18 | 2.5250 | A/R | A/R | A/R | A/R | $33.18 | 0 |
Details | 5319973972 | Fitting Superceded... Click 'Details' for replacement. | 2.5250 | A/R | A/R | A/R | A/R | 0 | |
Details | 23539055 | Fitting | 2.5250 | A/R | A/R | A/R | A/R | $12.34 | 0 |
Details | 5319974572 | Fitting, M22x1.5x19/16"-12 | 2.5250 | A/R | A/R | A/R | A/R | $12.18 | 0 |
Details | 5319975272 | Fitting, M18x1.5x13/16"-16 x 38 | 2.5250 | A/R | A/R | A/R | A/R | $58.81 | 0 |
Details | 700429180000 | Seal Ring, 180x4 | 2.5250 | A/R | A/R | A/R | A/R | $11.01 | 0 |
Details | 5319970532 | Plug, M27x2 | 2.5250 | A/R | A/R | A/R | A/R | $13.43 | 0 |
Details | 5319971432 | Plug Asm., M14x1.5 (Includes 1 x 0005330280 Seal Ring) | 2.5250 | A/R | A/R | A/R | A/R | $6.83 | 0 |
Details | 5319971832 | Plug Asm., M10x1 | 2.5250 | A/R | A/R | A/R | A/R | $8.49 | 0 |
Details | 000910014004 | Plug | 2.5250 | A/R | A/R | A/R | A/R | $3.36 | 0 |
Details | 5244760024 | Union Superceded... Click 'Details' for replacement. | 2.5250 | A/R | A/R | A/R | A/R | 0 | |
Details | 735186016000 | Union, 16V4000 | 2.5250 | A/R | $62.60 | 0 | |||
Details | 915006006000 | Union | 2.5250 | A/R | A/R | A/R | A/R | $45.03 | 0 |
Details | 000933006084 | Bolt, M6x40 Hex | 2.5250 | A/R | A/R | A/R | A/R | $0.46 | 0 |
GROUP 2.5250 CONTINUED ON NEXT PAGE. |