Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 0180941002 | Air Filter Superceded... Click 'Details' for replacement. | 3.1001 | A/R | A/R | A/R | A/R | 0 | |
Details | 5360900001 | Air Filter, w/o Adapter Fitting | 3.1001 | A/R | A/R | A/R | A/R | $162.50 | 0 |
Details | 0180943002 | Air Filter | 3.1001 | A/R | A/R | A/R | A/R | $463.14 | 0 |
Details
![]() |
0180945802 | Air Filter, w/Adapter Fitting | 3.1001 | A/R | A/R | A/R | A/R | $176.04 | 0 |
Details | 900288254000 | Clamp | 3.1001 | A/R | A/R | A/R | A/R | $47.55 | 0 |
Details | 900288260000 | Clamp, Hose | 3.1001 | A/R | A/R | A/R | A/R | $25.62 | 0 |
Details | 0000943268 | Gauge, Air Filter Vacuum | 3.1002 | A/R | A/R | A/R | A/R | $65.00 | 0 |
Details | 0009973375 | Adapter Fitting, w/Sintered Filter | 3.1002 | A/R | A/R | A/R | A/R | $19.42 | 0 |
Details | 5240180840 | Bracket, Air Filter Mounting | 3.1230 | A/R | A/R | A/R | A/R | $12.95 | 0 |
Details | 5240900241 | Bracket, Air Filter Mounting | 3.1230 | A/R | A/R | A/R | A/R | $31.34 | 0 |
Details | 5240900541 | Bracket, Air Filter Mounting, L.B. | 3.1230 | A/R | A/R | A/R | A/R | $209.12 | 0 |
Details | 5240981739 | Bracket, Air Filter Mounting | 3.1230 | A/R | A/R | A/R | A/R | $44.65 | 0 |
Details | 5240981839 | Bracket, Air Filter Mounting | 3.1230 | A/R | A/R | A/R | A/R | $44.12 | 0 |
Details | 5511532350 | Spacer Bushing | 3.1230 | A/R | A/R | A/R | A/R | $11.49 | 0 |
Details | 000933010180 | Bolt, M10x28 Hex | 3.1230 | A/R | A/R | A/R | A/R | $0.64 | 0 |
Details | 304017008079 | Bolt, M8x20 | 3.1230 | A/R | A/R | A/R | A/R | $0.43 | 0 |
Details | 304017008081 | Screw, M8x25 | 3.1230 | A/R | A/R | A/R | A/R | $0.37 | 0 |
Details
![]() |
000125008427 | Washer | 3.1230 | A/R | A/R | A/R | A/R | $0.50 | 0 |
Details
![]() |
000125010524 | Washer, A10.5 | 3.1230 | A/R | A/R | A/R | A/R | $0.25 | 0 |
Details
![]() |
007349008002 | Washer | 3.1230 | A/R | A/R | A/R | A/R | $0.52 | 0 |
Details
![]() |
007349010002 | Washer | 3.1230 | A/R | A/R | A/R | A/R | $0.74 | 0 |
Details | 5240902428 | Elbow, 150x205 | 3.1259 | A/R | A/R | A/R | A/R | $333.96 | 0 |
Details | X00009680 | Union | 3.1259 | A/R | A/R | A/R | A/R | $56.88 | 0 |
GROUP 3.1259 CONTINUED ON NEXT PAGE. |