Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23540170 | Charge Air Kit, w/50hz Turbo Superceded... Click 'Details' for replacement. | 3.5001 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5240201405 | Turbocharger, 1.23 A/R BTV8507 Superceded... Click 'Details' for replacement. | 3.5001 | 1 | 4 | 4 | 4 | 4 | 0 | |
Details | 5136306 | Clamp, 3-1/8" - 4-3/16" | 3.5001 | 12 | 12 | 12 | 12 | $17.55 | 8 | |
Details | 11505299 | Bolt, M10x1.5x30mm | 3.5001 | 8 | 8 | 8 | 8 | $1.59 | 15 | |
Details | 23526526 | Bolt, M10x1.5x40 | 3.5001 | 8 | 8 | 8 | 8 | $16.86 | 0 | |
Details | 23526527 | Bolt, M10x1.5x50 | 3.5001 | 8 | 8 | 8 | 8 | $27.18 | 0 | |
Details | 23540064 | Collector, Charge Air L.B. | 3.5001 | 22 | 1 | 1 | 1 | 1 | $576.11 | 2 |
Details | 23540065 | Collector, Charge Air R.B. | 3.5001 | 20 | 1 | 1 | 1 | 1 | $574.66 | 0 |
Details | 23540068 | Tube, Charge Air L.B. | 3.5001 | 1 | 1 | 1 | 1 | $241.97 | 0 | |
Details | 23540069 | Tube, Charge Air R.B. | 3.5001 | 1 | 1 | 1 | 1 | $124.12 | 0 | |
Details | 23540072 | O-Ring, 6"x0.21 | 3.5001 | 2 | 2 | 2 | 2 | $30.46 | 10 | |
Details | 5240980281 | Hose | 3.5001 | 6 | 6 | 6 | 6 | $114.99 | 0 | |
Details | 5240980343 | Air Inlet Housing | 3.5001 | 1 | 1 | 1 | 1 | $3,205.33 | 0 | |
Details | 5241420680 | Gasket, Turbo Mounting Base | 3.5001 | 12 | 4 | 4 | 4 | 4 | $36.16 | 0 |
Details | 5241870380 | Gasket | 3.5001 | 7 | 4 | 4 | 4 | 4 | $1.91 | 1 |
Details | 5269870235 | Seal, CAC | 3.5001 | 1 | 1 | 1 | 1 | $42.77 | 4 | |
Details | 23540171 | Turbocharger Kit Superceded... Click 'Details' for replacement. | 3.5001 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5260200805 | Turbocharger, 1.08 A/R BTV7507 Superceded... Click 'Details' for replacement. | 3.5001 | 1 | 4 | 4 | 4 | 4 | 0 | |
Details | 0289976148 | O-Ring, 150x5.2 | 3.5001 | 2 | 2 | 2 | 2 | $27.37 | 0 | |
Details | 11505299 | Bolt, M10x1.5x30mm | 3.5001 | 8 | 8 | 8 | 8 | $1.59 | 15 | |
Details | 23517962 | Clamp, 3.5"-4" Hose | 3.5001 | 12 | 12 | 12 | 12 | $15.26 | 11 | |
Details | 23526526 | Bolt, M10x1.5x40 | 3.5001 | 8 | 8 | 8 | 8 | $16.86 | 0 | |
Details | 23526527 | Bolt, M10x1.5x50 | 3.5001 | 8 | 8 | 8 | 8 | $27.18 | 0 | |
Details | 23540064 | Collector, Charge Air L.B. | 3.5001 | 22 | 1 | 1 | 1 | 1 | $576.11 | 2 |
Details | 23540065 | Collector, Charge Air R.B. | 3.5001 | 20 | 1 | 1 | 1 | 1 | $574.66 | 0 |
Details | 23540070 | Tube, Charge Air L.B. | 3.5001 | 1 | 1 | 1 | 1 | $226.50 | 1 | |
Details | 23540071 | Tube, Charge Air R.B. | 3.5001 | 1 | 1 | 1 | 1 | $247.53 | 0 | |
Details | 5240980281 | Hose | 3.5001 | 6 | 6 | 6 | 6 | $114.99 | 0 | |
Details | 5240980343 | Air Inlet Housing | 3.5001 | 1 | 1 | 1 | 1 | $3,205.33 | 0 | |
Details | 5241420680 | Gasket, Turbo Mounting Base | 3.5001 | 12 | 4 | 4 | 4 | 4 | $36.16 | 0 |
Details | 5241870380 | Gasket | 3.5001 | 7 | 4 | 4 | 4 | 4 | $1.91 | 1 |
Details | 5269870235 | Seal, CAC | 3.5001 | 1 | 1 | 1 | 1 | $42.77 | 4 | |
GROUP 3.5001 CONTINUED ON NEXT PAGE. |