Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
5279970245 | Seal Ring, 5.475 ID x .21 | 3.5414 | 21 | A/R | A/R | A/R | A/R | $15.26 | 41 |
Details | 23540073 | Hose Superceded... Click 'Details' for replacement. | 3.5414 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5240980082 | Hose Superceded... Click 'Details' for replacement. | 3.5414 | A/R | A/R | A/R | A/R | 0 | ||
Details
![]() |
5240980281 | Hose | 3.5414 | A/R | A/R | A/R | A/R | $105.04 | 0 | |
Details | 23540560 | Clamp Superceded... Click 'Details' for replacement. | 3.5414 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5249970090 | Clamp Superceded... Click 'Details' for replacement. | 3.5414 | A/R | A/R | A/R | A/R | 0 | ||
Details
![]() |
X59399100083 | Clamp Superceded... Click 'Details' for replacement. | 3.5414 | A/R | A/R | A/R | A/R | 14 | ||
Details
![]() |
5136911 | Clamp Asm., 4.75" Dia. | 3.5414 | 30 | A/R | A/R | A/R | A/R | $59.48 | 2 |
Details | 000000001039 | Bolt, M10x40 Hex | 3.5414 | A/R | A/R | A/R | A/R | $0.63 | 0 | |
000933008040 | Bolt, M8x20x10.9 Hex | 3.5414 | A/R | A/R | A/R | A/R | 0 | |||
11504505 | Bolt, M8x1.25x20mm Flanged (OBSOLETE) | 3.5414 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details
![]() |
11505299 | Bolt, M10x1.5x30mm | 3.5414 | A/R | A/R | A/R | A/R | $1.58 | 16 | |
Details
![]() |
11509512 | Bolt, M8x1.25x25mm | 3.5414 | 27 | A/R | A/R | A/R | A/R | $3.28 | 3 |
Details | 5240960040 | Bracket, Charge Air Tube L.B. | 3.5415 | 26 | A/R | A/R | A/R | A/R | $77.91 | 0 |
Details | 5240960140 | Bracket, Charge Air Tube R.B. | 3.5415 | 34 | A/R | A/R | A/R | A/R | $39.23 | 0 |
Details | 5240960240 | Bracket, Charge Air Tube | 3.5415 | 25 | A/R | A/R | A/R | A/R | $15.19 | 0 |
Details
![]() |
11506101 | Nut, M10x1.5 | 3.5415 | 24 | A/R | A/R | A/R | A/R | $0.55 | 6 |
Details
![]() |
11503454 | Bolt, M10x1.5x20 | 3.5415 | 28 | A/R | A/R | A/R | A/R | $3.76 | 0 |
Details | 11503669 | Screw Superceded... Click 'Details' for replacement. | 3.5415 | A/R | A/R | A/R | A/R | 0 | ||
Details | 000931010127 | Screw Superceded... Click 'Details' for replacement. | 3.5415 | A/R | A/R | A/R | A/R | 0 | ||
Details | 000931010304 | Screw | 3.5415 | A/R | A/R | A/R | A/R | $3.23 | 0 | |
Details
![]() |
11509524 | Bolt, M10x1.5x95 | 3.5415 | A/R | A/R | A/R | A/R | $9.02 | 10 | |
Details | 23550503 | Bolt, M10x1.5x95 Hex | 3.5415 | A/R | A/R | A/R | A/R | $5.67 | 0 | |
Details | 23540083 | Gasket Kit, High Alt. Turbocharger | 3.5423 | A/R | A/R | A/R | A/R | $311.53 | 0 | |
Details | 23526697 | Seal Helicoflex | 3.5423 | 1 | 1 | 1 | 1 | $255.71 | 0 | |
Details | 23526696 | Gasket, Turbocharger Spacer | 3.5423 | 1 | 1 | 1 | 1 | $55.81 | 0 | |
Details | 23526696 | Gasket, Turbocharger Spacer | 3.5423 | A/R | A/R | A/R | A/R | $55.81 | 0 | |
Details | 23526697 | Seal Helicoflex | 3.5423 | A/R | A/R | A/R | A/R | $255.71 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 3.5500. |