Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5114848 | Bearing, Rod End (2.9730) | 3.3095 | 23 | A/R | A/R | A/R | A/R | $65.10 | 7 |
Details | 186654 | Bolt, 5/16"-24 X 1 1/8" (12.9001) | 3.3095 | 24 | A/R | A/R | A/R | A/R | $1.93 | 0 |
Details | 103320 | Lockwasher, 5/16" (12.9200) | 3.3095 | 25 | A/R | A/R | A/R | A/R | $0.07 | 100+ |
Details | 114493 | Nut, 5/16"-24 Lock (2.7170) | 3.3095 | 26 | A/R | A/R | A/R | A/R | $1.80 | 35 |
Details | 103026 | Nut, 3/8"-24 (129120) | 3.3095 | 27 | A/R | A/R | A/R | A/R | $0.99 | 100+ |
Details | 273436 | Pin, 1/8" X 11/16" Roll (12.9300) | 3.3095 | 00 | A/R | A/R | A/R | A/R | $0.67 | 13 |
Details | 5114974 | Handle Assy., Air Inlet Shutdown Reset Lever | 3.3110 | 16 | 1 | 1 | 1 | 2 | $10.38 | 14 |
Details | 5147640 | Lever Assy., Air Inlet Housing Shutdown Reset | 3.3110 | 28 | A/R | A/R | A/R | A/R | $44.88 | 3 |
Details | 5124371 | Lever Assy., Air Inlet Housing Shutdown Reset (2.9410) | 3.3110 | 28 | A/R | A/R | A/R | A/R | $138.96 | 4 |
5127443 | Lever Assy., Air Inlet Housing Shutdown Reset (2.9410) (OBSOLETE) | 3.3110 | 28 | 1 | 1 | 1 | OBSOLETE | 0 | ||
5182841 | Lever Assy., Air Inlet Housing Shutdown Reset (2.9290) (OBSOLETE) | 3.3110 | 28 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5122982 | Cam, Air Inlet Housing Shutdown Reset | 3.3110 | 11 | 1 | 1 | 1 | $60.22 | 15 | |
Details | 5122623 | Cam, Air Inlet Housing Shutdown Reset | 3.3110 | 11 | 1 | 1 | 1 | 2 | $48.36 | 3 |
Details | 455533 | Pin, 1/8" X 7/8" Roll (12.9275) | 3.3110 | 00 | A/R | A/R | A/R | A/R | $1.98 | 1 |
Details | 273436 | Pin, 1/8" X 11/16" Roll (12.9300) | 3.3110 | 00 | A/R | A/R | A/R | A/R | $0.67 | 13 |
Details | 453019 | Screw, 1/4"-20 X 1/2" (W/LW) (12.9010) | 3.3110 | 00 | A/R | A/R | A/R | A/R | $1.05 | 0 |
Details | 179796 | Bolt, 1/4"-20 X 7/8" (12.9001) | 3.3110 | 00 | A/R | A/R | A/R | A/R | $0.30 | 100+ |
Details | 103319 | Lockwasher, 1/4" (12.9200) | 3.3110 | 00 | A/R | A/R | A/R | A/R | $0.39 | 100+ |
Details | 5146946 | Wire Assy., Air Inlet Housing Shutdown Control (7 1/4" L.) | 3.3250 | 00 | A/R | A/R | A/R | A/R | $17.57 | 0 |
Details | 5146240 | Wire Assy., Air Inlet Housing Shutdown Control (50" L.) | 3.3250 | 00 | A/R | A/R | A/R | A/R | $41.72 | 0 |
Details | 5146239 | Wire Assy., Air Inlet Housing Shutdown Control (90" L.) (2.9422) | 3.3250 | 00 | A/R | A/R | A/R | A/R | $158.26 | 1 |
Details | 5146241 | Wire Assy., Air Inlet Housing Shutdown Control (90" L. Coated) | 3.3250 | 00 | A/R | A/R | A/R | A/R | $43.69 | 0 |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 3.3250 | 00 | A/R | A/R | A/R | A/R | $0.17 | 74 |
Details | 110730 | Lockwasher, 3/8" (12.9200) Superceded... Click 'Details' for replacement. | 3.3250 | 00 | A/R | A/R | A/R | A/R | 0 | |
Details | 124925 | Nut, 3/8"-24 (12.9120) | 3.3250 | 00 | A/R | A/R | A/R | A/R | $0.91 | 24 |
Details | 5186687 | Plate, Air Inlet Housing Shutdown Control (Stop) | 3.3260 | 00 | A/R | A/R | A/R | A/R | $6.66 | 22 |
132105 | Bolt, #10-32" X 3/8" (12.9010) (OBSOLETE) | 3.3260 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 3290569 | Clip, Air Inlet Housing Shutdown Control Wire (7.8320) | 3.3270 | 00 | A/R | A/R | A/R | A/R | $13.05 | 19 |
Details | 3796374 | Stop, Air Inlet Housing Shutdown Control Wire Clip (2.9426) | 3.3270 | 00 | A/R | A/R | A/R | A/R | $2.27 | 12 |
Details | 140855 | Screw, #8-32 X 5/16" Set (12.9076) | 3.3270 | 00 | A/R | A/R | A/R | A/R | $2.03 | 1 |
Details | 123298 | Bolt, 1/4"-28 X 3/8" (12.9001) | 3.3270 | 00 | A/R | A/R | A/R | A/R | $11.37 | 0 |
Details | 8927580 | Bolt, 3/8"-16 X 7/8" (W/Seal Patch) (12.9001) | 3.3270 | 00 | A/R | A/R | A/R | A/R | $4.65 | 72 |
Details | 120393 | Washer, 5/16" (12.9190) | 3.3270 | 00 | A/R | A/R | A/R | A/R | $0.48 | 100+ |
Details | 103319 | Lockwasher, 1/4" (12.9200) | 3.3270 | 00 | A/R | A/R | A/R | A/R | $0.39 | 100+ |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 3.3270 | 00 | A/R | A/R | A/R | A/R | $0.17 | 74 |
Details | 120367 | Nut, 1/4"-28 (12.9120) | 3.3270 | 00 | A/R | A/R | A/R | A/R | $4.02 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 3.4001 |