Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5141647 | Tube, Oil Filler | 4.5001 | 01 | A/R | A/R | A/R | A/R | $102.05 | 0 | ||
|
5104108 | Tube, Oil Filler | 4.5001 | 01 | A/R | A/R | A/R | A/R | $189.69 | 0 | ||
|
5181999 | Tube, Oil Filler | 4.5001 | 01 | A/R | A/R | A/R | A/R | $206.51 | 0 | ||
|
5106065 | Tube, Oil Filler | 4.5001 | 01 | A/R | A/R | A/R | A/R | $93.37 | 1 | ||
|
5104181 | Tube, Oil Filler | 4.5001 | 01 | A/R | A/R | A/R | A/R | $213.91 | 0 | ||
|
5104182 | Tube, Oil Filler | 4.5001 | 01 | A/R | A/R | A/R | A/R | $70.21 | 11 | ||
|
5104406 | Tube, Oil Filler | 4.5001 | 01 | A/R | A/R | A/R | A/R | $43.94 | 5 | ||
|
5107050 | Tube, Oil Filler | 4.5001 | 01 | A/R | A/R | A/R | A/R | $125.73 | 0 | ||
|
5107109 | Tube & Cap Assy., Oil Filler (Includes 5104183 Tube & 1543853 Cap) | 4.5001 | 00 | A/R | A/R | A/R | A/R | $169.93 | 7 | ||
|
5144860 | Tube Assy., Oil Filler (Includes Integral Adaptor & Strainer) | 4.5001 | 00 | A/R | A/R | A/R | A/R | $256.45 | 0 | ||
|
5144738 | Tube Assy., Oil Filler (Includes Integral Adaptor & Strainer) | 4.5001 | 00 | A/R | A/R | A/R | A/R | $259.69 | 0 | ||
|
5145233 | Tube Assy., Oil Filler | 4.5001 | 00 | A/R | A/R | A/R | A/R | $82.02 | 0 | ||
|
5117362 | Cap, Oil Filler (Squueze Type) (4.5010) | 4.5001 | 00 | 1 | 1 | 1 | 1 | $13.99 | 12 | ||
|
5113825 | Chain, Oil Filler Tube (20" L., Cut To Length) (5.3125) | 4.5001 | 00 | 1 | 1 | 1 | 1 | $19.21 | 8 | ||
|
5146248 | Hook, Oil Filler Cap (4.5030) (OBSOLETE) | 4.5001 | 00 | 2 | 2 | 2 | 2 | OBSOLETE | 7 | ||
|
5104105 | Seal, Filler Tube | 4.5001 | 02 | 1 | 1 | 2 | 2 | $3.71 | 16 | ||
|
5107095 | Ring, Filler Tube | 4.5001 | 00 | A/R | A/R | A/R | A/R | $6.19 | 0 | ||
|
5103642 | Screw, #10-24 X 3.75" Lock (4.8055) | 4.5001 | 03 | A/R | A/R | A/R | A/R | $0.54 | 181 | ||
|
5106121 | Bolt, 5/16"-18 X 5/8" (W/Seal Patch) | 4.5001 | 00 | A/R | A/R | A/R | A/R | $34.70 | 6 | ||
|
186282 | Bolt, 3/8"-16 X 3 1/4" (12.9001) | 4.5001 | 00 | A/R | A/R | A/R | A/R | $1.79 | 0 | ||
|
103321 | Lockwasher, 3/8" (12.9200) | 4.5001 | 00 | A/R | A/R | A/R | A/R | $0.31 | 83 | ||
|
5104926 | Adaptor Assy., Oil Filler Tube | 4.5005 | 00 | A/R | A/R | A/R | A/R | $93.89 | 0 | ||
|
5128208 | Adaptor Assy., Oil Filler Tube | 4.5005 | 00 | A/R | A/R | A/R | A/R | $441.88 | 3 | ||
|
5137876 | Adaptor Assy., Oil Filler Tube (OBSOLETE) | 4.5005 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 1 | ||
|
5109976 | Adaptor Assy., Oil Filler Tube (4.8050 | 4.5005 | 00 | A/R | A/R | A/R | A/R | $143.96 | 15 | ||
|
5168175 | Adaptor, Oil Filler Tube | 4.5005 | 00 | A/R | A/R | A/R | A/R | $83.30 | 12 | ||
|
GROUP 4.5005 CONTINUED ON NEXT PAGE |