| Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details | 5138138 | Link, Air Shutoff Solenoid Control Rod | 7.4538 | 00 | A/R | A/R | A/R | A/R | $114.27 | 0 | 
| 5115836 | Link, Air Shutoff Solenoid Control Rod (OBSOLETE) | 7.4538 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| 5128227 | Link, Air Shutoff Solenoid Control Rod (OBSOLETE) | 7.4538 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details   | 5121913 | Link, Air Shutoff Solenoid Control Rod | 7.4538 | 00 | A/R | A/R | A/R | A/R | $9.41 | 2 | 
| Details | 5137518 | Link, Air Shutoff Solenoid Control Rod | 7.4538 | 00 | A/R | A/R | A/R | A/R | $33.78 | 0 | 
| Details | 112526 | Pin, 1/16" X 3/8" Cotter (12.9250) | 7.4538 | 00 | A/R | A/R | A/R | A/R | $0.59 | 0 | 
| Details   | 5176810 | Pin, 1/4" X 1 1/4" Clevis (2.9410) | 7.4538 | 00 | 1 | 1 | 1 | 1 | $5.67 | 15 | 
| Details   | 103361 | Pin, #7 X 1 3/4" Taper (12.9250) | 7.4538 | 00 | 1 | 1 | 1 | 1 | $1.90 | 100+ | 
| Details   | 120392 | Washer, 9/32" (12.9190) | 7.4538 | 00 | A/R | A/R | A/R | A/R | $0.96 | 24 | 
| Details   | 120613 | Nut, 1/4"-28 (12.9120) | 7.4538 | 00 | A/R | A/R | A/R | A/R | $0.94 | 91 | 
| Details | 5183175 | Box Assy., Air Shutoff Control Housing (7.2340) | 7.4550 | 00 | A/R | A/R | A/R | A/R | $825.01 | 0 | 
| Details | 5113159 | Box Assy., Air Shutoff Control Housing | 7.4550 | 00 | A/R | A/R | A/R | A/R | $114.28 | 0 | 
| Details | 8921717 | Relay Kit, Air Shutoff Control (7.4705) Superceded... Click 'Details' for replacement. | 7.4550 | 00 | A/R | A/R | A/R | A/R | 0 | |
| Details   | 23520023 | Switch, Oil Pressure (#5 Break) | 7.4586 | 14 | 1 | 1 | 1 | 1 | $62.63 | 46 | 
| Details   | 23520024 | Switch, Oil Pressure (#10 Break) | 7.4586 | 15 | 1 | 1 | 1 | 1 | $62.63 | 68 | 
| Details   | 23520025 | Switch, Oil Pressure (#20 Break) | 7.4586 | 00 | 1 | 1 | 1 | 1 | $69.94 | 49 | 
| Details   | 23520026 | Switch, Oil Pressure (#27 Break) | 7.4586 | 00 | 1 | 1 | 1 | 1 | $76.02 | 13 | 
| Details | 5147337 | Switch, Oil Pressure | 7.4586 | 00 | 1 | 1 | 1 | 1 | $1,642.56 | 0 | 
| 5114044 | Switch, Oil Pressure (OBSOLETE) | 7.4586 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
| Details   | 8924142 | Bushing, 1/4" X 1/8" Red. (12.9570) | 7.4586 | 00 | A/R | A/R | A/R | A/R | $5.70 | 0 | 
| 2191465 | Tee, 1/8" (7.8295) (OBSOLETE) | 7.4586 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details   | 8924176 | Tee, 1/4"-18 Pipe (12.9490) | 7.4586 | 00 | A/R | A/R | A/R | A/R | $14.95 | 4 | 
| Details   | 5104778 | Tee, 1/4" X 1/4" X 5/8" (7.4694) | 7.4586 | 00 | A/R | A/R | A/R | A/R | $97.01 | 2 | 
| Details   | 8925607 | Tee, 1/8" X 1/8" X 1/4" (12.9480) | 7.4586 | 16 | A/R | A/R | A/R | A/R | $193.51 | 4 | 
| Details   | 8924214 | Tee, 1/8"-27 Pipe (12.9616) | 7.4586 | 00 | A/R | A/R | A/R | A/R | $6.43 | 7 | 
| Details   | 8924172 | Adaptor, 1/4"-18 Pipe (12.9460) | 7.4586 | 17 | A/R | A/R | A/R | A/R | $9.67 | 16 | 
| Details   | 8924151 | Elbow, 1/4" Inv. Fl. Tube (Straight) (12.9590) | 7.4586 | 18 | A/R | A/R | A/R | A/R | $4.05 | 0 | 
| Details   | 8924213 | Elbow, 1/8"-90° Inv. Fl. Tube (12.9590) | 7.4586 | 00 | A/R | A/R | A/R | A/R | $3.94 | 6 | 
| Details | 8924380 | Plug, 1/8"-27 Pipe (12.9550) | 7.4586 | 19 | A/R | A/R | A/R | A/R | $0.63 | 100+ | 
| Details   | 5121182 | Plug, 1/4" Pipe (2.4015) | 7.4586 | 00 | A/R | A/R | A/R | A/R | $8.64 | 100+ | 
| Details | 5142628 | Valve Assy., Overspeed And Low Oil Pressure (1200-3500 RPM) | 7.4591 | 20 | A/R | A/R | A/R | A/R | $1,453.90 | 0 | 
| Details   | 186629 | Bolt, 5/16"-18 X 1" (12.9001) | 7.4591 | 00 | A/R | A/R | A/R | A/R | $0.45 | 49 | 
| Details   | 120393 | Washer, 5/16" (12.9190) | 7.4591 | 00 | A/R | A/R | A/R | A/R | $0.57 | 100+ | 
| Details   | 103320 | Lockwasher, 5/16" (12.9200) | 7.4591 | 00 | A/R | A/R | A/R | A/R | $0.07 | 100+ | 
| Details   | 3222141 | Gasket, Overspeed And Low Oil Pressure Valve (5.3280) | 7.4592 | 00 | A/R | A/R | A/R | A/R | $1.57 | 6 | 
| CONTINUE TO NEXT PAGE FOR GROUP 7.4596 | ||||||||||
 
                                         
                                             
                                             
                                         
                                            