Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
5195851 | Spring, Overspeed Trip Gov High Or Low Speed (Flywheight) (1500 RPM) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5135376 | Spring, Overspeed Trip Governor High Or Low Speed | 7.4651 | 00 | A/R | A/R | A/R | A/R | $27.01 | 0 |
Details | 5135377 | Spring, Overspeed Trip Governor High Or Low Speed | 7.4651 | 00 | A/R | A/R | A/R | A/R | $31.04 | 0 |
Details | 5195868 | Spring, Overspeed Trip Governor High Speed Adjusting (Switch #2) | 7.4651 | 00 | A/R | A/R | A/R | A/R | $194.13 | 0 |
5197899 | Spring, Overspeed Trip Governor (Switch #1) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5195884 | Spring, Overspeed Trip Governor (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5196910 | Spring, Overspeed Trip Governor (Flyweight) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195836 | Pin, Adjusting Spring | 7.4651 | 00 | A/R | A/R | A/R | A/R | $7.42 | 0 |
5195858 | Cap, Overspeed Trip Governor Adjusting Spring (OBSOLETE) | 7.4653 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195859 | Nut Assy., Adjusting Post | 7.4653 | 00 | A/R | A/R | A/R | A/R | $10.48 | 0 |
Details | 5195861 | Screw Set | 7.4653 | 00 | A/R | A/R | A/R | A/R | $2.85 | 0 |
Details | 5197424 | Switch, Overspeed Trip Governor | 7.4659 | 00 | A/R | A/R | A/R | A/R | $124.65 | 1 |
Details | 5197894 | Switch, Overspeed Trip Governor (OBSOLETE) | 7.4659 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 2 |
5195835 | Lifter, Overspeed Trip Governor Switch (#1 Switch) (OBSOLETE) | 7.4659 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5195832 | Lifter, Overspeed Trip Governor Switch (#2 Switch) (OBSOLETE) | 7.4659 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195842 | Bushing, Insulating | 7.4659 | 00 | A/R | A/R | A/R | A/R | $2.57 | 0 |
5197431 | Spacer, Overspeed Trip Governor (Between Switch) (OBSOLETE) | 7.4659 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5197895 | Connector, Terminal | 7.4659 | 00 | A/R | A/R | A/R | A/R | $9.90 | 0 |
Details | 5197896 | Lead, Overspeed Trip Governor Wire | 7.4659 | 00 | A/R | A/R | A/R | A/R | $12.85 | 0 |
5197892 | Bracket, Overspeed Trip Governor Switch (Left Mount) (OBSOLETE) | 7.4664 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5197893 | Bracket, Overspeed Trip Governor Switch (Right Mount) | 7.4664 | 00 | A/R | A/R | A/R | A/R | $15.47 | 0 |
Details | 5197901 | Cover, Overspeed Trip Governor Housing Switch (2 Switch) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $43.10 | 0 |
5198485 | Screw & Washer Assy., #8-32 X 3/8" (7.4681) (OBSOLETE) | 7.4677 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 132768 | Screw, #8-32 X 3/4" RD. HD. SL. (12.9025) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $0.58 | 0 |
133527 | Screw, #8-32 X 2 1/4" (12.9030) (OBSOLETE) | 7.4677 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195842 | Bushing, Insulating (7.4659) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $2.57 | 0 |
Details | 5195841 | Washer, #8 Insulating (7.4650) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $3.21 | 0 |
Details | 446143 | Washer, #8 (12.9190) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $6.54 | 0 |
Details | 271163 | Nut, #8-32 (W/Ext. Tooth Lockwasher) (12.9120) | 7.4677 | 00 | A/R | A/R | A/R | A/R | $1.04 | 0 |
5197900 | Cap Assy., Trip Governor Switch Housing (2 Switch) (7.4630) (OBSOLETE) | 7.4681 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5195854 | Bracket Assy., Trip Governor Switch Housing (OBSOLETE) | 7.4681 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5195853 | Lever, Trip Governor Switch Housing Channel (OBSOLETE) | 7.4681 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195846 | Stud, Adjusting | 7.4681 | 00 | A/R | A/R | A/R | A/R | $5.52 | 0 |
Details | 112871 | Screw, #6-32 X 5/16" RD. HD. SL. (12.9025) | 7.4681 | 00 | A/R | A/R | A/R | A/R | $0.71 | 4 |
271482 | Nut, #6-32 (12.9120) (OBSOLETE) | 7.4681 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 7.4694 |